Home >

KEGG ( DEGs set 1 > DEGs set 1 1 Ett 4 1h vs Ett 25 )


    Total Count : 103
Page : 1/3     
 [1]  2  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Cellular Processes Transport and catabolism cre04140 Regulation of autophagy 107 24 0.03 8 0.11
Cellular Processes Transport and catabolism cre04144 Endocytosis 118 16 0.73 3 0.91
Cellular Processes Transport and catabolism cre04145 Phagosome 53 5 0.92 1 0.92
Cellular Processes Transport and catabolism cre04146 Peroxisome 94 14 0.57 2 0.93
Environmental Information Processing Membrane transport cre02010 ABC transporters 77 21 0.00 5 0.27
Environmental Information Processing Signal transduction cre04075 Plant hormone signal transduction 75 19 0.01 5 0.25
Genetic Information Processing Folding, sorting and degradation cre03018 RNA degradation 86 13 0.55
Genetic Information Processing Folding, sorting and degradation cre03050 Proteasome 64 5 0.97 1 0.95
Genetic Information Processing Folding, sorting and degradation cre03060 Protein export 44 7 0.51
Genetic Information Processing Folding, sorting and degradation cre04120 Ubiquitin mediated proteolysis 102 12 0.87 8 0.09
Genetic Information Processing Folding, sorting and degradation cre04122 Sulfur relay system 14 4 0.15
Genetic Information Processing Folding, sorting and degradation cre04141 Protein processing in endoplasmic reticulum 149 20 0.76 7 0.52
Genetic Information Processing Replication and repair cre03030 DNA replication 44 6 0.67 1 0.87
Genetic Information Processing Replication and repair cre03410 Base excision repair 39 2 0.99
Genetic Information Processing Replication and repair cre03420 Nucleotide excision repair 64 6 0.94 3 0.56
Genetic Information Processing Replication and repair cre03430 Mismatch repair 25 3 0.75 1 0.69
Genetic Information Processing Replication and repair cre03440 Homologous recombination 36 3 0.93 2 0.49
Genetic Information Processing Transcription cre03022 Basal transcription factors 32 2 0.97 2 0.43
Genetic Information Processing Transcription cre03040 Spliceosome 249 25 0.99 6 0.97
Genetic Information Processing Translation cre00970 Aminoacyl-tRNA biosynthesis 77 4 1.00 3 0.69
Genetic Information Processing Translation cre03008 Ribosome biogenesis in eukaryotes 77 10 0.75 3 0.69
Genetic Information Processing Translation cre03010 Ribosome 157 5 1.00 1 1.00
Genetic Information Processing Translation cre03013 RNA transport 116 21 0.22 2 0.97
Genetic Information Processing Translation cre03015 mRNA surveillance pathway 82 16 0.17 3 0.73
Human Diseases Endocrine and metabolic diseases cre04931 Insulin resistance 121 37 0.00 8 0.18
Metabolism Amino acid metabolism cre00220 Arginine biosynthesis 31 5 0.52 3 0.16
Metabolism Amino acid metabolism cre00250 Alanine, aspartate and glutamate metabolism 45 11 0.07 5 0.05
Metabolism Amino acid metabolism cre00260 Glycine, serine and threonine metabolism 68 15 0.08 6 0.08
Metabolism Amino acid metabolism cre00270 Cysteine and methionine metabolism 50 7 0.65 2 0.67
Metabolism Amino acid metabolism cre00280 Valine, leucine and isoleucine degradation 40 1 1.00 3 0.27
Metabolism Amino acid metabolism cre00290 Valine, leucine and isoleucine biosynthesis 18 2 0.19
Metabolism Amino acid metabolism cre00300 Lysine biosynthesis 15 1 0.92
Metabolism Amino acid metabolism cre00310 Lysine degradation 24 1 0.98
Metabolism Amino acid metabolism cre00330 Arginine and proline metabolism 47 6 0.74 3 0.36
Metabolism Amino acid metabolism cre00340 Histidine metabolism 23 5 0.26
Metabolism Amino acid metabolism cre00350 Tyrosine metabolism 24 2 0.90
Metabolism Amino acid metabolism cre00360 Phenylalanine metabolism 19 2 0.81 2 0.21
Metabolism Amino acid metabolism cre00380 Tryptophan metabolism 18 2 0.78
Metabolism Amino acid metabolism cre00400 Phenylalanine, tyrosine and tryptophan biosynthesis 29 3 0.84
Metabolism Biosynthesis of other secondary metabolites cre00261 Monobactam biosynthesis 12 1 0.86
Metabolism Biosynthesis of other secondary metabolites cre00960 Tropane, piperidine and pyridine alkaloid biosynthesis 19 3 0.57
Metabolism Biosynthesis of other secondary metabolites cre01100 Metabolic pathways 1323 206 0.30 74 0.01
Metabolism Biosynthesis of other secondary metabolites cre01110 Biosynthesis of secondary metabolites 667 129 0.00 27 0.77
Metabolism Biosynthesis of other secondary metabolites cre01130 Biosynthesis of antibiotics 346 47 0.82 15 0.61
Metabolism Carbohydrate metabolism cre00010 Glycolysis / Gluconeogenesis 91 10 0.90 7 0.12
Metabolism Carbohydrate metabolism cre00020 Citrate cycle (TCA cycle) 54 2 1.00 3 0.44
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 5 0.63
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 2 0.88 2 0.28
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 5 0.60 1 0.79
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 1 0.99 6 0.00
 [1]  2  3