Home >

GO ( DEGs set 4 > DEGs set 4 1 Ett 4 1h vs Ett 42 1h )


GO Up     Go Down

    Total Count : 246
Page : 1/5     
 [1]  2  3  4  5 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0009064 glutamine family amino acid metabolic process 0.00 0.00 11,691 83 978 32
Biological Process 4 GO:0044283 small molecule biosynthetic process 0.00 0.00 11,691 1,003 978 148
Biological Process 5 GO:0006796 phosphate-containing compound metabolic process 0.00 0.00 11,691 1,875 978 234
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.00 11,691 2,198 978 265
Biological Process 4 GO:1901576 organic substance biosynthetic process 0.00 0.00 11,691 3,452 978 381
Biological Process 4 GO:0006793 phosphorus metabolic process 0.00 0.00 11,691 1,907 978 236
Biological Process 5 GO:1901605 alpha-amino acid metabolic process 0.00 0.00 11,691 418 978 76
Biological Process 3 GO:0009058 biosynthetic process 0.00 0.00 11,691 3,519 978 384
Biological Process 6 GO:0019752 carboxylic acid metabolic process 0.00 0.00 11,691 1,382 978 181
Biological Process 5 GO:0016053 organic acid biosynthetic process 0.00 0.00 11,691 744 978 112
Biological Process 6 GO:0046394 carboxylic acid biosynthetic process 0.00 0.00 11,691 744 978 112
Biological Process 4 GO:0006082 organic acid metabolic process 0.00 0.00 11,691 1,449 978 184
Biological Process 5 GO:0043436 oxoacid metabolic process 0.00 0.00 11,691 1,435 978 182
Biological Process 7 GO:0009084 glutamine family amino acid biosynthetic process 0.00 0.00 11,691 38 978 17
Biological Process 4 GO:0044249 cellular biosynthetic process 0.00 0.00 11,691 3,324 978 359
Biological Process 6 GO:1901607 alpha-amino acid biosynthetic process 0.00 0.00 11,691 278 978 52
Biological Process 4 GO:0055086 nucleobase-containing small molecule metabolic process 0.00 0.00 11,691 765 978 108
Biological Process 7 GO:0006541 glutamine metabolic process 0.00 0.00 11,691 31 978 14
Biological Process 8 GO:0006526 arginine biosynthetic process 0.00 0.00 11,691 19 978 11
Biological Process 5 GO:0090407 organophosphate biosynthetic process 0.00 0.00 11,691 801 978 110
Biological Process 4 GO:1901135 carbohydrate derivative metabolic process 0.00 0.00 11,691 1,077 978 137
Biological Process 5 GO:0018130 heterocycle biosynthetic process 0.00 0.00 11,691 1,640 978 192
Biological Process 7 GO:0006525 arginine metabolic process 0.00 0.00 11,691 30 978 13
Biological Process 6 GO:0016114 terpenoid biosynthetic process 0.00 0.00 11,691 183 978 37
Biological Process 5 GO:0016117 carotenoid biosynthetic process 0.00 0.00 11,691 140 978 31
Biological Process 7 GO:0016109 tetraterpenoid biosynthetic process 0.00 0.00 11,691 140 978 31
Biological Process 4 GO:0006520 cellular amino acid metabolic process 0.00 0.00 11,691 583 978 84
Biological Process 5 GO:1901566 organonitrogen compound biosynthetic process 0.00 0.00 11,691 1,715 978 198
Biological Process 5 GO:0008610 lipid biosynthetic process 0.00 0.00 11,691 689 978 95
Biological Process 4 GO:0019637 organophosphate metabolic process 0.00 0.00 11,691 1,040 978 131
Biological Process 6 GO:0009117 nucleotide metabolic process 0.00 0.00 11,691 669 978 92
Biological Process 6 GO:0006721 terpenoid metabolic process 0.00 0.00 11,691 206 978 39
Biological Process 5 GO:0006753 nucleoside phosphate metabolic process 0.00 0.00 11,691 673 978 92
Biological Process 7 GO:0042451 purine nucleoside biosynthetic process 0.00 0.00 11,691 16 978 9
Biological Process 8 GO:0046129 purine ribonucleoside biosynthetic process 0.00 0.00 11,691 16 978 9
Biological Process 7 GO:0016108 tetraterpenoid metabolic process 0.00 0.00 11,691 148 978 31
Biological Process 8 GO:0016116 carotenoid metabolic process 0.00 0.00 11,691 148 978 31
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 978 46
Biological Process 5 GO:0008299 isoprenoid biosynthetic process 0.00 0.00 11,691 341 978 55
Biological Process 5 GO:0009116 nucleoside metabolic process 0.00 0.00 11,691 56 978 17
Biological Process 5 GO:0006720 isoprenoid metabolic process 0.00 0.00 11,691 365 978 57
Biological Process 5 GO:0019693 ribose phosphate metabolic process 0.00 0.00 11,691 537 978 76
Biological Process 5 GO:1901362 organic cyclic compound biosynthetic process 0.00 0.00 11,691 1,776 978 199
Biological Process 5 GO:0019438 aromatic compound biosynthetic process 0.00 0.00 11,691 1,664 978 188
Biological Process 6 GO:0009119 ribonucleoside metabolic process 0.00 0.00 11,691 48 978 15
Biological Process 5 GO:0008652 cellular amino acid biosynthetic process 0.00 0.00 11,691 346 978 54
Biological Process 7 GO:0009165 nucleotide biosynthetic process 0.00 0.00 11,691 373 978 57
Biological Process 5 GO:0044271 cellular nitrogen compound biosynthetic process 0.00 0.00 11,691 2,001 978 218
Biological Process 6 GO:1901293 nucleoside phosphate biosynthetic process 0.00 0.00 11,691 378 978 57
Biological Process 4 GO:1901564 organonitrogen compound metabolic process 0.00 0.00 11,691 4,002 978 397
 [1]  2  3  4  5