Home >

KEGG ( DEGs set 1 > DEGs set 1 3 Ett 4 24h vs Ett 25 )


    Total Count : 115
Page : 1/3     
 [1]  2  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Cellular Processes Transport and catabolism cre04140 Regulation of autophagy 107 39 0.22 19 0.59
Cellular Processes Transport and catabolism cre04144 Endocytosis 118 61 0.00 9 1.00
Cellular Processes Transport and catabolism cre04145 Phagosome 53 12 0.96 13 0.15
Cellular Processes Transport and catabolism cre04146 Peroxisome 94 43 0.00 10 0.99
Environmental Information Processing Membrane transport cre02010 ABC transporters 77 44 0.00 6 1.00
Environmental Information Processing Signal transduction cre04070 Phosphatidylinositol signaling system 45 10 0.95 5 0.93
Environmental Information Processing Signal transduction cre04075 Plant hormone signal transduction 75 27 0.30 9 0.95
Genetic Information Processing Folding, sorting and degradation cre03018 RNA degradation 86 25 0.79 11 0.93
Genetic Information Processing Folding, sorting and degradation cre03050 Proteasome 64 53 0.00 6 0.98
Genetic Information Processing Folding, sorting and degradation cre03060 Protein export 44 17 0.24 5 0.92
Genetic Information Processing Folding, sorting and degradation cre04120 Ubiquitin mediated proteolysis 102 31 0.72 16 0.79
Genetic Information Processing Folding, sorting and degradation cre04122 Sulfur relay system 14 6 0.29 1 0.94
Genetic Information Processing Folding, sorting and degradation cre04130 SNARE interactions in vesicular transport 27 4 0.99 4 0.75
Genetic Information Processing Folding, sorting and degradation cre04141 Protein processing in endoplasmic reticulum 149 59 0.04 27 0.55
Genetic Information Processing Replication and repair cre03030 DNA replication 44 5 1.00 5 0.92
Genetic Information Processing Replication and repair cre03410 Base excision repair 39 8 0.97 2 1.00
Genetic Information Processing Replication and repair cre03420 Nucleotide excision repair 64 19 0.73 7 0.96
Genetic Information Processing Replication and repair cre03430 Mismatch repair 25 5 0.95 2 0.96
Genetic Information Processing Replication and repair cre03440 Homologous recombination 36 6 0.99 3 0.97
Genetic Information Processing Transcription cre03020 RNA polymerase 41 2 1.00
Genetic Information Processing Transcription cre03022 Basal transcription factors 32 8 0.87 4 0.86
Genetic Information Processing Transcription cre03040 Spliceosome 249 70 0.95 29 1.00
Genetic Information Processing Translation cre00970 Aminoacyl-tRNA biosynthesis 77 13 1.00 24 0.00
Genetic Information Processing Translation cre03008 Ribosome biogenesis in eukaryotes 77 24 0.65 6 1.00
Genetic Information Processing Translation cre03010 Ribosome 157 26 1.00 4 1.00
Genetic Information Processing Translation cre03013 RNA transport 116 36 0.67 7 1.00
Genetic Information Processing Translation cre03015 mRNA surveillance pathway 82 23 0.84 8 0.99
Human Diseases Endocrine and metabolic diseases cre04931 Insulin resistance 121 50 0.02 14 0.98
Metabolism Amino acid metabolism cre00220 Arginine biosynthesis 31 3 1.00 18 0.00
Metabolism Amino acid metabolism cre00250 Alanine, aspartate and glutamate metabolism 45 8 0.99 23 0.00
Metabolism Amino acid metabolism cre00260 Glycine, serine and threonine metabolism 68 18 0.89 19 0.03
Metabolism Amino acid metabolism cre00270 Cysteine and methionine metabolism 50 14 0.80 13 0.11
Metabolism Amino acid metabolism cre00280 Valine, leucine and isoleucine degradation 40 8 0.97 18 0.00
Metabolism Amino acid metabolism cre00290 Valine, leucine and isoleucine biosynthesis 18 2 0.99 6 0.09
Metabolism Amino acid metabolism cre00300 Lysine biosynthesis 15 4 0.77 5 0.12
Metabolism Amino acid metabolism cre00310 Lysine degradation 24 3 0.99 6 0.26
Metabolism Amino acid metabolism cre00330 Arginine and proline metabolism 47 12 0.89 12 0.13
Metabolism Amino acid metabolism cre00340 Histidine metabolism 23 10 0.18 6 0.23
Metabolism Amino acid metabolism cre00350 Tyrosine metabolism 24 5 0.93 8 0.06
Metabolism Amino acid metabolism cre00360 Phenylalanine metabolism 19 4 0.91 6 0.12
Metabolism Amino acid metabolism cre00380 Tryptophan metabolism 18 5 0.75 4 0.42
Metabolism Amino acid metabolism cre00400 Phenylalanine, tyrosine and tryptophan biosynthesis 29 8 0.78 11 0.01
Metabolism Biosynthesis of other secondary metabolites cre00232 Caffeine metabolism 5 3 0.20
Metabolism Biosynthesis of other secondary metabolites cre00261 Monobactam biosynthesis 12 5 0.35 5 0.05
Metabolism Biosynthesis of other secondary metabolites cre00940 Phenylpropanoid biosynthesis 5 3 0.20
Metabolism Biosynthesis of other secondary metabolites cre00950 Isoquinoline alkaloid biosynthesis 13 5 0.07
Metabolism Biosynthesis of other secondary metabolites cre00960 Tropane, piperidine and pyridine alkaloid biosynthesis 19 4 0.91 8 0.01
Metabolism Biosynthesis of other secondary metabolites cre01100 Metabolic pathways 1323 394 1.00 357 0.00
Metabolism Biosynthesis of other secondary metabolites cre01110 Biosynthesis of secondary metabolites 667 240 0.02 177 0.00
Metabolism Biosynthesis of other secondary metabolites cre01130 Biosynthesis of antibiotics 346 101 0.93 101 0.00
 [1]  2  3