Home >

GO ( DEGs set 1 > DEGs set 1 1 Ett 4 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 288
Page : 1/6     
 [1]  2  3  4  5  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0016114 terpenoid biosynthetic process 0.00 0.00 11,691 183 1,147 55
Biological Process 6 GO:0006721 terpenoid metabolic process 0.00 0.00 11,691 206 1,147 57
Biological Process 5 GO:0016117 carotenoid biosynthetic process 0.00 0.00 11,691 140 1,147 45
Biological Process 7 GO:0016109 tetraterpenoid biosynthetic process 0.00 0.00 11,691 140 1,147 45
Biological Process 5 GO:0008299 isoprenoid biosynthetic process 0.00 0.00 11,691 341 1,147 78
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 1,147 66
Biological Process 7 GO:0016108 tetraterpenoid metabolic process 0.00 0.00 11,691 148 1,147 45
Biological Process 8 GO:0016116 carotenoid metabolic process 0.00 0.00 11,691 148 1,147 45
Biological Process 5 GO:0006720 isoprenoid metabolic process 0.00 0.00 11,691 365 1,147 80
Biological Process 5 GO:0019684 photosynthesis, light reaction 0.00 0.00 11,691 311 1,147 71
Biological Process 4 GO:0015979 photosynthesis 0.00 0.00 11,691 393 1,147 82
Biological Process 3 GO:0042440 pigment metabolic process 0.00 0.00 11,691 329 1,147 72
Biological Process 5 GO:0008610 lipid biosynthetic process 0.00 0.00 11,691 689 1,147 121
Biological Process 5 GO:0009668 plastid membrane organization 0.00 0.00 11,691 189 1,147 47
Biological Process 6 GO:0010027 thylakoid membrane organization 0.00 0.00 11,691 189 1,147 47
Biological Process 4 GO:0051656 establishment of organelle localization 0.00 0.00 11,691 110 1,147 33
Biological Process 4 GO:0051640 organelle localization 0.00 0.00 11,691 151 1,147 40
Biological Process 5 GO:0051667 establishment of plastid localization 0.00 0.00 11,691 91 1,147 29
Biological Process 5 GO:0051644 plastid localization 0.00 0.00 11,691 91 1,147 29
Biological Process 6 GO:0019750 chloroplast localization 0.00 0.00 11,691 91 1,147 29
Biological Process 6 GO:0009902 chloroplast relocation 0.00 0.00 11,691 91 1,147 29
Biological Process 4 GO:0051186 cofactor metabolic process 0.00 0.00 11,691 915 1,147 142
Biological Process 4 GO:0006629 lipid metabolic process 0.00 0.00 11,691 1,015 1,147 150
Biological Process 4 GO:0006081 cellular aldehyde metabolic process 0.00 0.00 11,691 400 1,147 73
Biological Process 4 GO:0044255 cellular lipid metabolic process 0.00 0.00 11,691 911 1,147 137
Biological Process 4 GO:1901135 carbohydrate derivative metabolic process 0.00 0.00 11,691 1,077 1,147 156
Biological Process 7 GO:0010304 PSII associated light-harvesting complex II catabolic process 0.00 0.00 11,691 34 1,147 15
Biological Process 5 GO:0006796 phosphate-containing compound metabolic process 0.00 0.00 11,691 1,875 1,147 246
Biological Process 7 GO:0019375 galactolipid biosynthetic process 0.00 0.00 11,691 59 1,147 20
Biological Process 7 GO:0019374 galactolipid metabolic process 0.00 0.00 11,691 59 1,147 20
Biological Process 6 GO:0010207 photosystem II assembly 0.00 0.00 11,691 152 1,147 36
Biological Process 4 GO:0006793 phosphorus metabolic process 0.00 0.00 11,691 1,907 1,147 248
Biological Process 7 GO:0042793 plastid transcription 0.00 0.00 11,691 70 1,147 22
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 1,147 45
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.00 11,691 315 1,147 59
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 1,147 45
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 1,147 45
Biological Process 6 GO:1901659 glycosyl compound biosynthetic process 0.00 0.00 11,691 128 1,147 31
Biological Process 4 GO:0061024 membrane organization 0.00 0.00 11,691 360 1,147 64
Biological Process 5 GO:0009657 plastid organization 0.00 0.00 11,691 342 1,147 61
Biological Process 7 GO:0006470 protein dephosphorylation 0.00 0.00 11,691 179 1,147 38
Biological Process 4 GO:0006091 generation of precursor metabolites and energy 0.00 0.00 11,691 583 1,147 91
Biological Process 5 GO:1901657 glycosyl compound metabolic process 0.00 0.00 11,691 176 1,147 37
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 1,147 34
Biological Process 5 GO:0019742 pentacyclic triterpenoid metabolic process 0.00 0.00 11,691 17 1,147 9
Biological Process 6 GO:0019745 pentacyclic triterpenoid biosynthetic process 0.00 0.00 11,691 17 1,147 9
Biological Process 7 GO:0006722 triterpenoid metabolic process 0.00 0.00 11,691 17 1,147 9
Biological Process 7 GO:0016104 triterpenoid biosynthetic process 0.00 0.00 11,691 17 1,147 9
Biological Process 7 GO:0010114 response to red light 0.00 0.00 11,691 89 1,147 23
Biological Process 7 GO:0010218 response to far red light 0.00 0.00 11,691 85 1,147 22
 [1]  2  3  4  5  6