Home >

KEGG ( DEGs set 2 > DEGs set 2 2 Ett 42 12h vs Ett 25 )


    Total Count : 104
Page : 1/3     
 [1]  2  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Cellular Processes Transport and catabolism cre04140 Regulation of autophagy 107 8 0.48 12 0.66
Cellular Processes Transport and catabolism cre04144 Endocytosis 118 7 0.73 2 1.00
Cellular Processes Transport and catabolism cre04145 Phagosome 53 4 0.51 8 0.31
Cellular Processes Transport and catabolism cre04146 Peroxisome 94 11 0.06 8 0.90
Environmental Information Processing Membrane transport cre02010 ABC transporters 77 9 0.09 5 0.97
Environmental Information Processing Signal transduction cre04070 Phosphatidylinositol signaling system 45 2 0.83 2 0.98
Environmental Information Processing Signal transduction cre04075 Plant hormone signal transduction 75 9 0.08 10 0.43
Genetic Information Processing Folding, sorting and degradation cre03018 RNA degradation 86 4 0.86 1 1.00
Genetic Information Processing Folding, sorting and degradation cre03050 Proteasome 64 4 0.66 1 1.00
Genetic Information Processing Folding, sorting and degradation cre03060 Protein export 44 5 0.19 5 0.63
Genetic Information Processing Folding, sorting and degradation cre04120 Ubiquitin mediated proteolysis 102 2 1.00 6 0.99
Genetic Information Processing Folding, sorting and degradation cre04122 Sulfur relay system 14 1 0.64
Genetic Information Processing Folding, sorting and degradation cre04130 SNARE interactions in vesicular transport 27 3 0.29
Genetic Information Processing Folding, sorting and degradation cre04141 Protein processing in endoplasmic reticulum 149 23 0.00 9 1.00
Genetic Information Processing Replication and repair cre03030 DNA replication 44 2 0.82 2 0.98
Genetic Information Processing Replication and repair cre03410 Base excision repair 39 2 0.77 2 0.96
Genetic Information Processing Replication and repair cre03420 Nucleotide excision repair 64 2 0.95 1 1.00
Genetic Information Processing Replication and repair cre03430 Mismatch repair 25 2 0.53 1 0.96
Genetic Information Processing Replication and repair cre03440 Homologous recombination 36 1 0.93 1 0.99
Genetic Information Processing Transcription cre03040 Spliceosome 249 15 0.77 13 1.00
Genetic Information Processing Translation cre00970 Aminoacyl-tRNA biosynthesis 77 3 1.00
Genetic Information Processing Translation cre03008 Ribosome biogenesis in eukaryotes 77 4 0.99
Genetic Information Processing Translation cre03010 Ribosome 157 1 1.00 24 0.13
Genetic Information Processing Translation cre03013 RNA transport 116 3 0.99 5 1.00
Genetic Information Processing Translation cre03015 mRNA surveillance pathway 82 2 0.98 7 0.89
Human Diseases Endocrine and metabolic diseases cre04931 Insulin resistance 121 14 0.04 7 0.99
Metabolism Amino acid metabolism cre00220 Arginine biosynthesis 31 1 0.90 19 0.00
Metabolism Amino acid metabolism cre00250 Alanine, aspartate and glutamate metabolism 45 1 0.96 24 0.00
Metabolism Amino acid metabolism cre00260 Glycine, serine and threonine metabolism 68 3 0.87 20 0.00
Metabolism Amino acid metabolism cre00270 Cysteine and methionine metabolism 50 1 0.97 8 0.26
Metabolism Amino acid metabolism cre00280 Valine, leucine and isoleucine degradation 40 5 0.54
Metabolism Amino acid metabolism cre00290 Valine, leucine and isoleucine biosynthesis 18 6 0.02
Metabolism Amino acid metabolism cre00300 Lysine biosynthesis 15 5 0.03
Metabolism Amino acid metabolism cre00330 Arginine and proline metabolism 47 7 0.04 1 1.00
Metabolism Amino acid metabolism cre00340 Histidine metabolism 23 1 0.95
Metabolism Amino acid metabolism cre00350 Tyrosine metabolism 24 3 0.23 4 0.33
Metabolism Amino acid metabolism cre00360 Phenylalanine metabolism 19 2 0.39 3 0.41
Metabolism Amino acid metabolism cre00380 Tryptophan metabolism 18 1 0.73
Metabolism Amino acid metabolism cre00400 Phenylalanine, tyrosine and tryptophan biosynthesis 29 3 0.70
Metabolism Biosynthesis of other secondary metabolites cre00232 Caffeine metabolism 5 1 0.30 2 0.11
Metabolism Biosynthesis of other secondary metabolites cre00261 Monobactam biosynthesis 12 1 0.58 4 0.05
Metabolism Biosynthesis of other secondary metabolites cre00940 Phenylpropanoid biosynthesis 5 2 0.04 1 0.48
Metabolism Biosynthesis of other secondary metabolites cre00950 Isoquinoline alkaloid biosynthesis 13 3 0.20
Metabolism Biosynthesis of other secondary metabolites cre00960 Tropane, piperidine and pyridine alkaloid biosynthesis 19 1 0.75 4 0.19
Metabolism Biosynthesis of other secondary metabolites cre01100 Metabolic pathways 1323 90 0.66 242 0.00
Metabolism Biosynthesis of other secondary metabolites cre01110 Biosynthesis of secondary metabolites 667 43 0.76 129 0.00
Metabolism Biosynthesis of other secondary metabolites cre01130 Biosynthesis of antibiotics 346 16 0.98 79 0.00
Metabolism Carbohydrate metabolism cre00010 Glycolysis / Gluconeogenesis 91 4 0.89 23 0.00
Metabolism Carbohydrate metabolism cre00020 Citrate cycle (TCA cycle) 54 1 0.98 10 0.11
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 1 0.92 9 0.02
 [1]  2  3