Home >

GO ( DEGs set 2 > DEGs set 2 3 Ett 42 24h vs Ett 25 )


GO Up     Go Down

    Total Count : 82
Page : 1/2     
 [1]  2 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0009813 flavonoid biosynthetic process 0.00 0.00 11,691 69 589 15
Biological Process 5 GO:1901334 lactone metabolic process 0.00 0.00 11,691 6 589 5
Biological Process 6 GO:1901336 lactone biosynthetic process 0.00 0.00 11,691 6 589 5
Biological Process 4 GO:0009812 flavonoid metabolic process 0.00 0.00 11,691 78 589 15
Biological Process 7 GO:0070141 response to UV-A 0.00 0.00 11,691 17 589 7
Biological Process 8 GO:0071486 cellular response to high light intensity 0.00 0.00 11,691 17 589 7
Biological Process 8 GO:0071491 cellular response to red light 0.00 0.00 11,691 17 589 7
Biological Process 8 GO:0071492 cellular response to UV-A 0.00 0.00 11,691 17 589 7
Biological Process 8 GO:0071490 cellular response to far red light 0.00 0.00 11,691 17 589 7
Biological Process 7 GO:0071484 cellular response to light intensity 0.00 0.00 11,691 19 589 7
Biological Process 7 GO:0010466 negative regulation of peptidase activity 0.00 0.01 11,691 15 589 6
Biological Process 8 GO:0010951 negative regulation of endopeptidase activity 0.00 0.01 11,691 15 589 6
Biological Process 7 GO:0034644 cellular response to UV 0.00 0.01 11,691 29 589 8
Biological Process 5 GO:0034605 cellular response to heat 0.00 0.01 11,691 22 589 7
Biological Process 4 GO:0009408 response to heat 0.00 0.01 11,691 154 589 20
Biological Process 6 GO:0010117 photoprotection 0.00 0.01 11,691 23 589 7
Biological Process 4 GO:0010030 positive regulation of seed germination 0.00 0.02 11,691 24 589 7
Biological Process 6 GO:0009642 response to light intensity 0.00 0.02 11,691 184 589 22
Biological Process 7 GO:0052548 regulation of endopeptidase activity 0.00 0.02 11,691 33 589 8
Biological Process 5 GO:0009445 putrescine metabolic process 0.00 0.02 11,691 12 589 5
Biological Process 6 GO:0009446 putrescine biosynthetic process 0.00 0.02 11,691 12 589 5
Biological Process 6 GO:0052547 regulation of peptidase activity 0.00 0.03 11,691 35 589 8
Biological Process 4 GO:0048582 positive regulation of post-embryonic development 0.00 0.03 11,691 28 589 7
Biological Process 6 GO:0090056 regulation of chlorophyll metabolic process 0.00 0.03 11,691 28 589 7
Biological Process 6 GO:0010380 regulation of chlorophyll biosynthetic process 0.00 0.03 11,691 28 589 7
Biological Process 7 GO:0071483 cellular response to blue light 0.00 0.03 11,691 28 589 7
Biological Process 6 GO:0051785 positive regulation of nuclear division 0.00 0.03 11,691 8 589 4
Biological Process 7 GO:0046247 terpene catabolic process 0.00 0.03 11,691 8 589 4
Biological Process 8 GO:0016121 carotene catabolic process 0.00 0.03 11,691 8 589 4
Biological Process 6 GO:1901463 regulation of tetrapyrrole biosynthetic process 0.00 0.03 11,691 29 589 7
Biological Process 4 GO:1901600 strigolactone metabolic process 0.00 0.03 11,691 4 589 3
Biological Process 4 GO:0048640 negative regulation of developmental growth 0.00 0.03 11,691 4 589 3
Biological Process 4 GO:0010223 secondary shoot formation 0.00 0.03 11,691 4 589 3
Biological Process 5 GO:0010346 shoot axis formation 0.00 0.03 11,691 4 589 3
Biological Process 5 GO:1901601 strigolactone biosynthetic process 0.00 0.03 11,691 4 589 3
Biological Process 7 GO:0071489 cellular response to red or far red light 0.00 0.03 11,691 38 589 8
Biological Process 6 GO:0051346 negative regulation of hydrolase activity 0.00 0.03 11,691 22 589 6
Biological Process 6 GO:0042214 terpene metabolic process 0.00 0.03 11,691 22 589 6
Biological Process 7 GO:0016119 carotene metabolic process 0.00 0.03 11,691 22 589 6
Biological Process 7 GO:0009644 response to high light intensity 0.00 0.04 11,691 167 589 19
Biological Process 6 GO:0045861 negative regulation of proteolysis 0.00 0.04 11,691 23 589 6
Biological Process 3 GO:0051240 positive regulation of multicellular organismal process 0.00 0.04 11,691 61 589 10
Biological Process 5 GO:1901401 regulation of tetrapyrrole metabolic process 0.00 0.04 11,691 32 589 7
Biological Process 5 GO:0052696 flavonoid glucuronidation 0.00 0.05 11,691 10 589 4
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 589 97
Molecular Function 4 GO:0016701 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen 0.00 0.01 11,691 40 589 10
Molecular Function 7 GO:0016906 sterol 3-beta-glucosyltransferase activity 0.00 0.01 11,691 5 589 4
Molecular Function 7 GO:0004867 serine-type endopeptidase inhibitor activity 0.00 0.01 11,691 9 589 5
Molecular Function 4 GO:0046906 tetrapyrrole binding 0.00 0.01 11,691 181 589 23
Molecular Function 5 GO:0030414 peptidase inhibitor activity 0.00 0.01 11,691 16 589 6
 [1]  2