Home >

KEGG ( DEGs set 4 > DEGs set 4 3 Ett 4 24h vs Ett 42 24h )


    Total Count : 116
Page : 1/3     
 [1]  2  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Cellular Processes Transport and catabolism cre04140 Regulation of autophagy 107 39 0.81 15 0.55
Cellular Processes Transport and catabolism cre04144 Endocytosis 118 60 0.01 8 1.00
Cellular Processes Transport and catabolism cre04145 Phagosome 53 13 0.99 8 0.47
Cellular Processes Transport and catabolism cre04146 Peroxisome 94 44 0.11 10 0.87
Environmental Information Processing Membrane transport cre02010 ABC transporters 77 40 0.02 7 0.93
Environmental Information Processing Signal transduction cre04070 Phosphatidylinositol signaling system 45 11 0.99 6 0.62
Environmental Information Processing Signal transduction cre04075 Plant hormone signal transduction 75 28 0.73 9 0.75
Genetic Information Processing Folding, sorting and degradation cre03018 RNA degradation 86 29 0.91 12 0.56
Genetic Information Processing Folding, sorting and degradation cre03050 Proteasome 64 54 0.00 5 0.96
Genetic Information Processing Folding, sorting and degradation cre03060 Protein export 44 21 0.19 5 0.76
Genetic Information Processing Folding, sorting and degradation cre04120 Ubiquitin mediated proteolysis 102 35 0.91 14 0.58
Genetic Information Processing Folding, sorting and degradation cre04122 Sulfur relay system 14 6 0.52 1 0.88
Genetic Information Processing Folding, sorting and degradation cre04130 SNARE interactions in vesicular transport 27 4 1.00 8 0.03
Genetic Information Processing Folding, sorting and degradation cre04141 Protein processing in endoplasmic reticulum 149 66 0.16 25 0.19
Genetic Information Processing Replication and repair cre03030 DNA replication 44 5 1.00 7 0.42
Genetic Information Processing Replication and repair cre03410 Base excision repair 39 9 0.99 5 0.66
Genetic Information Processing Replication and repair cre03420 Nucleotide excision repair 64 18 0.98 11 0.28
Genetic Information Processing Replication and repair cre03430 Mismatch repair 25 5 0.99 4 0.47
Genetic Information Processing Replication and repair cre03440 Homologous recombination 36 6 1.00 7 0.23
Genetic Information Processing Replication and repair cre03450 Non-homologous end-joining 9 1 0.74
Genetic Information Processing Transcription cre03020 RNA polymerase 41 3 1.00 2 0.98
Genetic Information Processing Transcription cre03022 Basal transcription factors 32 6 1.00 4 0.68
Genetic Information Processing Transcription cre03040 Spliceosome 249 83 0.99 23 0.99
Genetic Information Processing Translation cre00970 Aminoacyl-tRNA biosynthesis 77 16 1.00 19 0.01
Genetic Information Processing Translation cre03008 Ribosome biogenesis in eukaryotes 77 25 0.93 4 1.00
Genetic Information Processing Translation cre03010 Ribosome 157 124 0.00 4 1.00
Genetic Information Processing Translation cre03013 RNA transport 116 46 0.57 7 1.00
Genetic Information Processing Translation cre03015 mRNA surveillance pathway 82 30 0.78 7 0.95
Human Diseases Endocrine and metabolic diseases cre04931 Insulin resistance 121 46 0.71 17 0.54
Metabolism Amino acid metabolism cre00220 Arginine biosynthesis 31 7 0.99 17 0.00
Metabolism Amino acid metabolism cre00250 Alanine, aspartate and glutamate metabolism 45 15 0.86 20 0.00
Metabolism Amino acid metabolism cre00260 Glycine, serine and threonine metabolism 68 25 0.75 16 0.02
Metabolism Amino acid metabolism cre00270 Cysteine and methionine metabolism 50 16 0.91 9 0.26
Metabolism Amino acid metabolism cre00280 Valine, leucine and isoleucine degradation 40 8 1.00 16 0.00
Metabolism Amino acid metabolism cre00290 Valine, leucine and isoleucine biosynthesis 18 5 0.91 3 0.47
Metabolism Amino acid metabolism cre00300 Lysine biosynthesis 15 7 0.39 2 0.64
Metabolism Amino acid metabolism cre00310 Lysine degradation 24 2 1.00 5 0.24
Metabolism Amino acid metabolism cre00330 Arginine and proline metabolism 47 14 0.95 14 0.00
Metabolism Amino acid metabolism cre00340 Histidine metabolism 23 11 0.29 6 0.09
Metabolism Amino acid metabolism cre00350 Tyrosine metabolism 24 5 0.99 4 0.44
Metabolism Amino acid metabolism cre00360 Phenylalanine metabolism 19 4 0.98 4 0.27
Metabolism Amino acid metabolism cre00380 Tryptophan metabolism 18 6 0.79 4 0.24
Metabolism Amino acid metabolism cre00400 Phenylalanine, tyrosine and tryptophan biosynthesis 29 7 0.98 6 0.21
Metabolism Biosynthesis of other secondary metabolites cre00232 Caffeine metabolism 5 4 0.09
Metabolism Biosynthesis of other secondary metabolites cre00261 Monobactam biosynthesis 12 6 0.34 2 0.52
Metabolism Biosynthesis of other secondary metabolites cre00940 Phenylpropanoid biosynthesis 5 2 0.66 1 0.53
Metabolism Biosynthesis of other secondary metabolites cre00950 Isoquinoline alkaloid biosynthesis 13 2 0.56
Metabolism Biosynthesis of other secondary metabolites cre00960 Tropane, piperidine and pyridine alkaloid biosynthesis 19 4 0.98 2 0.77
Metabolism Biosynthesis of other secondary metabolites cre01100 Metabolic pathways 1323 489 1.00 257 0.00
Metabolism Biosynthesis of other secondary metabolites cre01110 Biosynthesis of secondary metabolites 667 276 0.23 118 0.00
 [1]  2  3