Home >

KEGG ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


    Total Count : 115
Page : 1/3     
 [1]  2  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Cellular Processes Transport and catabolism cre04140 Regulation of autophagy 107 37 0.80 18 0.08
Cellular Processes Transport and catabolism cre04144 Endocytosis 118 48 0.30 10 0.91
Cellular Processes Transport and catabolism cre04145 Phagosome 53 11 1.00 8 0.29
Cellular Processes Transport and catabolism cre04146 Peroxisome 94 37 0.43 6 0.97
Environmental Information Processing Membrane transport cre02010 ABC transporters 77 41 0.00 6 0.91
Environmental Information Processing Signal transduction cre04070 Phosphatidylinositol signaling system 45 14 0.87 2 0.98
Environmental Information Processing Signal transduction cre04075 Plant hormone signal transduction 75 31 0.31 6 0.89
Genetic Information Processing Folding, sorting and degradation cre03018 RNA degradation 86 22 1.00 10 0.58
Genetic Information Processing Folding, sorting and degradation cre03050 Proteasome 64 48 0.00 6 0.79
Genetic Information Processing Folding, sorting and degradation cre03060 Protein export 44 20 0.19 5 0.61
Genetic Information Processing Folding, sorting and degradation cre04120 Ubiquitin mediated proteolysis 102 35 0.81 17 0.09
Genetic Information Processing Folding, sorting and degradation cre04122 Sulfur relay system 14 6 0.45
Genetic Information Processing Folding, sorting and degradation cre04130 SNARE interactions in vesicular transport 27 4 1.00 7 0.03
Genetic Information Processing Folding, sorting and degradation cre04141 Protein processing in endoplasmic reticulum 149 58 0.44 29 0.00
Genetic Information Processing Replication and repair cre03030 DNA replication 44 9 1.00 5 0.61
Genetic Information Processing Replication and repair cre03410 Base excision repair 39 9 0.98 4 0.70
Genetic Information Processing Replication and repair cre03420 Nucleotide excision repair 64 20 0.90 10 0.22
Genetic Information Processing Replication and repair cre03430 Mismatch repair 25 7 0.90 4 0.34
Genetic Information Processing Replication and repair cre03440 Homologous recombination 36 9 0.97 7 0.13
Genetic Information Processing Replication and repair cre03450 Non-homologous end-joining 9 1 0.99 1 0.68
Genetic Information Processing Transcription cre03020 RNA polymerase 41 1 1.00 5 0.54
Genetic Information Processing Transcription cre03022 Basal transcription factors 32 6 0.99 3 0.75
Genetic Information Processing Transcription cre03040 Spliceosome 249 64 1.00 29 0.57
Genetic Information Processing Translation cre00970 Aminoacyl-tRNA biosynthesis 77 22 0.97 9 0.57
Genetic Information Processing Translation cre03008 Ribosome biogenesis in eukaryotes 77 28 0.66 7 0.82
Genetic Information Processing Translation cre03010 Ribosome 157 126 0.00 4 1.00
Genetic Information Processing Translation cre03013 RNA transport 116 37 0.93 8 0.97
Genetic Information Processing Translation cre03015 mRNA surveillance pathway 82 28 0.80 8 0.77
Human Diseases Endocrine and metabolic diseases cre04931 Insulin resistance 121 48 0.38 17 0.26
Metabolism Amino acid metabolism cre00220 Arginine biosynthesis 31 11 0.68 4 0.51
Metabolism Amino acid metabolism cre00250 Alanine, aspartate and glutamate metabolism 45 19 0.33 6 0.44
Metabolism Amino acid metabolism cre00260 Glycine, serine and threonine metabolism 68 30 0.18 11 0.17
Metabolism Amino acid metabolism cre00270 Cysteine and methionine metabolism 50 16 0.85 4 0.86
Metabolism Amino acid metabolism cre00280 Valine, leucine and isoleucine degradation 40 5 1.00 12 0.00
Metabolism Amino acid metabolism cre00290 Valine, leucine and isoleucine biosynthesis 18 5 0.87
Metabolism Amino acid metabolism cre00300 Lysine biosynthesis 15 7 0.33
Metabolism Amino acid metabolism cre00310 Lysine degradation 24 2 1.00 4 0.31
Metabolism Amino acid metabolism cre00330 Arginine and proline metabolism 47 9 1.00 12 0.01
Metabolism Amino acid metabolism cre00340 Histidine metabolism 23 9 0.53 3 0.52
Metabolism Amino acid metabolism cre00350 Tyrosine metabolism 24 5 0.98 5 0.15
Metabolism Amino acid metabolism cre00360 Phenylalanine metabolism 19 5 0.90 3 0.39
Metabolism Amino acid metabolism cre00380 Tryptophan metabolism 18 3 0.99 3 0.36
Metabolism Amino acid metabolism cre00400 Phenylalanine, tyrosine and tryptophan biosynthesis 29 9 0.83 4 0.46
Metabolism Biosynthesis of other secondary metabolites cre00232 Caffeine metabolism 5 3 0.28
Metabolism Biosynthesis of other secondary metabolites cre00261 Monobactam biosynthesis 12 5 0.50
Metabolism Biosynthesis of other secondary metabolites cre00940 Phenylpropanoid biosynthesis 5 1 0.91 2 0.11
Metabolism Biosynthesis of other secondary metabolites cre00950 Isoquinoline alkaloid biosynthesis 13 1 1.00 1 0.81
Metabolism Biosynthesis of other secondary metabolites cre00960 Tropane, piperidine and pyridine alkaloid biosynthesis 19 5 0.90 1 0.91
Metabolism Biosynthesis of other secondary metabolites cre01100 Metabolic pathways 1323 474 0.98 189 0.00
Metabolism Biosynthesis of other secondary metabolites cre01110 Biosynthesis of secondary metabolites 667 271 0.07 80 0.47
 [1]  2  3