Home >

GO ( DEGs set 3 > DEGs set 3 1 Ett Auto vs Ett 25 )


GO Up     Go Down

    Total Count : 117
Page : 1/3     
 [1]  2  3 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 8 GO:0006535 cysteine biosynthetic process from serine 0.00 0.00 11,691 8 772 6
Biological Process 4 GO:0006629 lipid metabolic process 0.00 0.00 11,691 1,015 772 104
Biological Process 5 GO:0072348 sulfur compound transport 0.00 0.00 11,691 33 772 11
Biological Process 5 GO:0055085 transmembrane transport 0.00 0.01 11,691 822 772 86
Biological Process 8 GO:0072506 trivalent inorganic anion homeostasis 0.00 0.01 11,691 4 772 4
Biological Process 8 GO:0072505 divalent inorganic anion homeostasis 0.00 0.01 11,691 4 772 4
Biological Process 8 GO:0055083 monovalent inorganic anion homeostasis 0.00 0.01 11,691 4 772 4
Biological Process 9 GO:0055062 phosphate ion homeostasis 0.00 0.01 11,691 4 772 4
Biological Process 7 GO:0006563 L-serine metabolic process 0.00 0.01 11,691 20 772 8
Biological Process 5 GO:0016053 organic acid biosynthetic process 0.00 0.01 11,691 744 772 78
Biological Process 6 GO:0046394 carboxylic acid biosynthetic process 0.00 0.01 11,691 744 772 78
Biological Process 5 GO:0014070 response to organic cyclic compound 0.00 0.01 11,691 199 772 29
Biological Process 4 GO:0044255 cellular lipid metabolic process 0.00 0.02 11,691 911 772 89
Biological Process 5 GO:0008610 lipid biosynthetic process 0.00 0.02 11,691 689 772 71
Biological Process 5 GO:0034050 host programmed cell death induced by symbiont 0.00 0.02 11,691 111 772 19
Biological Process 5 GO:0009626 plant-type hypersensitive response 0.00 0.02 11,691 111 772 19
Biological Process 5 GO:0006811 ion transport 0.00 0.02 11,691 855 772 84
Biological Process 7 GO:0015698 inorganic anion transport 0.00 0.02 11,691 105 772 18
Biological Process 4 GO:0006790 sulfur compound metabolic process 0.00 0.02 11,691 557 772 59
Biological Process 7 GO:0072330 monocarboxylic acid biosynthetic process 0.00 0.03 11,691 431 772 48
Biological Process 6 GO:0018283 iron incorporation into metallo-sulfur cluster 0.00 0.03 11,691 6 772 4
Biological Process 6 GO:0018282 metal incorporation into metallo-sulfur cluster 0.00 0.03 11,691 6 772 4
Biological Process 5 GO:0030466 chromatin silencing at silent mating-type cassette 0.00 0.03 11,691 3 772 3
Biological Process 7 GO:0042407 cristae formation 0.00 0.03 11,691 3 772 3
Biological Process 6 GO:0010583 response to cyclopentenone 0.00 0.03 11,691 42 772 10
Biological Process 6 GO:0006633 fatty acid biosynthetic process 0.00 0.03 11,691 192 772 26
Biological Process 3 GO:0019748 secondary metabolic process 0.00 0.04 11,691 302 772 36
Biological Process 8 GO:0098661 inorganic anion transmembrane transport 0.00 0.04 11,691 36 772 9
Biological Process 5 GO:0010363 regulation of plant-type hypersensitive response 0.00 0.04 11,691 104 772 17
Biological Process 4 GO:0001101 response to acid chemical 0.00 0.04 11,691 407 772 45
Biological Process 6 GO:0006721 terpenoid metabolic process 0.00 0.04 11,691 206 772 27
Cellular Component 3 GO:0042597 periplasmic space 0.00 0.00 11,691 24 772 9
Cellular Component 4 GO:0030288 outer membrane-bounded periplasmic space 0.00 0.03 11,691 20 772 7
Cellular Component 4 GO:0030313 cell envelope 0.00 0.03 11,691 21 772 7
Cellular Component 3 GO:0031224 intrinsic component of membrane 0.00 0.04 11,691 1,379 772 121
Cellular Component 4 GO:0016021 integral component of membrane 0.00 0.05 11,691 1,364 772 119
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 772 110
Molecular Function 5 GO:0015103 inorganic anion transmembrane transporter activity 0.00 0.00 11,691 65 772 16
Molecular Function 7 GO:0042626 ATPase activity, coupled to transmembrane movement of substances 0.00 0.00 11,691 199 772 31
Molecular Function 4 GO:1901682 sulfur compound transmembrane transporter activity 0.00 0.00 11,691 28 772 10
Molecular Function 3 GO:0022857 transmembrane transporter activity 0.00 0.00 11,691 800 772 84
Molecular Function 5 GO:0008509 anion transmembrane transporter activity 0.00 0.00 11,691 218 772 32
Molecular Function 10 GO:0043492 ATPase activity, coupled to movement of substances 0.00 0.00 11,691 209 772 31
Molecular Function 5 GO:0015399 primary active transmembrane transporter activity 0.00 0.00 11,691 225 772 32
Molecular Function 6 GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 0.00 0.00 11,691 225 772 32
Molecular Function 4 GO:0022804 active transmembrane transporter activity 0.00 0.00 11,691 429 772 50
Molecular Function 4 GO:0015318 inorganic molecular entity transmembrane transporter activity 0.00 0.01 11,691 457 772 52
Molecular Function 4 GO:0004497 monooxygenase activity 0.00 0.01 11,691 156 772 24
Molecular Function 5 GO:0004124 cysteine synthase activity 0.00 0.01 11,691 5 772 4
Molecular Function 4 GO:0015075 ion transmembrane transporter activity 0.00 0.01 11,691 487 772 54
 [1]  2  3