Home >

KEGG ( DEGs set 4 > DEGs set 4 1 Ett 4 1h vs Ett 42 1h )


    Total Count : 111
Page : 1/3     
 [1]  2  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Cellular Processes Transport and catabolism cre04140 Regulation of autophagy 107 22 0.03 9 0.73
Cellular Processes Transport and catabolism cre04144 Endocytosis 118 9 0.99 25 0.00
Cellular Processes Transport and catabolism cre04145 Phagosome 53 11 0.11 7 0.26
Cellular Processes Transport and catabolism cre04146 Peroxisome 94 11 0.77 14 0.07
Environmental Information Processing Membrane transport cre02010 ABC transporters 77 6 0.97 16 0.00
Environmental Information Processing Signal transduction cre04070 Phosphatidylinositol signaling system 45 5 0.77 3 0.83
Environmental Information Processing Signal transduction cre04075 Plant hormone signal transduction 75 19 0.01 3 0.98
Genetic Information Processing Folding, sorting and degradation cre03018 RNA degradation 86 7 0.96 9 0.47
Genetic Information Processing Folding, sorting and degradation cre03050 Proteasome 64 1 1.00 4 0.89
Genetic Information Processing Folding, sorting and degradation cre03060 Protein export 44 5 0.75 11 0.00
Genetic Information Processing Folding, sorting and degradation cre04120 Ubiquitin mediated proteolysis 102 6 1.00 13 0.19
Genetic Information Processing Folding, sorting and degradation cre04122 Sulfur relay system 14 1 0.88
Genetic Information Processing Folding, sorting and degradation cre04130 SNARE interactions in vesicular transport 27 3 0.50
Genetic Information Processing Folding, sorting and degradation cre04141 Protein processing in endoplasmic reticulum 149 14 0.96 39 0.00
Genetic Information Processing Replication and repair cre03030 DNA replication 44 10 0.07 2 0.94
Genetic Information Processing Replication and repair cre03410 Base excision repair 39 4 0.81 1 0.98
Genetic Information Processing Replication and repair cre03420 Nucleotide excision repair 64 9 0.53 6 0.61
Genetic Information Processing Replication and repair cre03430 Mismatch repair 25 4 0.46 2 0.72
Genetic Information Processing Replication and repair cre03440 Homologous recombination 36 6 0.38 5 0.27
Genetic Information Processing Replication and repair cre03450 Non-homologous end-joining 9 1 0.60
Genetic Information Processing Transcription cre03020 RNA polymerase 41 2 0.92
Genetic Information Processing Transcription cre03022 Basal transcription factors 32 2 0.95 4 0.38
Genetic Information Processing Transcription cre03040 Spliceosome 249 17 1.00 26 0.39
Genetic Information Processing Translation cre00970 Aminoacyl-tRNA biosynthesis 77 5 0.99 8 0.49
Genetic Information Processing Translation cre03008 Ribosome biogenesis in eukaryotes 77 15 0.10 5 0.89
Genetic Information Processing Translation cre03010 Ribosome 157 2 1.00 1 1.00
Genetic Information Processing Translation cre03013 RNA transport 116 11 0.94 7 0.95
Genetic Information Processing Translation cre03015 mRNA surveillance pathway 82 15 0.15 4 0.97
Human Diseases Endocrine and metabolic diseases cre04931 Insulin resistance 121 33 0.00 13 0.40
Metabolism Amino acid metabolism cre00220 Arginine biosynthesis 31 18 0.00 1 0.96
Metabolism Amino acid metabolism cre00250 Alanine, aspartate and glutamate metabolism 45 29 0.00 1 0.99
Metabolism Amino acid metabolism cre00260 Glycine, serine and threonine metabolism 68 20 0.00 3 0.97
Metabolism Amino acid metabolism cre00270 Cysteine and methionine metabolism 50 13 0.02 2 0.96
Metabolism Amino acid metabolism cre00280 Valine, leucine and isoleucine degradation 40 1 1.00 1 0.98
Metabolism Amino acid metabolism cre00290 Valine, leucine and isoleucine biosynthesis 18 4 0.23
Metabolism Amino acid metabolism cre00300 Lysine biosynthesis 15 1 0.89 1 0.79
Metabolism Amino acid metabolism cre00310 Lysine degradation 24 1 0.97
Metabolism Amino acid metabolism cre00330 Arginine and proline metabolism 47 7 0.48 4 0.69
Metabolism Amino acid metabolism cre00340 Histidine metabolism 23 5 0.20 2 0.67
Metabolism Amino acid metabolism cre00350 Tyrosine metabolism 24 1 0.97 4 0.20
Metabolism Amino acid metabolism cre00360 Phenylalanine metabolism 19 1 0.94 5 0.03
Metabolism Amino acid metabolism cre00380 Tryptophan metabolism 18 2 0.73 1 0.84
Metabolism Amino acid metabolism cre00400 Phenylalanine, tyrosine and tryptophan biosynthesis 29 1 0.99 2 0.79
Metabolism Biosynthesis of other secondary metabolites cre00232 Caffeine metabolism 5 2 0.14 1 0.40
Metabolism Biosynthesis of other secondary metabolites cre00261 Monobactam biosynthesis 12 1 0.83 1 0.71
Metabolism Biosynthesis of other secondary metabolites cre00940 Phenylpropanoid biosynthesis 5 1 0.40
Metabolism Biosynthesis of other secondary metabolites cre00950 Isoquinoline alkaloid biosynthesis 13 1 0.86 1 0.74
Metabolism Biosynthesis of other secondary metabolites cre00960 Tropane, piperidine and pyridine alkaloid biosynthesis 19 4 0.26 1 0.86
Metabolism Biosynthesis of other secondary metabolites cre01100 Metabolic pathways 1323 232 0.00 105 1.00
Metabolism Biosynthesis of other secondary metabolites cre01110 Biosynthesis of secondary metabolites 667 142 0.00 44 1.00
 [1]  2  3