Home >

GO ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 330
Page : 1/7     
 [1]  2  3  4  5  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0009657 plastid organization 0.00 0.00 11,691 342 1,152 92
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.00 11,691 211 1,152 65
Biological Process 4 GO:0015979 photosynthesis 0.00 0.00 11,691 393 1,152 93
Biological Process 5 GO:0009668 plastid membrane organization 0.00 0.00 11,691 189 1,152 57
Biological Process 6 GO:0010027 thylakoid membrane organization 0.00 0.00 11,691 189 1,152 57
Biological Process 5 GO:0019684 photosynthesis, light reaction 0.00 0.00 11,691 311 1,152 77
Biological Process 6 GO:0010207 photosystem II assembly 0.00 0.00 11,691 152 1,152 49
Biological Process 4 GO:0009408 response to heat 0.00 0.00 11,691 154 1,152 49
Biological Process 4 GO:0051186 cofactor metabolic process 0.00 0.00 11,691 915 1,152 159
Biological Process 5 GO:0051644 plastid localization 0.00 0.00 11,691 91 1,152 34
Biological Process 5 GO:0051667 establishment of plastid localization 0.00 0.00 11,691 91 1,152 34
Biological Process 6 GO:0019750 chloroplast localization 0.00 0.00 11,691 91 1,152 34
Biological Process 6 GO:0009902 chloroplast relocation 0.00 0.00 11,691 91 1,152 34
Biological Process 4 GO:0006091 generation of precursor metabolites and energy 0.00 0.00 11,691 583 1,152 109
Biological Process 7 GO:0042793 plastid transcription 0.00 0.00 11,691 70 1,152 28
Biological Process 4 GO:0061024 membrane organization 0.00 0.00 11,691 360 1,152 77
Biological Process 4 GO:0051656 establishment of organelle localization 0.00 0.00 11,691 110 1,152 36
Biological Process 4 GO:0006081 cellular aldehyde metabolic process 0.00 0.00 11,691 400 1,152 82
Biological Process 5 GO:0008299 isoprenoid biosynthetic process 0.00 0.00 11,691 341 1,152 73
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.00 11,691 315 1,152 69
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 1,152 61
Biological Process 5 GO:0006720 isoprenoid metabolic process 0.00 0.00 11,691 365 1,152 75
Biological Process 6 GO:0009642 response to light intensity 0.00 0.00 11,691 184 1,152 47
Biological Process 6 GO:0006779 porphyrin-containing compound biosynthetic process 0.00 0.00 11,691 185 1,152 47
Biological Process 5 GO:0000302 response to reactive oxygen species 0.00 0.00 11,691 194 1,152 48
Biological Process 3 GO:0006457 protein folding 0.00 0.00 11,691 245 1,152 56
Biological Process 3 GO:0042440 pigment metabolic process 0.00 0.00 11,691 329 1,152 68
Biological Process 7 GO:0009644 response to high light intensity 0.00 0.00 11,691 167 1,152 43
Biological Process 5 GO:0033013 tetrapyrrole metabolic process 0.00 0.00 11,691 263 1,152 58
Biological Process 5 GO:0006778 porphyrin-containing compound metabolic process 0.00 0.00 11,691 250 1,152 56
Biological Process 6 GO:0033014 tetrapyrrole biosynthetic process 0.00 0.00 11,691 193 1,152 47
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 1,152 41
Biological Process 5 GO:0016226 iron-sulfur cluster assembly 0.00 0.00 11,691 93 1,152 29
Biological Process 5 GO:0031163 metallo-sulfur cluster assembly 0.00 0.00 11,691 93 1,152 29
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.00 11,691 220 1,152 50
Biological Process 4 GO:0051640 organelle localization 0.00 0.00 11,691 151 1,152 39
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 1,152 49
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 1,152 49
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 1,152 49
Biological Process 4 GO:0006979 response to oxidative stress 0.00 0.00 11,691 299 1,152 61
Biological Process 6 GO:0065002 intracellular protein transmembrane transport 0.00 0.00 11,691 102 1,152 30
Biological Process 5 GO:0009416 response to light stimulus 0.00 0.00 11,691 602 1,152 101
Biological Process 7 GO:0045038 protein import into chloroplast thylakoid membrane 0.00 0.00 11,691 9 1,152 8
Biological Process 4 GO:0009314 response to radiation 0.00 0.00 11,691 635 1,152 103
Biological Process 4 GO:0010035 response to inorganic substance 0.00 0.00 11,691 547 1,152 91
Biological Process 6 GO:0016114 terpenoid biosynthetic process 0.00 0.00 11,691 183 1,152 41
Biological Process 6 GO:0071806 protein transmembrane transport 0.00 0.00 11,691 120 1,152 31
Biological Process 6 GO:0000023 maltose metabolic process 0.00 0.00 11,691 134 1,152 33
Biological Process 4 GO:1901700 response to oxygen-containing compound 0.00 0.00 11,691 763 1,152 117
Biological Process 5 GO:0042542 response to hydrogen peroxide 0.00 0.00 11,691 104 1,152 28
 [1]  2  3  4  5  6  7