Home >

GO ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


GO Up     Go Down

    Total Count : 571
Page : 1/12     
 [1]  2  3  4  5  6  7  8  9  10  11  <Last>
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0015979 photosynthesis 0.00 0.00 11,691 393 2,588 203
Biological Process 5 GO:0019684 photosynthesis, light reaction 0.00 0.00 11,691 311 2,588 169
Biological Process 5 GO:0009657 plastid organization 0.00 0.00 11,691 342 2,588 170
Biological Process 4 GO:0051186 cofactor metabolic process 0.00 0.00 11,691 915 2,588 338
Biological Process 6 GO:0010207 photosystem II assembly 0.00 0.00 11,691 152 2,588 93
Biological Process 5 GO:1901566 organonitrogen compound biosynthetic process 0.00 0.00 11,691 1,715 2,588 549
Biological Process 4 GO:0006091 generation of precursor metabolites and energy 0.00 0.00 11,691 583 2,588 236
Biological Process 4 GO:1901576 organic substance biosynthetic process 0.00 0.00 11,691 3,452 2,588 964
Biological Process 7 GO:0010218 response to far red light 0.00 0.00 11,691 85 2,588 60
Biological Process 5 GO:0042254 ribosome biogenesis 0.00 0.00 11,691 462 2,588 191
Biological Process 3 GO:0009058 biosynthetic process 0.00 0.00 11,691 3,519 2,588 975
Biological Process 6 GO:0006733 oxidoreduction coenzyme metabolic process 0.00 0.00 11,691 358 2,588 158
Biological Process 5 GO:0008299 isoprenoid biosynthetic process 0.00 0.00 11,691 341 2,588 152
Biological Process 5 GO:0006720 isoprenoid metabolic process 0.00 0.00 11,691 365 2,588 158
Biological Process 7 GO:0010114 response to red light 0.00 0.00 11,691 89 2,588 60
Biological Process 4 GO:0006081 cellular aldehyde metabolic process 0.00 0.00 11,691 400 2,588 168
Biological Process 5 GO:0009668 plastid membrane organization 0.00 0.00 11,691 189 2,588 98
Biological Process 6 GO:0010027 thylakoid membrane organization 0.00 0.00 11,691 189 2,588 98
Biological Process 4 GO:0044283 small molecule biosynthetic process 0.00 0.00 11,691 1,003 2,588 339
Biological Process 5 GO:0072524 pyridine-containing compound metabolic process 0.00 0.00 11,691 322 2,588 142
Biological Process 6 GO:0043043 peptide biosynthetic process 0.00 0.00 11,691 495 2,588 195
Biological Process 4 GO:0022613 ribonucleoprotein complex biogenesis 0.00 0.00 11,691 503 2,588 197
Biological Process 6 GO:0006412 translation 0.00 0.00 11,691 483 2,588 191
Biological Process 6 GO:0019362 pyridine nucleotide metabolic process 0.00 0.00 11,691 315 2,588 139
Biological Process 7 GO:0046496 nicotinamide nucleotide metabolic process 0.00 0.00 11,691 315 2,588 139
Biological Process 4 GO:0044249 cellular biosynthetic process 0.00 0.00 11,691 3,324 2,588 914
Biological Process 8 GO:0006090 pyruvate metabolic process 0.00 0.00 11,691 340 2,588 146
Biological Process 3 GO:0042440 pigment metabolic process 0.00 0.00 11,691 329 2,588 142
Biological Process 4 GO:1901564 organonitrogen compound metabolic process 0.00 0.00 11,691 4,002 2,588 1,068
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 2,588 120
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.00 11,691 315 2,588 136
Biological Process 5 GO:0016053 organic acid biosynthetic process 0.00 0.00 11,691 744 2,588 261
Biological Process 6 GO:0046394 carboxylic acid biosynthetic process 0.00 0.00 11,691 744 2,588 261
Biological Process 5 GO:0006518 peptide metabolic process 0.00 0.00 11,691 526 2,588 199
Biological Process 6 GO:0043604 amide biosynthetic process 0.00 0.00 11,691 563 2,588 209
Biological Process 7 GO:0032787 monocarboxylic acid metabolic process 0.00 0.00 11,691 840 2,588 285
Biological Process 6 GO:0019752 carboxylic acid metabolic process 0.00 0.00 11,691 1,382 2,588 426
Biological Process 5 GO:0043436 oxoacid metabolic process 0.00 0.00 11,691 1,435 2,588 439
Biological Process 5 GO:0006732 coenzyme metabolic process 0.00 0.00 11,691 547 2,588 201
Biological Process 5 GO:0008610 lipid biosynthetic process 0.00 0.00 11,691 689 2,588 240
Biological Process 5 GO:0044271 cellular nitrogen compound biosynthetic process 0.00 0.00 11,691 2,001 2,588 579
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.00 11,691 220 2,588 101
Biological Process 4 GO:0006082 organic acid metabolic process 0.00 0.00 11,691 1,449 2,588 440
Biological Process 5 GO:0090407 organophosphate biosynthetic process 0.00 0.00 11,691 801 2,588 270
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.00 11,691 211 2,588 97
Biological Process 4 GO:0019637 organophosphate metabolic process 0.00 0.00 11,691 1,040 2,588 332
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 2,588 98
Biological Process 6 GO:0006098 pentose-phosphate shunt 0.00 0.00 11,691 186 2,588 88
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 2,588 98
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 2,588 98
 [1]  2  3  4  5  6  7  8  9  10  11  <Last>