Home >

GO ( DEGs set 3 > DEGs set 3 2 Ett Hetero vs Ett 25 )


GO Up     Go Down

    Total Count : 322
Page : 1/7     
 [1]  2  3  4  5  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0009657 plastid organization 0.00 0.00 11,691 342 1,050 80
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.00 11,691 211 1,050 58
Biological Process 5 GO:0009668 plastid membrane organization 0.00 0.00 11,691 189 1,050 48
Biological Process 6 GO:0010027 thylakoid membrane organization 0.00 0.00 11,691 189 1,050 48
Biological Process 5 GO:0043436 oxoacid metabolic process 0.00 0.00 11,691 1,435 1,050 200
Biological Process 6 GO:0009073 aromatic amino acid family biosynthetic process 0.00 0.00 11,691 81 1,050 29
Biological Process 5 GO:0009072 aromatic amino acid family metabolic process 0.00 0.00 11,691 144 1,050 40
Biological Process 4 GO:0006082 organic acid metabolic process 0.00 0.00 11,691 1,449 1,050 200
Biological Process 5 GO:0051644 plastid localization 0.00 0.00 11,691 91 1,050 30
Biological Process 5 GO:0051667 establishment of plastid localization 0.00 0.00 11,691 91 1,050 30
Biological Process 6 GO:0019750 chloroplast localization 0.00 0.00 11,691 91 1,050 30
Biological Process 6 GO:0009902 chloroplast relocation 0.00 0.00 11,691 91 1,050 30
Biological Process 4 GO:0006413 translational initiation 0.00 0.00 11,691 73 1,050 26
Biological Process 4 GO:0006520 cellular amino acid metabolic process 0.00 0.00 11,691 583 1,050 98
Biological Process 6 GO:0019752 carboxylic acid metabolic process 0.00 0.00 11,691 1,382 1,050 189
Biological Process 5 GO:0006720 isoprenoid metabolic process 0.00 0.00 11,691 365 1,050 70
Biological Process 4 GO:0051656 establishment of organelle localization 0.00 0.00 11,691 110 1,050 32
Biological Process 5 GO:0008299 isoprenoid biosynthetic process 0.00 0.00 11,691 341 1,050 65
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.00 11,691 2,198 1,050 270
Biological Process 5 GO:0006446 regulation of translational initiation 0.00 0.00 11,691 21 1,050 12
Biological Process 6 GO:0010207 photosystem II assembly 0.00 0.00 11,691 152 1,050 36
Biological Process 6 GO:0006721 terpenoid metabolic process 0.00 0.00 11,691 206 1,050 43
Biological Process 5 GO:0019684 photosynthesis, light reaction 0.00 0.00 11,691 311 1,050 57
Biological Process 6 GO:0000105 histidine biosynthetic process 0.00 0.00 11,691 10 1,050 8
Biological Process 4 GO:0015979 photosynthesis 0.00 0.00 11,691 393 1,050 67
Biological Process 6 GO:0072596 establishment of protein localization to chloroplast 0.00 0.00 11,691 51 1,050 18
Biological Process 7 GO:0072598 protein localization to chloroplast 0.00 0.00 11,691 51 1,050 18
Biological Process 7 GO:0045036 protein targeting to chloroplast 0.00 0.00 11,691 51 1,050 18
Biological Process 6 GO:0016114 terpenoid biosynthetic process 0.00 0.00 11,691 183 1,050 39
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 1,050 50
Biological Process 6 GO:0006779 porphyrin-containing compound biosynthetic process 0.00 0.00 11,691 185 1,050 39
Biological Process 4 GO:0051640 organelle localization 0.00 0.00 11,691 151 1,050 34
Biological Process 5 GO:1901605 alpha-amino acid metabolic process 0.00 0.00 11,691 418 1,050 69
Biological Process 7 GO:0042793 plastid transcription 0.00 0.00 11,691 70 1,050 21
Biological Process 5 GO:0002183 cytoplasmic translational initiation 0.00 0.00 11,691 11 1,050 8
Biological Process 4 GO:0051186 cofactor metabolic process 0.00 0.00 11,691 915 1,050 125
Biological Process 5 GO:1901566 organonitrogen compound biosynthetic process 0.00 0.00 11,691 1,715 1,050 209
Biological Process 3 GO:0042440 pigment metabolic process 0.00 0.00 11,691 329 1,050 57
Biological Process 3 GO:0009791 post-embryonic development 0.00 0.00 11,691 938 1,050 127
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 1,050 34
Biological Process 5 GO:0048827 phyllome development 0.00 0.00 11,691 283 1,050 51
Biological Process 6 GO:0033014 tetrapyrrole biosynthetic process 0.00 0.00 11,691 193 1,050 39
Biological Process 5 GO:1901362 organic cyclic compound biosynthetic process 0.00 0.00 11,691 1,776 1,050 214
Biological Process 6 GO:0001731 formation of translation preinitiation complex 0.00 0.00 11,691 9 1,050 7
Biological Process 5 GO:0052803 imidazole-containing compound metabolic process 0.00 0.00 11,691 12 1,050 8
Biological Process 6 GO:0006547 histidine metabolic process 0.00 0.00 11,691 12 1,050 8
Biological Process 4 GO:0006081 cellular aldehyde metabolic process 0.00 0.00 11,691 400 1,050 65
Biological Process 4 GO:0009793 embryo development ending in seed dormancy 0.00 0.00 11,691 352 1,050 59
Biological Process 5 GO:0006778 porphyrin-containing compound metabolic process 0.00 0.00 11,691 250 1,050 46
Biological Process 6 GO:0000023 maltose metabolic process 0.00 0.00 11,691 134 1,050 30
 [1]  2  3  4  5  6  7