Home >

KEGG ( DEGs set 1 > DEGs set 1 3 Ett 4 24h vs Ett 25 )


    Total Count : 115
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Carbohydrate metabolism cre00010 Glycolysis / Gluconeogenesis 91 25 0.88 34 0.00
Metabolism Carbohydrate metabolism cre00020 Citrate cycle (TCA cycle) 54 10 0.99 21 0.00
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 6 0.99 12 0.02
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 8 0.49 4 0.63
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 12 0.43 9 0.15
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 12 0.20 12 0.00
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 11 0.66 9 0.20
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 36 0.00 11 0.84
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 25 0.01 9 0.55
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 7 0.94 5 0.72
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 27 0.87 31 0.00
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 25 0.10 13 0.31
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 5 0.89 14 0.00
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 3 0.80 4 0.16
Metabolism Carbohydrate metabolism cre00660 C5-Branched dibasic acid metabolism 5 3 0.04
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 24 0.99 51 0.00
Metabolism Energy metabolism cre00195 Photosynthesis 59 13 0.97 26 0.00
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 13 0.52 22 0.00
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 15 0.98 14 0.35
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 3 0.99 9 0.02
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 23 0.06 6 0.94
Metabolism Glycan biosynthesis and metabolism cre00510 N-Glycan biosynthesis 26 1 1.00 11 0.00
Metabolism Glycan biosynthesis and metabolism cre00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis 17 1 1.00
Metabolism Glycan biosynthesis and metabolism cre00604 Glycosphingolipid biosynthesis - ganglio series 2 2 0.11
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 23 0.00 8 0.45
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 11 0.62 11 0.04
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 12 0.52 11 0.05
Metabolism Lipid metabolism cre00072 Synthesis and degradation of ketone bodies 4 1 0.79 1 0.55
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 4 0.01
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 13 0.00
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 20 0.10 5 0.95
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 16 0.51 7 0.80
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 4 0.16
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 19 0.03 7 0.61
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 4 0.33 1 0.84
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 6 0.56 6 0.09
Metabolism Lipid metabolism cre00600 Sphingolipid metabolism 25 5 0.95 1 0.99
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 14 0.56 19 0.00
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 14 0.00 1 0.98
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 6 0.29 1 0.94
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 3 0.75
Metabolism Metabolism of cofactors and vitamins cre00740 Riboflavin metabolism 17 3 0.95 3 0.62
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 13 0.05 6 0.33
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 10 0.28 4 0.69
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 1 1.00 9 0.04
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 15 0.00 5 0.45
Metabolism Metabolism of cofactors and vitamins cre00785 Lipoic acid metabolism 3 2 0.25
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 4 0.82 1 0.96
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 34 0.53 33 0.00
Metabolism Metabolism of other amino acids cre00410 beta-Alanine metabolism 22 3 0.99 9 0.01
 1  [2]  3 


A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Unable to load dynamic library '/usr/lib/php/20151012/php_pdo_pgsql.dll' - /usr/lib/php/20151012/php_pdo_pgsql.dll: cannot open shared object file: No such file or directory

Filename: Unknown

Line Number: 0

Backtrace: