Home >

KEGG ( DEGs set 2 > DEGs set 2 2 Ett 42 12h vs Ett 25 )


    Total Count : 104
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 1 0.81 2 0.79
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 8 0.00 8 0.05
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 3 0.33 5 0.27
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 1 0.93 4 0.65
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 7 0.28 19 0.00
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 2 0.87 9 0.13
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 2 0.67 2 0.91
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 4 0.92 22 0.00
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 1 0.99 22 0.00
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 1 0.80 5 0.12
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 2 0.44
Metabolism Carbohydrate metabolism cre00660 C5-Branched dibasic acid metabolism 5 3 0.01
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 3 0.98 10 0.84
Metabolism Energy metabolism cre00195 Photosynthesis 59 1 0.99 38 0.00
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 6 0.05 25 0.00
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 4 0.71 23 0.00
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 3 0.23 12 0.00
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 6 0.16 3 0.96
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 4 0.31 10 0.02
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 2 0.71 13 0.00
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 3 0.47 4 0.65
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 2 0.03
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 3 0.11 3 0.34
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 2 0.85 4 0.84
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 4 0.44 5 0.71
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 1 0.40
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 6 0.06 4 0.73
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 4 0.00 1 0.69
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 2 0.66
Metabolism Lipid metabolism cre00600 Sphingolipid metabolism 25 2 0.53
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 4 0.35 15 0.00
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 7 0.00
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 4 0.08
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 1 0.55 3 0.14
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 4 0.10 3 0.63
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 1 0.84 3 0.60
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 5 0.22
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 1 0.83 8 0.01
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 1 0.69 1 0.87
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 14 0.01 13 0.50
Metabolism Metabolism of other amino acids cre00410 beta-Alanine metabolism 22 1 0.80 5 0.12
Metabolism Metabolism of other amino acids cre00450 Selenocompound metabolism 28 4 0.13 2 0.87
Metabolism Metabolism of other amino acids cre00460 Cyanoamino acid metabolism 6 1 0.54
Metabolism Metabolism of other amino acids cre00480 Glutathione metabolism 56 11 0.00 5 0.83
Metabolism Metabolism of terpenoids and polyketides cre00900 Terpenoid backbone biosynthesis 30 1 0.89 6 0.15
Metabolism Metabolism of terpenoids and polyketides cre00906 Carotenoid biosynthesis 38 8 0.00 3 0.86
Metabolism Metabolism of terpenoids and polyketides cre00909 Sesquiterpenoid and triterpenoid biosynthesis 2 2 0.01
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 4 1.00 22 0.45
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 3 0.99 9 0.98
Metabolism Overview cre01200 Carbon metabolism 230 12 0.89 64 0.00
 1  [2]  3