Home >

KEGG ( DEGs set 2 > DEGs set 2 3 Ett 42 24h vs Ett 25 )


    Total Count : 106
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 1 0.91 11 0.01
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 3 0.68
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 8 0.00 9 0.05
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 2 0.58 8 0.05
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 1 0.91 7 0.28
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 4 0.75 23 0.00
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 1 0.97 17 0.00
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 3 0.35 2 0.96
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 3 0.96 27 0.00
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 1 0.98 27 0.00
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 1 0.78 4 0.41
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 2 0.55
Metabolism Carbohydrate metabolism cre00660 C5-Branched dibasic acid metabolism 5 3 0.03
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 4 0.92 19 0.20
Metabolism Energy metabolism cre00195 Photosynthesis 59 1 0.98 38 0.00
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 5 0.11 27 0.00
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 2 0.94 25 0.00
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 3 0.21 12 0.00
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 6 0.13 4 0.97
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 4 0.27 10 0.06
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 2 0.68 13 0.00
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 3 0.43 8 0.15
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 4 0.00
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 2 0.31 2 0.74
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 2 0.83 4 0.93
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 4 0.39 5 0.86
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 1 0.38
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 5 0.12 4 0.86
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 2 0.11 1 0.76
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 3 0.51
Metabolism Lipid metabolism cre00600 Sphingolipid metabolism 25 3 0.22
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 4 0.31 17 0.00
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 5 0.01
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 4 0.14
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 2 0.16 4 0.07
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 3 0.24 4 0.55
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 3 0.22 3 0.74
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 8 0.04
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 1 0.81 7 0.05
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 1 0.66 1 0.92
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 14 0.01 19 0.19
Metabolism Metabolism of other amino acids cre00410 beta-Alanine metabolism 22 1 0.78 6 0.09
Metabolism Metabolism of other amino acids cre00450 Selenocompound metabolism 28 3 0.28 2 0.93
Metabolism Metabolism of other amino acids cre00460 Cyanoamino acid metabolism 6 1 0.62
Metabolism Metabolism of other amino acids cre00480 Glutathione metabolism 56 9 0.01 7 0.74
Metabolism Metabolism of terpenoids and polyketides cre00900 Terpenoid backbone biosynthesis 30 1 0.87 9 0.03
Metabolism Metabolism of terpenoids and polyketides cre00906 Carotenoid biosynthesis 38 7 0.01 4 0.84
Metabolism Metabolism of terpenoids and polyketides cre00909 Sesquiterpenoid and triterpenoid biosynthesis 2 2 0.02
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 5 0.99 24 0.68
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 3 0.99 10 0.99
 1  [2]  3