Home >

KEGG ( DEGs set 3 > DEGs set 3 1 Ett Auto vs Ett 25 )


    Total Count : 108
Page : 3/3     
 1  2  [3] 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 16 0.59 17 0.76
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 3 1.00 12 0.76
Metabolism Overview cre01200 Carbon metabolism 230 27 0.14 50 0.00
Metabolism Overview cre01210 2-Oxocarboxylic acid metabolism 41 11 0.00
Metabolism Overview cre01212 Fatty acid metabolism 76 11 0.10 17 0.00
Metabolism Overview cre01220 Degradation of aromatic compounds 6 2 0.14
Metabolism Overview cre01230 Biosynthesis of amino acids 185 21 0.22 37 0.00
Organismal Systems Environmental adaptation cre04712 Circadian rhythm - plant 7 1 0.50
 1  2  [3]