Home >

KEGG ( DEGs set 4 > DEGs set 4 2 Ett 4 12h vs Ett 42 12h )


    Total Count : 115
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Biosynthesis of other secondary metabolites cre01130 Biosynthesis of antibiotics 346 127 0.72 51 0.05
Metabolism Carbohydrate metabolism cre00010 Glycolysis / Gluconeogenesis 91 31 0.81 18 0.02
Metabolism Carbohydrate metabolism cre00020 Citrate cycle (TCA cycle) 54 11 1.00 10 0.10
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 14 0.47 5 0.40
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 5 0.97 2 0.78
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 12 0.69 7 0.10
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 5 1.00 4 0.46
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 10 0.93 4 0.63
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 39 0.01 11 0.28
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 24 0.08 2 0.98
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 9 0.91 2 0.91
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 31 0.91 20 0.01
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 36 0.00 6 0.75
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 5 0.96 10 0.00
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 4 0.73 3 0.16
Metabolism Carbohydrate metabolism cre00660 C5-Branched dibasic acid metabolism 5 1 0.91
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 27 1.00 15 0.26
Metabolism Energy metabolism cre00195 Photosynthesis 59 47 0.00 1 1.00
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 36 0.00 1 0.99
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 35 0.02 6 0.83
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 6 0.94 4 0.31
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 24 0.17 4 0.89
Metabolism Glycan biosynthesis and metabolism cre00510 N-Glycan biosynthesis 26 10 0.00
Metabolism Glycan biosynthesis and metabolism cre00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis 17 1 1.00
Metabolism Glycan biosynthesis and metabolism cre00604 Glycosphingolipid biosynthesis - ganglio series 2 2 0.14
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 19 0.14 9 0.04
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 12 0.73 3 0.80
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 8 0.99 9 0.02
Metabolism Lipid metabolism cre00072 Synthesis and degradation of ketone bodies 4 1 0.85 1 0.40
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 1 0.85
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 9 0.15
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 16 0.76 6 0.49
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 16 0.79 3 0.94
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 4 0.25
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 15 0.59 2 0.96
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 3 0.73
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 5 0.87 3 0.36
Metabolism Lipid metabolism cre00600 Sphingolipid metabolism 25 4 1.00 3 0.58
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 15 0.72 7 0.24
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 12 0.02
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 9 0.04
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 8 0.02
Metabolism Metabolism of cofactors and vitamins cre00740 Riboflavin metabolism 17 3 0.98 1 0.88
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 11 0.40 3 0.61
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 9 0.66 3 0.58
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 4 1.00 4 0.40
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 12 0.16 5 0.15
Metabolism Metabolism of cofactors and vitamins cre00785 Lipoic acid metabolism 3 2 0.32
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 6 0.61 1 0.87
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 38 0.66 13 0.46
 1  [2]  3