Home >

KEGG ( Clustering set 3 > C1 )


C1     C2     C3     C4     C5     C6

    Total Count : 109
Page : 3/3     
 1  2  [3] 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist Num_ofDEGs DEGslist pvalue
Metabolism Metabolism of terpenoids and polyketides cre00900 Terpenoid backbone biosynthesis 30 4 0.10
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 3 0.98
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 3 1.00
Metabolism Overview cre01200 Carbon metabolism 230 6 1.00
Metabolism Overview cre01220 Degradation of aromatic compounds 6 1 0.31
Metabolism Overview cre01230 Biosynthesis of amino acids 185 13 0.32
Metabolism Overview cre01212 Fatty acid metabolism 76 2 0.95
Metabolism Overview cre01210 2-Oxocarboxylic acid metabolism 41 1 0.92
Organismal Systems Environmental adaptation cre04712 Circadian rhythm - plant 7
 1  2  [3]