Home >

GO ( DEGs set 2 > DEGs set 2 2 Ett 42 12h vs Ett 25 )


GO Up     Go Down

    Total Count : 115
Page : 2/3     
 1  [2]  3 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0010117 photoprotection 0.00 0.04 11,691 23 614 6
Biological Process 5 GO:0005984 disaccharide metabolic process 0.00 0.04 11,691 164 614 19
Biological Process 5 GO:1905156 negative regulation of photosynthesis 0.00 0.04 11,691 32 614 7
Biological Process 4 GO:0010030 positive regulation of seed germination 0.00 0.05 11,691 24 614 6
Biological Process 5 GO:0052696 flavonoid glucuronidation 0.00 0.05 11,691 10 614 4
Biological Process 2 GO:0015976 carbon utilization 0.00 0.05 11,691 5 614 3
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 614 98
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 614 96
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 614 60
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 614 58
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 614 47
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 614 81
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 614 35
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 614 41
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 614 35
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 614 41
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 614 78
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 614 35
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 614 35
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 614 143
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 614 145
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 614 35
Cellular Component 5 GO:0005788 endoplasmic reticulum lumen 0.00 0.00 11,691 34 614 8
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.02 11,691 246 614 25
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.03 11,691 98 614 13
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.03 11,691 240 614 24
Cellular Component 3 GO:0031224 intrinsic component of membrane 0.00 0.03 11,691 1,379 614 96
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.03 11,691 100 614 13
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.03 11,691 300 614 28
Cellular Component 4 GO:0033573 high-affinity iron permease complex 0.00 0.03 11,691 2 614 2
Cellular Component 4 GO:1905862 ferroxidase complex 0.00 0.03 11,691 2 614 2
Cellular Component 4 GO:0000164 protein phosphatase type 1 complex 0.00 0.03 11,691 2 614 2
Cellular Component 5 GO:0009523 photosystem II 0.00 0.03 11,691 91 614 12
Cellular Component 5 GO:0009522 photosystem I 0.00 0.03 11,691 69 614 10
Cellular Component 4 GO:0016021 integral component of membrane 0.00 0.03 11,691 1,364 614 94
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 614 103
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.01 11,691 75 614 14
Molecular Function 4 GO:0016701 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen 0.00 0.01 11,691 40 614 10
Molecular Function 7 GO:0016906 sterol 3-beta-glucosyltransferase activity 0.00 0.01 11,691 5 614 4
Molecular Function 7 GO:0004867 serine-type endopeptidase inhibitor activity 0.00 0.01 11,691 9 614 5
Molecular Function 4 GO:0046906 tetrapyrrole binding 0.00 0.01 11,691 181 614 23
Molecular Function 5 GO:0061135 endopeptidase regulator activity 0.00 0.01 11,691 16 614 6
Molecular Function 5 GO:0030414 peptidase inhibitor activity 0.00 0.01 11,691 16 614 6
Molecular Function 6 GO:0004866 endopeptidase inhibitor activity 0.00 0.01 11,691 16 614 6
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.01 11,691 65 614 12
Molecular Function 5 GO:0004457 lactate dehydrogenase activity 0.00 0.01 11,691 3 614 3
Molecular Function 6 GO:0008720 D-lactate dehydrogenase activity 0.00 0.01 11,691 3 614 3
Molecular Function 4 GO:0004497 monooxygenase activity 0.00 0.01 11,691 156 614 20
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.01 11,691 658 614 56
Molecular Function 4 GO:0004134 4-alpha-glucanotransferase activity 0.00 0.01 11,691 7 614 4
 1  [2]  3