Home >

GO ( DEGs set 3 > DEGs set 3 1 Ett Auto vs Ett 25 )


GO Up     Go Down

    Total Count : 117
Page : 2/3     
 1  [2]  3 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Molecular Function 2 GO:0005215 transporter activity 0.00 0.01 11,691 983 772 93
Molecular Function 7 GO:0015299 solute:proton antiporter activity 0.00 0.01 11,691 27 772 8
Molecular Function 6 GO:0031071 cysteine desulfurase activity 0.00 0.01 11,691 6 772 4
Molecular Function 2 GO:0016209 antioxidant activity 0.00 0.01 11,691 73 772 14
Molecular Function 4 GO:0070279 vitamin B6 binding 0.00 0.02 11,691 106 772 17
Molecular Function 5 GO:0030170 pyridoxal phosphate binding 0.00 0.02 11,691 106 772 17
Molecular Function 6 GO:0004739 pyruvate dehydrogenase (acetyl-transferring) activity 0.00 0.02 11,691 7 772 4
Molecular Function 4 GO:0016701 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen 0.00 0.03 11,691 40 772 9
Molecular Function 4 GO:0050662 coenzyme binding 0.00 0.03 11,691 340 772 38
Molecular Function 5 GO:0016723 oxidoreductase activity, oxidizing metal ions, NAD or NADP as acceptor 0.00 0.03 11,691 13 772 5
Molecular Function 5 GO:0015116 sulfate transmembrane transporter activity 0.00 0.03 11,691 19 772 6
Molecular Function 5 GO:0004738 pyruvate dehydrogenase activity 0.00 0.03 11,691 8 772 4
Molecular Function 8 GO:0004781 sulfate adenylyltransferase (ATP) activity 0.00 0.03 11,691 4 772 3
Molecular Function 4 GO:0019842 vitamin binding 0.00 0.03 11,691 143 772 20
Molecular Function 5 GO:0016702 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen 0.00 0.04 11,691 20 772 6
Molecular Function 6 GO:0004743 pyruvate kinase activity 0.00 0.04 11,691 14 772 5
Molecular Function 3 GO:0003700 DNA-binding transcription factor activity 0.00 0.04 11,691 158 772 21
Molecular Function 2 GO:0003824 catalytic activity 0.00 0.04 11,691 6,244 772 452
Molecular Function 5 GO:0015036 disulfide oxidoreductase activity 0.00 0.04 11,691 52 772 10
Molecular Function 6 GO:0015298 solute:cation antiporter activity 0.00 0.04 11,691 36 772 8
Molecular Function 5 GO:0004674 protein serine/threonine kinase activity 0.00 0.04 11,691 454 772 46
Molecular Function 7 GO:0030785 [ribulose-bisphosphate carboxylase]-lysine N-methyltransferase activity 0.00 0.04 11,691 5 772 3
Molecular Function 8 GO:0016985 mannan endo-1,4-beta-mannosidase activity 0.00 0.04 11,691 10 772 4
Molecular Function 5 GO:0016717 oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water 0.00 0.04 11,691 23 772 6
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.04 11,691 75 772 12
Molecular Function 4 GO:0016722 oxidoreductase activity, oxidizing metal ions 0.00 0.04 11,691 17 772 5
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.04 11,691 658 772 61
Molecular Function 4 GO:0018489 vanillate monooxygenase activity 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0098809 nitrite reductase activity 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0090422 thiamine pyrophosphate transmembrane transporter activity 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0016664 oxidoreductase activity, acting on other nitrogenous compounds as donors, iron-sulfur protein as acceptor 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0016719 carotene 7,8-desaturase activity 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0004512 inositol-3-phosphate synthase activity 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0017022 myosin binding 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0044318 L-aspartate:fumarate oxidoreductase activity 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0015204 urea transmembrane transporter activity 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0016837 carbon-oxygen lyase activity, acting on polysaccharides 0.00 0.04 11,691 2 772 2
Molecular Function 5 GO:0016662 oxidoreductase activity, acting on other nitrogenous compounds as donors, cytochrome as acceptor 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0050313 sulfur dioxygenase activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0035381 ATP-gated ion channel activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0015109 chromate transmembrane transporter activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0052887 7,9,9'-tricis-neurosporene:quinone oxidoreductase activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0048307 ferredoxin-nitrite reductase activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0047918 GDP-mannose 3,5-epimerase activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0050421 nitrite reductase (NO-forming) activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0001716 L-amino-acid oxidase activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0004399 histidinol dehydrogenase activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0010295 (+)-abscisic acid 8'-hydroxylase activity 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0045159 myosin II binding 0.00 0.04 11,691 2 772 2
Molecular Function 6 GO:0047652 allantoate deiminase activity 0.00 0.04 11,691 2 772 2
 1  [2]  3