Home >

GO ( Clustering set 2 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 106
Page : 2/3     
 1  [2]  3 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0051187 cofactor catabolic process 0.00 0.03 11,691 120 1,019 22
Biological Process 4 GO:0045454 cell redox homeostasis 0.00 0.03 11,691 68 1,019 15
Biological Process 4 GO:0010030 positive regulation of seed germination 0.00 0.03 11,691 24 1,019 8
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.03 11,691 211 1,019 33
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.03 11,691 220 1,019 34
Biological Process 6 GO:0018283 iron incorporation into metallo-sulfur cluster 0.00 0.03 11,691 6 1,019 4
Biological Process 6 GO:0018282 metal incorporation into metallo-sulfur cluster 0.00 0.03 11,691 6 1,019 4
Biological Process 4 GO:0072593 reactive oxygen species metabolic process 0.00 0.03 11,691 170 1,019 28
Biological Process 5 GO:0017001 antibiotic catabolic process 0.00 0.04 11,691 63 1,019 14
Biological Process 5 GO:0006113 fermentation 0.00 0.04 11,691 25 1,019 8
Biological Process 4 GO:0006091 generation of precursor metabolites and energy 0.00 0.04 11,691 583 1,019 73
Biological Process 7 GO:0010466 negative regulation of peptidase activity 0.00 0.04 11,691 15 1,019 6
Biological Process 8 GO:0010951 negative regulation of endopeptidase activity 0.00 0.04 11,691 15 1,019 6
Biological Process 5 GO:0048440 carpel development 0.00 0.05 11,691 79 1,019 16
Biological Process 7 GO:0071489 cellular response to red or far red light 0.00 0.05 11,691 38 1,019 10
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 1,019 168
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 1,019 166
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 1,019 253
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 1,019 256
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 1,019 96
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 1,019 70
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 1,019 93
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 1,019 69
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 1,019 77
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 1,019 131
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 1,019 56
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 1,019 58
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 1,019 127
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 1,019 55
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 1,019 58
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 1,019 58
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 1,019 43
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.00 11,691 240 1,019 41
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 1,019 96
Cellular Component 2 GO:0016020 membrane 0.00 0.00 11,691 3,183 1,019 333
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 1,019 76
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 1,019 76
Cellular Component 3 GO:0031090 organelle membrane 0.00 0.00 11,691 982 1,019 118
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.01 11,691 300 1,019 44
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.01 11,691 98 1,019 19
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.01 11,691 5,113 1,019 494
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.01 11,691 100 1,019 19
Cellular Component 3 GO:0031224 intrinsic component of membrane 0.00 0.01 11,691 1,379 1,019 152
Cellular Component 4 GO:0016021 integral component of membrane 0.00 0.02 11,691 1,364 1,019 150
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 1,019 140
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.01 11,691 75 1,019 19
Molecular Function 5 GO:0015036 disulfide oxidoreductase activity 0.00 0.01 11,691 52 1,019 15
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.01 11,691 65 1,019 17
Molecular Function 2 GO:0016209 antioxidant activity 0.00 0.02 11,691 73 1,019 17
Molecular Function 7 GO:0016906 sterol 3-beta-glucosyltransferase activity 0.00 0.03 11,691 5 1,019 4
 1  [2]  3 


A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Unable to load dynamic library '/usr/lib/php/20151012/php_pdo_pgsql.dll' - /usr/lib/php/20151012/php_pdo_pgsql.dll: cannot open shared object file: No such file or directory

Filename: Unknown

Line Number: 0

Backtrace: