Home >

KEGG ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


    Total Count : 114
Page : 3/3     
 1  2  [3] 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Metabolism of other amino acids cre00410 beta-Alanine metabolism 22 4 0.97 8 0.01
Metabolism Metabolism of other amino acids cre00450 Selenocompound metabolism 28 15 0.02 3 0.76
Metabolism Metabolism of other amino acids cre00460 Cyanoamino acid metabolism 6 2 0.65
Metabolism Metabolism of other amino acids cre00480 Glutathione metabolism 56 23 0.15 6 0.79
Metabolism Metabolism of terpenoids and polyketides cre00900 Terpenoid backbone biosynthesis 30 11 0.43 5 0.39
Metabolism Metabolism of terpenoids and polyketides cre00906 Carotenoid biosynthesis 38 20 0.01 4 0.78
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 39 1.00 20 0.83
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 21 1.00 20 0.25
Metabolism Overview cre01200 Carbon metabolism 230 66 0.96 58 0.00
Metabolism Overview cre01210 2-Oxocarboxylic acid metabolism 41 5 1.00 12 0.01
Metabolism Overview cre01212 Fatty acid metabolism 76 24 0.69 19 0.01
Metabolism Overview cre01220 Degradation of aromatic compounds 6 1 0.91 2 0.19
Metabolism Overview cre01230 Biosynthesis of amino acids 185 49 0.99 49 0.00
Organismal Systems Environmental adaptation cre04712 Circadian rhythm - plant 7 5 0.05
 1  2  [3]