Home >

KEGG ( DEGs set 1 > DEGs set 1 2 Ett 4 12h vs Ett 25 )


    Total Count : 114
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Biosynthesis of other secondary metabolites cre01130 Biosynthesis of antibiotics 346 101 0.97 72 0.00
Metabolism Carbohydrate metabolism cre00010 Glycolysis / Gluconeogenesis 91 20 0.99 21 0.01
Metabolism Carbohydrate metabolism cre00020 Citrate cycle (TCA cycle) 54 9 1.00 14 0.01
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 6 0.99 8 0.09
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 4 0.98 3 0.62
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 9 0.86 6 0.31
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 6 0.96 11 0.00
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 7 0.98 5 0.56
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 33 0.05 19 0.01
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 22 0.06 8 0.35
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 7 0.95 4 0.65
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 27 0.91 28 0.00
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 29 0.02 9 0.45
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 4 0.97 15 0.00
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 3 0.82 5 0.02
Metabolism Carbohydrate metabolism cre00660 C5-Branched dibasic acid metabolism 5 1 0.52
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 27 0.97 25 0.00
Metabolism Energy metabolism cre00195 Photosynthesis 59 15 0.93 3 0.99
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 13 0.58 6 0.44
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 19 0.87 11 0.32
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 4 0.98 7 0.04
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 22 0.14 5 0.87
Metabolism Glycan biosynthesis and metabolism cre00510 N-Glycan biosynthesis 26 10 0.00
Metabolism Glycan biosynthesis and metabolism cre00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis 17 1 1.00
Metabolism Glycan biosynthesis and metabolism cre00604 Glycosphingolipid biosynthesis - ganglio series 2 2 0.11
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 17 0.15 6 0.47
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 6 0.99 5 0.53
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 8 0.95 10 0.02
Metabolism Lipid metabolism cre00072 Synthesis and degradation of ketone bodies 4 1 0.81 1 0.44
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 3 0.11
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 9 0.08
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 13 0.85 6 0.63
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 14 0.79 4 0.91
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 4 0.18
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 18 0.09 3 0.92
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 4 0.36 1 0.73
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 5 0.78 7 0.01
Metabolism Lipid metabolism cre00600 Sphingolipid metabolism 25 5 0.96
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 12 0.83 12 0.01
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 13 0.00
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 8 0.06 1 0.87
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 6 0.13
Metabolism Metabolism of cofactors and vitamins cre00740 Riboflavin metabolism 17 4 0.88 2 0.70
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 11 0.23 3 0.71
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 9 0.47 4 0.45
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 1 1.00 8 0.02
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 11 0.15 2 0.86
Metabolism Metabolism of cofactors and vitamins cre00785 Lipoic acid metabolism 3 2 0.26
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 7 0.27 1 0.90
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 35 0.53 14 0.56
 1  [2]  3