Home >

KEGG ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


    Total Count : 109
Page : 3/3     
 1  2  [3] 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Metabolism of terpenoids and polyketides cre00906 Carotenoid biosynthesis 38 13 0.00 2 0.82
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 12 1.00 16 0.32
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 7 1.00 10 0.55
Metabolism Overview cre01200 Carbon metabolism 230 24 0.97 50 0.00
Metabolism Overview cre01210 2-Oxocarboxylic acid metabolism 41 2 0.99 16 0.00
Metabolism Overview cre01212 Fatty acid metabolism 76 9 0.77 17 0.00
Metabolism Overview cre01220 Degradation of aromatic compounds 6 1 0.60 1 0.39
Metabolism Overview cre01230 Biosynthesis of amino acids 185 22 0.85 44 0.00
Organismal Systems Environmental adaptation cre04712 Circadian rhythm - plant 7 1 0.66
 1  2  [3]