Home >

KEGG ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


    Total Count : 109
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Carbohydrate metabolism cre00010 Glycolysis / Gluconeogenesis 91 7 0.98 18 0.00
Metabolism Carbohydrate metabolism cre00020 Citrate cycle (TCA cycle) 54 11 0.00
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 2 0.97 5 0.14
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 4 0.41 3 0.28
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 8 0.10 5 0.13
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 3 0.80 7 0.01
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 7 0.24 6 0.06
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 11 0.52 11 0.04
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 9 0.25 9 0.01
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 2 0.95 4 0.25
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 8 0.97 23 0.00
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 7 0.78 13 0.00
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 1 0.97 7 0.00
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 2 0.25
Metabolism Carbohydrate metabolism cre00660 C5-Branched dibasic acid metabolism 5 3 0.00
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 15 0.53 6 0.86
Metabolism Energy metabolism cre00195 Photosynthesis 59 3 0.99 7 0.19
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 7 0.31 9 0.00
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 8 0.77 9 0.09
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 3 0.68 9 0.00
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 8 0.48 3 0.81
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 7 0.33 5 0.21
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 2 0.97 6 0.06
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 2 0.97 8 0.01
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 1 0.46
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 6 0.02 2 0.40
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 6 0.67 4 0.53
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 2 0.99 6 0.18
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 2 0.26 1 0.44
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 10 0.05 4 0.40
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 4 0.03 2 0.16
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 6 0.00
Metabolism Lipid metabolism cre00600 Sphingolipid metabolism 25 2 0.89
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 6 0.58 12 0.00
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 11 0.00
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 1 0.88 2 0.31
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 2 0.48 2 0.22
Metabolism Metabolism of cofactors and vitamins cre00740 Riboflavin metabolism 17 1 0.93 1 0.76
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 9 0.01 3 0.35
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 3 0.71 5 0.04
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 4 0.17
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 4 0.45 2 0.58
Metabolism Metabolism of cofactors and vitamins cre00785 Lipoic acid metabolism 3 2 0.05
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 2 0.68 1 0.74
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 28 0.00 7 0.74
Metabolism Metabolism of other amino acids cre00410 beta-Alanine metabolism 22 1 0.97 5 0.03
Metabolism Metabolism of other amino acids cre00450 Selenocompound metabolism 28 9 0.01 2 0.67
Metabolism Metabolism of other amino acids cre00460 Cyanoamino acid metabolism 6 1 0.39
Metabolism Metabolism of other amino acids cre00480 Glutathione metabolism 56 17 0.00 5 0.47
Metabolism Metabolism of terpenoids and polyketides cre00900 Terpenoid backbone biosynthesis 30 7 0.12
 1  [2]  3