Home >

KEGG ( DEGs set 3 > DEGs set 3 2 Ett Hetero vs Ett 25 )


    Total Count : 107
Page : 3/3     
 1  2  [3] 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 12 0.95 8 0.84
Metabolism Overview cre01200 Carbon metabolism 230 19 1.00 51 0.00
Metabolism Overview cre01210 2-Oxocarboxylic acid metabolism 41 1 1.00 5 0.26
Metabolism Overview cre01212 Fatty acid metabolism 76 9 0.77 14 0.00
Metabolism Overview cre01220 Degradation of aromatic compounds 6 1 0.60 2 0.08
Metabolism Overview cre01230 Biosynthesis of amino acids 185 29 0.30 27 0.00
Organismal Systems Environmental adaptation cre04712 Circadian rhythm - plant 7 1 0.66 1 0.46
 1  2  [3]