Home >

KEGG ( DEGs set 3 > DEGs set 3 2 Ett Hetero vs Ett 25 )


    Total Count : 107
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 2 0.97 9 0.00
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 6 0.09 5 0.04
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 11 0.01 6 0.06
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 4 0.60 3 0.44
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 8 0.13 6 0.08
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 8 0.86 23 0.00
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 12 0.04 10 0.01
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 4 0.68 2 0.76
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 5 1.00 17 0.00
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 6 0.88 13 0.00
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 1 0.97 9 0.00
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 5 0.00
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 12 0.83 10 0.39
Metabolism Energy metabolism cre00195 Photosynthesis 59 4 0.98 26 0.00
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 2 0.98 17 0.00
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 7 0.87 23 0.00
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 4 0.45 8 0.00
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 7 0.64 1 0.99
Metabolism Glycan biosynthesis and metabolism cre00510 N-Glycan biosynthesis 26 1 0.90
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 7 0.33 5 0.24
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 4 0.75 1 0.95
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 3 0.90 6 0.08
Metabolism Lipid metabolism cre00072 Synthesis and degradation of ketone bodies 4 2 0.04
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 2 0.10
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 9 0.00 1 0.78
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 3 0.97 5 0.36
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 4 0.92 5 0.38
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 1 0.66 1 0.46
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 12 0.01 2 0.86
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 6 0.00 2 0.17
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 1 0.94 4 0.06
Metabolism Lipid metabolism cre00600 Sphingolipid metabolism 25 2 0.89
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 5 0.75 9 0.01
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 4 0.28
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 3 0.32
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 1 0.81 3 0.06
Metabolism Metabolism of cofactors and vitamins cre00740 Riboflavin metabolism 17 4 0.21
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 9 0.01 1 0.90
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 6 0.13 3 0.35
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 2 0.68
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 3 0.68 1 0.88
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 1 0.91 1 0.75
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 36 0.00 3 0.99
Metabolism Metabolism of other amino acids cre00410 beta-Alanine metabolism 22 1 0.97 3 0.28
Metabolism Metabolism of other amino acids cre00450 Selenocompound metabolism 28 9 0.01 2 0.69
Metabolism Metabolism of other amino acids cre00460 Cyanoamino acid metabolism 6 1 0.60
Metabolism Metabolism of other amino acids cre00480 Glutathione metabolism 56 17 0.00 4 0.70
Metabolism Metabolism of terpenoids and polyketides cre00900 Terpenoid backbone biosynthesis 30 7 0.12 1 0.93
Metabolism Metabolism of terpenoids and polyketides cre00906 Carotenoid biosynthesis 38 15 0.00 2 0.84
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 10 1.00 8 0.98
 1  [2]  3