Home >

KEGG ( DEGs set 4 > DEGs set 4 1 Ett 4 1h vs Ett 42 1h )


    Total Count : 111
Page : 3/3     
 1  2  [3] 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Metabolism of other amino acids cre00480 Glutathione metabolism 56 8 0.52 9 0.09
Metabolism Metabolism of terpenoids and polyketides cre00900 Terpenoid backbone biosynthesis 30 4 0.61 1 0.96
Metabolism Metabolism of terpenoids and polyketides cre00906 Carotenoid biosynthesis 38 12 0.00 2 0.90
Metabolism Nucleotide metabolism cre00230 Purine metabolism 174 30 0.11 8 1.00
Metabolism Nucleotide metabolism cre00240 Pyrimidine metabolism 125 16 0.67 4 1.00
Metabolism Overview cre01200 Carbon metabolism 230 49 0.00 10 1.00
Metabolism Overview cre01210 2-Oxocarboxylic acid metabolism 41 14 0.00 1 0.99
Metabolism Overview cre01212 Fatty acid metabolism 76 14 0.16 6 0.77
Metabolism Overview cre01220 Degradation of aromatic compounds 6 1 0.46
Metabolism Overview cre01230 Biosynthesis of amino acids 185 42 0.00 9 1.00
Organismal Systems Environmental adaptation cre04712 Circadian rhythm - plant 7 4 0.01
 1  2  [3]