Home >

KEGG ( DEGs set 4 > DEGs set 4 1 Ett 4 1h vs Ett 42 1h )


    Total Count : 111
Page : 2/3     
 1  [2]  3 
MajorClassification SubClassification PathwayID PathwayName Num_ofwholegene Wholegenelist UNum_ofupR_DEGs UupR_DEGslist UupR_pvalue ONum_ofdwR_DEGs OdwR_DEGs_list OdwR_pvalue
Metabolism Biosynthesis of other secondary metabolites cre01130 Biosynthesis of antibiotics 346 67 0.00 18 1.00
Metabolism Carbohydrate metabolism cre00010 Glycolysis / Gluconeogenesis 91 8 0.95 2 1.00
Metabolism Carbohydrate metabolism cre00020 Citrate cycle (TCA cycle) 54 7 0.63 2 0.97
Metabolism Carbohydrate metabolism cre00030 Pentose phosphate pathway 35 4 0.73 1 0.97
Metabolism Carbohydrate metabolism cre00040 Pentose and glucuronate interconversions 23 2 0.85 2 0.67
Metabolism Carbohydrate metabolism cre00051 Fructose and mannose metabolism 34 1 0.99 4 0.43
Metabolism Carbohydrate metabolism cre00052 Galactose metabolism 29 1 0.99 4 0.31
Metabolism Carbohydrate metabolism cre00053 Ascorbate and aldarate metabolism 36 6 0.38 1 0.98
Metabolism Carbohydrate metabolism cre00500 Starch and sucrose metabolism 76 18 0.01 10 0.20
Metabolism Carbohydrate metabolism cre00520 Amino sugar and nucleotide sugar metabolism 49 12 0.03 4 0.72
Metabolism Carbohydrate metabolism cre00562 Inositol phosphate metabolism 32 4 0.66 2 0.84
Metabolism Carbohydrate metabolism cre00620 Pyruvate metabolism 97 13 0.60 1 1.00
Metabolism Carbohydrate metabolism cre00630 Glyoxylate and dicarboxylate metabolism 61 28 0.00 1 1.00
Metabolism Carbohydrate metabolism cre00640 Propanoate metabolism 22 2 0.83 1 0.90
Metabolism Carbohydrate metabolism cre00650 Butanoate metabolism 12 3 0.22 2 0.33
Metabolism Carbohydrate metabolism cre00660 C5-Branched dibasic acid metabolism 5 2 0.14
Metabolism Energy metabolism cre00190 Oxidative phosphorylation 105 10 0.93 9 0.71
Metabolism Energy metabolism cre00195 Photosynthesis 59 8 0.58 3 0.94
Metabolism Energy metabolism cre00196 Photosynthesis - antenna proteins 39 9 0.08 5 0.33
Metabolism Energy metabolism cre00710 Carbon fixation in photosynthetic organisms 68 9 0.61 1 1.00
Metabolism Energy metabolism cre00910 Nitrogen metabolism 24 12 0.00
Metabolism Energy metabolism cre00920 Sulfur metabolism 53 7 0.61 4 0.78
Metabolism Glycan biosynthesis and metabolism cre00510 N-Glycan biosynthesis 26 2 0.74
Metabolism Glycan biosynthesis and metabolism cre00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis 17 2 0.51
Metabolism Lipid metabolism cre00061 Fatty acid biosynthesis 40 6 0.48 5 0.35
Metabolism Lipid metabolism cre00062 Fatty acid elongation 35 8 0.10 2 0.87
Metabolism Lipid metabolism cre00071 Fatty acid degradation 36 4 0.75 4 0.47
Metabolism Lipid metabolism cre00073 Cutin, suberine and wax biosynthesis 4 1 0.34
Metabolism Lipid metabolism cre00100 Steroid biosynthesis 17 4 0.20 1 0.83
Metabolism Lipid metabolism cre00561 Glycerolipid metabolism 47 7 0.48 4 0.69
Metabolism Lipid metabolism cre00564 Glycerophospholipid metabolism 48 12 0.03 2 0.96
Metabolism Lipid metabolism cre00565 Ether lipid metabolism 7 1 0.65 2 0.14
Metabolism Lipid metabolism cre00590 Arachidonic acid metabolism 40 8 0.18 6 0.19
Metabolism Lipid metabolism cre00591 Linoleic acid metabolism 9 1 0.74 4 0.01
Metabolism Lipid metabolism cre00592 alpha-Linolenic acid metabolism 18 4 0.23 1 0.84
Metabolism Lipid metabolism cre01040 Biosynthesis of unsaturated fatty acids 43 10 0.06 3 0.81
Metabolism Metabolism of cofactors and vitamins cre00130 Ubiquinone and other terpenoid-quinone biosynthesis 19 2 0.76 10 0.00
Metabolism Metabolism of cofactors and vitamins cre00670 One carbon pool by folate 14 6 0.01
Metabolism Metabolism of cofactors and vitamins cre00730 Thiamine metabolism 11 3 0.19
Metabolism Metabolism of cofactors and vitamins cre00740 Riboflavin metabolism 17 3 0.42
Metabolism Metabolism of cofactors and vitamins cre00750 Vitamin B6 metabolism 26 5 0.29 5 0.10
Metabolism Metabolism of cofactors and vitamins cre00760 Nicotinate and nicotinamide metabolism 25 5 0.26 2 0.72
Metabolism Metabolism of cofactors and vitamins cre00770 Pantothenate and CoA biosynthesis 27 2 0.91 1 0.94
Metabolism Metabolism of cofactors and vitamins cre00780 Biotin metabolism 24 4 0.43 3 0.42
Metabolism Metabolism of cofactors and vitamins cre00785 Lipoic acid metabolism 3 1 0.36
Metabolism Metabolism of cofactors and vitamins cre00790 Folate biosynthesis 16 2 0.67
Metabolism Metabolism of cofactors and vitamins cre00860 Porphyrin and chlorophyll metabolism 104 9 0.96 14 0.13
Metabolism Metabolism of other amino acids cre00410 beta-Alanine metabolism 22 3 0.60
Metabolism Metabolism of other amino acids cre00450 Selenocompound metabolism 28 3 0.77 1 0.94
Metabolism Metabolism of other amino acids cre00460 Cyanoamino acid metabolism 6 3 0.04
 1  [2]  3