Home >

GO ( DEGs set 1 > DEGs set 1 1 Ett 4 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 288
Page : 4/6     
 1  2  3  [4]  5  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0045070 positive regulation of viral genome replication 0.00 0.02 11,691 3 1,147 3
Biological Process 7 GO:0044827 modulation by host of viral genome replication 0.00 0.02 11,691 3 1,147 3
Biological Process 5 GO:0042737 drug catabolic process 0.00 0.02 11,691 154 1,147 28
Biological Process 5 GO:1901605 alpha-amino acid metabolic process 0.00 0.02 11,691 418 1,147 61
Biological Process 5 GO:0010109 regulation of photosynthesis 0.00 0.02 11,691 45 1,147 12
Biological Process 5 GO:0005976 polysaccharide metabolic process 0.00 0.02 11,691 369 1,147 55
Biological Process 4 GO:0044550 secondary metabolite biosynthetic process 0.00 0.02 11,691 170 1,147 30
Biological Process 7 GO:0035303 regulation of dephosphorylation 0.00 0.02 11,691 91 1,147 19
Biological Process 6 GO:0018282 metal incorporation into metallo-sulfur cluster 0.00 0.02 11,691 6 1,147 4
Biological Process 6 GO:0018283 iron incorporation into metallo-sulfur cluster 0.00 0.02 11,691 6 1,147 4
Biological Process 5 GO:0051187 cofactor catabolic process 0.00 0.02 11,691 120 1,147 23
Biological Process 5 GO:0043174 nucleoside salvage 0.00 0.02 11,691 14 1,147 6
Biological Process 5 GO:0043101 purine-containing compound salvage 0.00 0.03 11,691 10 1,147 5
Biological Process 7 GO:0009186 deoxyribonucleoside diphosphate metabolic process 0.00 0.03 11,691 10 1,147 5
Biological Process 5 GO:0009262 deoxyribonucleotide metabolic process 0.00 0.03 11,691 19 1,147 7
Biological Process 5 GO:0010103 stomatal complex morphogenesis 0.00 0.03 11,691 66 1,147 15
Biological Process 5 GO:0009743 response to carbohydrate 0.00 0.03 11,691 198 1,147 33
Biological Process 6 GO:0034285 response to disaccharide 0.00 0.03 11,691 101 1,147 20
Biological Process 7 GO:0009744 response to sucrose 0.00 0.03 11,691 101 1,147 20
Biological Process 4 GO:0030048 actin filament-based movement 0.00 0.03 11,691 25 1,147 8
Biological Process 5 GO:0008654 phospholipid biosynthetic process 0.00 0.03 11,691 346 1,147 51
Biological Process 3 GO:0007163 establishment or maintenance of cell polarity 0.00 0.04 11,691 15 1,147 6
Biological Process 6 GO:0050801 ion homeostasis 0.00 0.04 11,691 178 1,147 30
Biological Process 7 GO:0098771 inorganic ion homeostasis 0.00 0.04 11,691 118 1,147 22
Biological Process 5 GO:0044106 cellular amine metabolic process 0.00 0.04 11,691 69 1,147 15
Biological Process 6 GO:0009069 serine family amino acid metabolic process 0.00 0.04 11,691 179 1,147 30
Biological Process 5 GO:0009308 amine metabolic process 0.00 0.04 11,691 76 1,147 16
Biological Process 5 GO:0009116 nucleoside metabolic process 0.00 0.04 11,691 56 1,147 13
Biological Process 4 GO:0032103 positive regulation of response to external stimulus 0.00 0.04 11,691 7 1,147 4
Biological Process 5 GO:0006644 phospholipid metabolic process 0.00 0.05 11,691 385 1,147 55
Biological Process 7 GO:0015698 inorganic anion transport 0.00 0.05 11,691 105 1,147 20
Biological Process 5 GO:0009416 response to light stimulus 0.00 0.05 11,691 602 1,147 80
Biological Process 4 GO:1901700 response to oxygen-containing compound 0.00 0.05 11,691 763 1,147 98
Biological Process 6 GO:0042548 regulation of photosynthesis, light reaction 0.00 0.05 11,691 38 1,147 10
Biological Process 10 GO:0055072 iron ion homeostasis 0.00 0.05 11,691 38 1,147 10
Biological Process 4 GO:0045137 development of primary sexual characteristics 0.00 0.05 11,691 16 1,147 6
Biological Process 5 GO:0008406 gonad development 0.00 0.05 11,691 16 1,147 6
Biological Process 5 GO:0051645 Golgi localization 0.00 0.05 11,691 16 1,147 6
Biological Process 5 GO:0060151 peroxisome localization 0.00 0.05 11,691 16 1,147 6
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 1,147 341
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 1,147 329
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 1,147 203
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 1,147 199
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 1,147 90
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 1,147 80
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 1,147 80
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 1,147 602
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 1,147 107
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 1,147 714
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 1,147 103
 1  2  3  [4]  5  6