Home >

GO ( DEGs set 1 > DEGs set 1 1 Ett 4 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 288
Page : 5/6     
 1  2  3  4  [5]  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 1,147 104
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 1,147 101
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.00 11,691 6,259 1,147 708
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 1,147 147
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 1,147 63
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 1,147 63
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 1,147 65
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 1,147 65
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 1,147 141
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.00 0.00 11,691 6,414 1,147 712
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 1,147 66
Cellular Component 2 GO:0016020 membrane 0.00 0.00 11,691 3,183 1,147 386
Cellular Component 6 GO:0009501 amyloplast 0.00 0.00 11,691 26 1,147 12
Cellular Component 3 GO:0044424 intracellular part 0.00 0.00 11,691 8,012 1,147 848
Cellular Component 2 GO:0044464 cell part 0.00 0.00 11,691 8,648 1,147 906
Cellular Component 2 GO:0005623 cell 0.00 0.00 11,691 8,675 1,147 907
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 1,147 104
Cellular Component 3 GO:0043229 intracellular organelle 0.00 0.00 11,691 6,692 1,147 718
Cellular Component 3 GO:0031224 intrinsic component of membrane 0.00 0.00 11,691 1,379 1,147 177
Cellular Component 3 GO:0005622 intracellular 0.00 0.00 11,691 8,088 1,147 850
Cellular Component 4 GO:0016021 integral component of membrane 0.00 0.00 11,691 1,364 1,147 175
Cellular Component 5 GO:0005744 TIM23 mitochondrial import inner membrane translocase complex 0.00 0.00 11,691 10 1,147 6
Cellular Component 5 GO:0005739 mitochondrion 0.00 0.00 11,691 1,166 1,147 150
Cellular Component 3 GO:0071944 cell periphery 0.00 0.00 11,691 1,459 1,147 182
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 1,147 42
Cellular Component 2 GO:0043226 organelle 0.00 0.01 11,691 6,818 1,147 721
Cellular Component 3 GO:0031090 organelle membrane 0.00 0.01 11,691 982 1,147 127
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.01 11,691 240 1,147 40
Cellular Component 3 GO:0005886 plasma membrane 0.00 0.01 11,691 1,320 1,147 163
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.01 11,691 300 1,147 47
Cellular Component 6 GO:0009509 chromoplast 0.00 0.01 11,691 13 1,147 6
Cellular Component 2 GO:0044425 membrane part 0.00 0.01 11,691 1,726 1,147 206
Cellular Component 3 GO:0048046 apoplast 0.00 0.02 11,691 145 1,147 26
Cellular Component 5 GO:0005743 mitochondrial inner membrane 0.00 0.02 11,691 200 1,147 33
Cellular Component 1 GO:0005575 cellular_component 0.00 0.02 11,691 9,730 1,147 989
Cellular Component 6 GO:0010287 plastoglobule 0.00 0.02 11,691 76 1,147 16
Cellular Component 3 GO:0016459 myosin complex 0.00 0.02 11,691 11 1,147 5
Cellular Component 4 GO:0044429 mitochondrial part 0.00 0.03 11,691 352 1,147 51
Cellular Component 4 GO:0030141 secretory granule 0.00 0.03 11,691 4 1,147 3
Cellular Component 3 GO:0008287 protein serine/threonine phosphatase complex 0.00 0.04 11,691 17 1,147 6
Cellular Component 4 GO:1903293 phosphatase complex 0.00 0.04 11,691 17 1,147 6
Cellular Component 4 GO:0009508 plastid chromosome 0.00 0.04 11,691 8 1,147 4
Cellular Component 5 GO:0000229 cytoplasmic chromosome 0.00 0.04 11,691 8 1,147 4
Cellular Component 3 GO:0030076 light-harvesting complex 0.01 0.04 11,691 54 1,147 12
Molecular Function 3 GO:0043167 ion binding 0.00 0.00 11,691 2,978 1,147 377
Molecular Function 4 GO:1901682 sulfur compound transmembrane transporter activity 0.00 0.00 11,691 28 1,147 12
Molecular Function 3 GO:0008144 drug binding 0.00 0.00 11,691 1,359 1,147 181
Molecular Function 4 GO:0043168 anion binding 0.00 0.00 11,691 1,781 1,147 223
Molecular Function 5 GO:0015399 primary active transmembrane transporter activity 0.00 0.00 11,691 225 1,147 42
Molecular Function 6 GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 0.00 0.00 11,691 225 1,147 42
 1  2  3  4  [5]  6