Home >

GO ( DEGs set 1 > DEGs set 1 1 Ett 4 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 288
Page : 2/6     
 1  [2]  3  4  5  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0044283 small molecule biosynthetic process 0.00 0.00 11,691 1,003 1,147 138
Biological Process 8 GO:0006090 pyruvate metabolic process 0.00 0.00 11,691 340 1,147 58
Biological Process 6 GO:0006779 porphyrin-containing compound biosynthetic process 0.00 0.00 11,691 185 1,147 37
Biological Process 7 GO:0005982 starch metabolic process 0.00 0.00 11,691 201 1,147 39
Biological Process 5 GO:0016053 organic acid biosynthetic process 0.00 0.00 11,691 744 1,147 107
Biological Process 6 GO:0046394 carboxylic acid biosynthetic process 0.00 0.00 11,691 744 1,147 107
Biological Process 6 GO:0042744 hydrogen peroxide catabolic process 0.00 0.00 11,691 59 1,147 17
Biological Process 5 GO:0072348 sulfur compound transport 0.00 0.00 11,691 33 1,147 12
Biological Process 5 GO:0019758 glycosinolate biosynthetic process 0.00 0.00 11,691 96 1,147 23
Biological Process 6 GO:0016144 S-glycoside biosynthetic process 0.00 0.00 11,691 96 1,147 23
Biological Process 6 GO:0019761 glucosinolate biosynthetic process 0.00 0.00 11,691 96 1,147 23
Biological Process 6 GO:0033559 unsaturated fatty acid metabolic process 0.00 0.00 11,691 90 1,147 22
Biological Process 6 GO:0000266 mitochondrial fission 0.00 0.00 11,691 6 1,147 5
Biological Process 6 GO:0006166 purine ribonucleoside salvage 0.00 0.00 11,691 6 1,147 5
Biological Process 6 GO:0033014 tetrapyrrole biosynthetic process 0.00 0.00 11,691 193 1,147 37
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.00 11,691 2,198 1,147 265
Biological Process 3 GO:0009058 biosynthetic process 0.00 0.00 11,691 3,519 1,147 402
Biological Process 5 GO:0017001 antibiotic catabolic process 0.00 0.00 11,691 63 1,147 17
Biological Process 4 GO:1901576 organic substance biosynthetic process 0.00 0.00 11,691 3,452 1,147 395
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.00 11,691 220 1,147 40
Biological Process 8 GO:0072505 divalent inorganic anion homeostasis 0.00 0.00 11,691 4 1,147 4
Biological Process 8 GO:0072506 trivalent inorganic anion homeostasis 0.00 0.00 11,691 4 1,147 4
Biological Process 8 GO:0055083 monovalent inorganic anion homeostasis 0.00 0.00 11,691 4 1,147 4
Biological Process 9 GO:0055062 phosphate ion homeostasis 0.00 0.00 11,691 4 1,147 4
Biological Process 5 GO:0051188 cofactor biosynthetic process 0.00 0.00 11,691 526 1,147 78
Biological Process 6 GO:0042214 terpene metabolic process 0.00 0.00 11,691 22 1,147 9
Biological Process 7 GO:0016119 carotene metabolic process 0.00 0.00 11,691 22 1,147 9
Biological Process 6 GO:0016311 dephosphorylation 0.00 0.01 11,691 239 1,147 42
Biological Process 6 GO:0006073 cellular glucan metabolic process 0.00 0.01 11,691 301 1,147 50
Biological Process 6 GO:0044042 glucan metabolic process 0.00 0.01 11,691 301 1,147 50
Biological Process 5 GO:0090407 organophosphate biosynthetic process 0.00 0.01 11,691 801 1,147 110
Biological Process 5 GO:0006732 coenzyme metabolic process 0.00 0.01 11,691 547 1,147 80
Biological Process 6 GO:0009658 chloroplast organization 0.00 0.01 11,691 211 1,147 38
Biological Process 5 GO:0006778 porphyrin-containing compound metabolic process 0.00 0.01 11,691 250 1,147 43
Biological Process 7 GO:0006636 unsaturated fatty acid biosynthetic process 0.00 0.01 11,691 86 1,147 20
Biological Process 4 GO:0019757 glycosinolate metabolic process 0.00 0.01 11,691 113 1,147 24
Biological Process 5 GO:0019760 glucosinolate metabolic process 0.00 0.01 11,691 113 1,147 24
Biological Process 5 GO:0016143 S-glycoside metabolic process 0.00 0.01 11,691 113 1,147 24
Biological Process 6 GO:0006633 fatty acid biosynthetic process 0.00 0.01 11,691 192 1,147 35
Biological Process 4 GO:0044249 cellular biosynthetic process 0.00 0.01 11,691 3,324 1,147 378
Biological Process 3 GO:0042221 response to chemical 0.00 0.01 11,691 1,544 1,147 191
Biological Process 5 GO:1901137 carbohydrate derivative biosynthetic process 0.00 0.01 11,691 683 1,147 95
Biological Process 6 GO:0006098 pentose-phosphate shunt 0.00 0.01 11,691 186 1,147 34
Biological Process 5 GO:0009767 photosynthetic electron transport chain 0.00 0.01 11,691 75 1,147 18
Biological Process 5 GO:0018130 heterocycle biosynthetic process 0.00 0.01 11,691 1,640 1,147 201
Biological Process 4 GO:0001666 response to hypoxia 0.00 0.01 11,691 51 1,147 14
Biological Process 5 GO:0036293 response to decreased oxygen levels 0.00 0.01 11,691 51 1,147 14
Biological Process 5 GO:0033013 tetrapyrrole metabolic process 0.00 0.01 11,691 263 1,147 44
Biological Process 5 GO:0051156 glucose 6-phosphate metabolic process 0.00 0.01 11,691 188 1,147 34
Biological Process 5 GO:1901362 organic cyclic compound biosynthetic process 0.00 0.01 11,691 1,776 1,147 215
 1  [2]  3  4  5  6