Home >

GO ( DEGs set 4 > DEGs set 4 1 Ett 4 1h vs Ett 42 1h )


GO Up     Go Down

    Total Count : 246
Page : 3/5     
 1  2  [3]  4  5 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 7 GO:0035436 triose phosphate transmembrane transport 0.00 0.01 11,691 5 978 4
Biological Process 7 GO:0032787 monocarboxylic acid metabolic process 0.00 0.01 11,691 840 978 99
Biological Process 6 GO:0042214 terpene metabolic process 0.00 0.01 11,691 22 978 8
Biological Process 7 GO:0016119 carotene metabolic process 0.00 0.01 11,691 22 978 8
Biological Process 6 GO:0006633 fatty acid biosynthetic process 0.00 0.01 11,691 192 978 31
Biological Process 7 GO:0019375 galactolipid biosynthetic process 0.00 0.01 11,691 59 978 14
Biological Process 7 GO:0019374 galactolipid metabolic process 0.00 0.01 11,691 59 978 14
Biological Process 3 GO:0044237 cellular metabolic process 0.00 0.01 11,691 6,411 978 588
Biological Process 4 GO:0006081 cellular aldehyde metabolic process 0.00 0.01 11,691 400 978 54
Biological Process 7 GO:0006164 purine nucleotide biosynthetic process 0.00 0.01 11,691 219 978 34
Biological Process 7 GO:0009218 pyrimidine ribonucleotide metabolic process 0.00 0.01 11,691 89 978 18
Biological Process 8 GO:0009220 pyrimidine ribonucleotide biosynthetic process 0.00 0.01 11,691 89 978 18
Biological Process 6 GO:0072528 pyrimidine-containing compound biosynthetic process 0.00 0.01 11,691 120 978 22
Biological Process 4 GO:0009991 response to extracellular stimulus 0.00 0.01 11,691 178 978 29
Biological Process 6 GO:0006733 oxidoreduction coenzyme metabolic process 0.00 0.01 11,691 358 978 49
Biological Process 2 GO:0019740 nitrogen utilization 0.00 0.01 11,691 18 978 7
Biological Process 4 GO:0042594 response to starvation 0.00 0.01 11,691 129 978 23
Biological Process 5 GO:0009267 cellular response to starvation 0.00 0.01 11,691 121 978 22
Biological Process 5 GO:0031667 response to nutrient levels 0.00 0.01 11,691 162 978 27
Biological Process 5 GO:0044272 sulfur compound biosynthetic process 0.00 0.01 11,691 340 978 47
Biological Process 4 GO:0051186 cofactor metabolic process 0.00 0.01 11,691 915 978 105
Biological Process 5 GO:0072524 pyridine-containing compound metabolic process 0.00 0.01 11,691 322 978 45
Biological Process 5 GO:0051188 cofactor biosynthetic process 0.00 0.01 11,691 526 978 66
Biological Process 7 GO:1904062 regulation of cation transmembrane transport 0.00 0.01 11,691 63 978 14
Biological Process 4 GO:0098543 detection of other organism 0.00 0.01 11,691 3 978 3
Biological Process 4 GO:0050921 positive regulation of chemotaxis 0.00 0.01 11,691 3 978 3
Biological Process 5 GO:0098581 detection of external biotic stimulus 0.00 0.01 11,691 3 978 3
Biological Process 5 GO:0010266 response to vitamin B1 0.00 0.01 11,691 3 978 3
Biological Process 5 GO:0016045 detection of bacterium 0.00 0.01 11,691 3 978 3
Biological Process 6 GO:0000101 sulfur amino acid transport 0.00 0.01 11,691 3 978 3
Biological Process 6 GO:0009436 glyoxylate catabolic process 0.00 0.01 11,691 3 978 3
Biological Process 7 GO:0015811 L-cystine transport 0.00 0.01 11,691 3 978 3
Biological Process 8 GO:0009156 ribonucleoside monophosphate biosynthetic process 0.00 0.01 11,691 175 978 28
Biological Process 9 GO:1901070 guanosine-containing compound biosynthetic process 0.00 0.01 11,691 6 978 4
Biological Process 5 GO:0034404 nucleobase-containing small molecule biosynthetic process 0.00 0.01 11,691 167 978 27
Biological Process 4 GO:0030010 establishment of cell polarity 0.00 0.01 11,691 10 978 5
Biological Process 4 GO:0010374 stomatal complex development 0.00 0.02 11,691 87 978 17
Biological Process 3 GO:0044238 primary metabolic process 0.00 0.02 11,691 6,113 978 559
Biological Process 6 GO:0006163 purine nucleotide metabolic process 0.00 0.02 11,691 314 978 43
Biological Process 6 GO:1901659 glycosyl compound biosynthetic process 0.00 0.02 11,691 128 978 22
Biological Process 7 GO:0009124 nucleoside monophosphate biosynthetic process 0.00 0.02 11,691 179 978 28
Biological Process 6 GO:0019362 pyridine nucleotide metabolic process 0.00 0.02 11,691 315 978 43
Biological Process 7 GO:0046496 nicotinamide nucleotide metabolic process 0.00 0.02 11,691 315 978 43
Biological Process 2 GO:0050896 response to stimulus 0.00 0.02 11,691 3,094 978 301
Biological Process 7 GO:0006536 glutamate metabolic process 0.00 0.02 11,691 32 978 9
Biological Process 4 GO:0031668 cellular response to extracellular stimulus 0.00 0.02 11,691 155 978 25
Biological Process 4 GO:0071496 cellular response to external stimulus 0.00 0.02 11,691 155 978 25
Biological Process 5 GO:0031669 cellular response to nutrient levels 0.00 0.02 11,691 139 978 23
Biological Process 4 GO:0032103 positive regulation of response to external stimulus 0.00 0.03 11,691 7 978 4
Biological Process 5 GO:0006811 ion transport 0.00 0.03 11,691 855 978 96
 1  2  [3]  4  5