Home >

GO ( DEGs set 4 > DEGs set 4 1 Ett 4 1h vs Ett 42 1h )


GO Up     Go Down

    Total Count : 246
Page : 4/5     
 1  2  3  [4]  5 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 7 GO:0009070 serine family amino acid biosynthetic process 0.00 0.03 11,691 134 978 22
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.03 11,691 315 978 42
Biological Process 7 GO:0098660 inorganic ion transmembrane transport 0.00 0.03 11,691 251 978 35
Biological Process 7 GO:0006221 pyrimidine nucleotide biosynthetic process 0.00 0.03 11,691 102 978 18
Biological Process 3 GO:0045730 respiratory burst 0.00 0.03 11,691 17 978 6
Biological Process 8 GO:1901068 guanosine-containing compound metabolic process 0.00 0.03 11,691 17 978 6
Biological Process 6 GO:0009069 serine family amino acid metabolic process 0.00 0.03 11,691 179 978 27
Biological Process 6 GO:0034220 ion transmembrane transport 0.00 0.03 11,691 483 978 59
Biological Process 7 GO:0098655 cation transmembrane transport 0.00 0.03 11,691 289 978 39
Biological Process 7 GO:0009161 ribonucleoside monophosphate metabolic process 0.00 0.03 11,691 197 978 29
Biological Process 5 GO:1902850 microtubule cytoskeleton organization involved in mitosis 0.00 0.03 11,691 12 978 5
Biological Process 7 GO:0005978 glycogen biosynthetic process 0.00 0.03 11,691 12 978 5
Biological Process 4 GO:0050920 regulation of chemotaxis 0.00 0.04 11,691 4 978 3
Biological Process 5 GO:0046487 glyoxylate metabolic process 0.00 0.04 11,691 4 978 3
Biological Process 6 GO:0006167 AMP biosynthetic process 0.00 0.04 11,691 4 978 3
Biological Process 7 GO:1901004 ubiquinone-6 metabolic process 0.00 0.04 11,691 4 978 3
Biological Process 8 GO:0046037 GMP metabolic process 0.00 0.04 11,691 4 978 3
Biological Process 8 GO:1901006 ubiquinone-6 biosynthetic process 0.00 0.04 11,691 4 978 3
Biological Process 4 GO:0006790 sulfur compound metabolic process 0.00 0.04 11,691 557 978 66
Biological Process 6 GO:0009108 coenzyme biosynthetic process 0.00 0.04 11,691 330 978 43
Biological Process 6 GO:0006220 pyrimidine nucleotide metabolic process 0.00 0.04 11,691 104 978 18
Biological Process 8 GO:0006090 pyruvate metabolic process 0.00 0.04 11,691 340 978 44
Biological Process 9 GO:0035434 copper ion transmembrane transport 0.00 0.04 11,691 8 978 4
Biological Process 6 GO:0009123 nucleoside monophosphate metabolic process 0.00 0.04 11,691 201 978 29
Biological Process 4 GO:0044093 positive regulation of molecular function 0.00 0.04 11,691 220 978 31
Biological Process 4 GO:0001666 response to hypoxia 0.00 0.04 11,691 51 978 11
Biological Process 5 GO:0036293 response to decreased oxygen levels 0.00 0.04 11,691 51 978 11
Biological Process 8 GO:0006537 glutamate biosynthetic process 0.00 0.05 11,691 13 978 5
Biological Process 6 GO:0033559 unsaturated fatty acid metabolic process 0.00 0.05 11,691 90 978 16
Biological Process 8 GO:0009152 purine ribonucleotide biosynthetic process 0.00 0.05 11,691 203 978 29
Cellular Component 6 GO:0009509 chromoplast 0.00 0.00 11,691 13 978 7
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 978 75
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 978 76
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 978 130
Cellular Component 4 GO:0030666 endocytic vesicle membrane 0.00 0.00 11,691 10 978 6
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 978 128
Cellular Component 5 GO:0009536 plastid 0.00 0.01 11,691 2,089 978 219
Cellular Component 6 GO:0030139 endocytic vesicle 0.00 0.01 11,691 31 978 10
Cellular Component 3 GO:0048046 apoplast 0.00 0.01 11,691 145 978 26
Cellular Component 3 GO:0045298 tubulin complex 0.00 0.01 11,691 5 978 4
Cellular Component 6 GO:0009507 chloroplast 0.00 0.01 11,691 2,031 978 211
Cellular Component 3 GO:0030076 light-harvesting complex 0.00 0.01 11,691 54 978 13
Cellular Component 3 GO:0009346 citrate lyase complex 0.00 0.02 11,691 3 978 3
Cellular Component 5 GO:0031164 contractile vacuolar membrane 0.00 0.02 11,691 6 978 4
Cellular Component 6 GO:0000331 contractile vacuole 0.00 0.02 11,691 6 978 4
Cellular Component 2 GO:0044464 cell part 0.00 0.04 11,691 8,648 978 762
Cellular Component 2 GO:0005623 cell 0.00 0.04 11,691 8,675 978 764
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.05 11,691 6,259 978 567
Molecular Function 3 GO:0003700 DNA-binding transcription factor activity 0.00 0.00 11,691 158 978 36
Molecular Function 6 GO:0008453 alanine-glyoxylate transaminase activity 0.00 0.00 11,691 12 978 9
 1  2  3  [4]  5