Home >

GO ( DEGs set 4 > DEGs set 4 1 Ett 4 1h vs Ett 42 1h )


GO Up     Go Down

    Total Count : 246
Page : 5/5     
 1  2  3  4  [5] 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Molecular Function 2 GO:0140110 transcription regulator activity 0.00 0.00 11,691 198 978 37
Molecular Function 6 GO:0004760 serine-pyruvate transaminase activity 0.00 0.00 11,691 5 978 5
Molecular Function 4 GO:0070279 vitamin B6 binding 0.00 0.00 11,691 106 978 24
Molecular Function 5 GO:0030170 pyridoxal phosphate binding 0.00 0.00 11,691 106 978 24
Molecular Function 5 GO:0016884 carbon-nitrogen ligase activity, with glutamine as amido-N-donor 0.00 0.00 11,691 23 978 10
Molecular Function 6 GO:0106130 purine phosphoribosyltransferase activity 0.00 0.00 11,691 6 978 5
Molecular Function 4 GO:0016769 transferase activity, transferring nitrogenous groups 0.00 0.00 11,691 73 978 18
Molecular Function 5 GO:0008483 transaminase activity 0.00 0.00 11,691 73 978 18
Molecular Function 4 GO:0016638 oxidoreductase activity, acting on the CH-NH2 group of donors 0.00 0.00 11,691 27 978 10
Molecular Function 3 GO:0008144 drug binding 0.00 0.00 11,691 1,359 978 153
Molecular Function 6 GO:0004088 carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity 0.00 0.00 11,691 4 978 4
Molecular Function 4 GO:0016879 ligase activity, forming carbon-nitrogen bonds 0.00 0.00 11,691 79 978 18
Molecular Function 3 GO:0043167 ion binding 0.00 0.01 11,691 2,978 978 298
Molecular Function 5 GO:0051287 NAD binding 0.00 0.01 11,691 62 978 15
Molecular Function 4 GO:0071917 triose-phosphate transmembrane transporter activity 0.00 0.01 11,691 5 978 4
Molecular Function 7 GO:0004422 hypoxanthine phosphoribosyltransferase activity 0.00 0.01 11,691 5 978 4
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.02 11,691 658 978 80
Molecular Function 4 GO:0050662 coenzyme binding 0.00 0.02 11,691 340 978 47
Molecular Function 4 GO:0004672 protein kinase activity 0.00 0.02 11,691 523 978 66
Molecular Function 3 GO:0016829 lyase activity 0.00 0.02 11,691 268 978 39
Molecular Function 3 GO:0036094 small molecule binding 0.00 0.02 11,691 2,014 978 207
Molecular Function 5 GO:0015184 L-cystine transmembrane transporter activity 0.00 0.02 11,691 3 978 3
Molecular Function 5 GO:0000099 sulfur amino acid transmembrane transporter activity 0.00 0.02 11,691 3 978 3
Molecular Function 6 GO:0004642 phosphoribosylformylglycinamidine synthase activity 0.00 0.02 11,691 3 978 3
Molecular Function 6 GO:0008446 GDP-mannose 4,6-dehydratase activity 0.00 0.02 11,691 3 978 3
Molecular Function 6 GO:0008442 3-hydroxyisobutyrate dehydrogenase activity 0.00 0.02 11,691 3 978 3
Molecular Function 6 GO:0003878 ATP citrate synthase activity 0.00 0.02 11,691 3 978 3
Molecular Function 7 GO:0019144 ADP-sugar diphosphatase activity 0.00 0.02 11,691 3 978 3
Molecular Function 8 GO:0080041 ADP-ribose pyrophosphohydrolase activity 0.00 0.02 11,691 3 978 3
Molecular Function 7 GO:0008878 glucose-1-phosphate adenylyltransferase activity 0.00 0.02 11,691 6 978 4
Molecular Function 5 GO:0004674 protein serine/threonine kinase activity 0.00 0.02 11,691 454 978 58
Molecular Function 4 GO:0019842 vitamin binding 0.00 0.02 11,691 143 978 24
Molecular Function 6 GO:0008519 ammonium transmembrane transporter activity 0.00 0.02 11,691 15 978 6
Molecular Function 5 GO:0046872 metal ion binding 0.00 0.02 11,691 1,585 978 166
Molecular Function 4 GO:0043169 cation binding 0.00 0.02 11,691 1,612 978 168
Molecular Function 5 GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 0.00 0.03 11,691 174 978 27
Molecular Function 3 GO:1901363 heterocyclic compound binding 0.00 0.03 11,691 3,201 978 309
Molecular Function 6 GO:0004707 MAP kinase activity 0.00 0.03 11,691 7 978 4
Molecular Function 6 GO:0004353 glutamate dehydrogenase [NAD(P)+] activity 0.00 0.03 11,691 7 978 4
Molecular Function 3 GO:0097159 organic cyclic compound binding 0.00 0.03 11,691 3,210 978 309
Molecular Function 4 GO:1901682 sulfur compound transmembrane transporter activity 0.00 0.03 11,691 28 978 8
Molecular Function 3 GO:0016740 transferase activity 0.00 0.04 11,691 2,178 978 217
Molecular Function 6 GO:0004372 glycine hydroxymethyltransferase activity 0.00 0.04 11,691 4 978 3
Molecular Function 6 GO:0047958 glycine:2-oxoglutarate aminotransferase activity 0.00 0.04 11,691 4 978 3
Molecular Function 7 GO:0008967 phosphoglycolate phosphatase activity 0.00 0.04 11,691 4 978 3
Molecular Function 6 GO:0004616 phosphogluconate dehydrogenase (decarboxylating) activity 0.00 0.05 11,691 8 978 4
 1  2  3  4  [5]