Home >

GO ( DEGs set 1 > DEGs set 1 3 Ett 4 24h vs Ett 25 )


GO Up     Go Down

    Total Count : 420
Page : 5/9     
 1  2  3  4  [5]  6  7  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 7 GO:0019363 pyridine nucleotide biosynthetic process 0.00 0.01 11,691 131 2,522 45
Biological Process 8 GO:0019359 nicotinamide nucleotide biosynthetic process 0.00 0.01 11,691 131 2,522 45
Biological Process 4 GO:1901135 carbohydrate derivative metabolic process 0.00 0.01 11,691 1,077 2,522 276
Biological Process 6 GO:0046686 response to cadmium ion 0.00 0.01 11,691 214 2,522 67
Biological Process 5 GO:0009438 methylglyoxal metabolic process 0.00 0.01 11,691 68 2,522 27
Biological Process 5 GO:0006089 lactate metabolic process 0.00 0.01 11,691 68 2,522 27
Biological Process 5 GO:0042182 ketone catabolic process 0.00 0.01 11,691 68 2,522 27
Biological Process 6 GO:0051596 methylglyoxal catabolic process 0.00 0.01 11,691 68 2,522 27
Biological Process 5 GO:0072348 sulfur compound transport 0.00 0.01 11,691 33 2,522 16
Biological Process 4 GO:0046149 pigment catabolic process 0.00 0.01 11,691 55 2,522 23
Biological Process 5 GO:0009723 response to ethylene 0.00 0.01 11,691 79 2,522 30
Biological Process 5 GO:0007034 vacuolar transport 0.00 0.01 11,691 93 2,522 34
Biological Process 4 GO:0044550 secondary metabolite biosynthetic process 0.00 0.01 11,691 170 2,522 55
Biological Process 5 GO:0008654 phospholipid biosynthetic process 0.00 0.01 11,691 346 2,522 100
Biological Process 5 GO:0046434 organophosphate catabolic process 0.00 0.01 11,691 159 2,522 52
Biological Process 5 GO:0048467 gynoecium development 0.00 0.01 11,691 83 2,522 31
Biological Process 6 GO:0033559 unsaturated fatty acid metabolic process 0.00 0.01 11,691 90 2,522 33
Biological Process 6 GO:0006612 protein targeting to membrane 0.00 0.01 11,691 137 2,522 46
Biological Process 6 GO:0006787 porphyrin-containing compound catabolic process 0.00 0.01 11,691 56 2,522 23
Biological Process 6 GO:0033015 tetrapyrrole catabolic process 0.00 0.01 11,691 56 2,522 23
Biological Process 5 GO:0048825 cotyledon development 0.00 0.01 11,691 31 2,522 15
Biological Process 5 GO:0010038 response to metal ion 0.00 0.01 11,691 288 2,522 85
Biological Process 6 GO:0016126 sterol biosynthetic process 0.00 0.02 11,691 60 2,522 24
Biological Process 3 GO:0009791 post-embryonic development 0.00 0.02 11,691 938 2,522 241
Biological Process 5 GO:0052803 imidazole-containing compound metabolic process 0.00 0.02 11,691 12 2,522 8
Biological Process 6 GO:0006547 histidine metabolic process 0.00 0.02 11,691 12 2,522 8
Biological Process 3 GO:0051234 establishment of localization 0.00 0.02 11,691 2,346 2,522 562
Biological Process 6 GO:0072525 pyridine-containing compound biosynthetic process 0.00 0.02 11,691 143 2,522 47
Biological Process 8 GO:0080129 proteasome core complex assembly 0.00 0.02 11,691 64 2,522 25
Biological Process 3 GO:0009058 biosynthetic process 0.00 0.02 11,691 3,519 2,522 822
Biological Process 5 GO:0016051 carbohydrate biosynthetic process 0.00 0.02 11,691 470 2,522 129
Biological Process 4 GO:0016131 brassinosteroid metabolic process 0.00 0.02 11,691 26 2,522 13
Biological Process 5 GO:0016132 brassinosteroid biosynthetic process 0.00 0.02 11,691 26 2,522 13
Biological Process 5 GO:0046185 aldehyde catabolic process 0.00 0.02 11,691 75 2,522 28
Biological Process 5 GO:0042044 fluid transport 0.00 0.02 11,691 48 2,522 20
Biological Process 6 GO:0006833 water transport 0.00 0.02 11,691 48 2,522 20
Biological Process 5 GO:0044265 cellular macromolecule catabolic process 0.00 0.02 11,691 575 2,522 154
Biological Process 6 GO:0000105 histidine biosynthetic process 0.00 0.02 11,691 10 2,522 7
Biological Process 6 GO:0006694 steroid biosynthetic process 0.00 0.02 11,691 65 2,522 25
Biological Process 5 GO:0006732 coenzyme metabolic process 0.00 0.02 11,691 547 2,522 147
Biological Process 3 GO:0006950 response to stress 0.00 0.02 11,691 1,783 2,522 433
Biological Process 6 GO:0006605 protein targeting 0.00 0.02 11,691 391 2,522 109
Biological Process 6 GO:0006635 fatty acid beta-oxidation 0.00 0.03 11,691 116 2,522 39
Biological Process 6 GO:0071806 protein transmembrane transport 0.00 0.03 11,691 120 2,522 40
Biological Process 5 GO:0048827 phyllome development 0.00 0.03 11,691 283 2,522 82
Biological Process 5 GO:0006446 regulation of translational initiation 0.00 0.03 11,691 21 2,522 11
Biological Process 5 GO:0034389 lipid droplet organization 0.00 0.03 11,691 8 2,522 6
Biological Process 7 GO:0009142 nucleoside triphosphate biosynthetic process 0.00 0.03 11,691 154 2,522 49
Biological Process 4 GO:0010030 positive regulation of seed germination 0.00 0.03 11,691 24 2,522 12
Biological Process 4 GO:1901576 organic substance biosynthetic process 0.00 0.03 11,691 3,452 2,522 804
 1  2  3  4  [5]  6  7  8  9