Home >

GO ( DEGs set 1 > DEGs set 1 3 Ett 4 24h vs Ett 25 )


GO Up     Go Down

    Total Count : 420
Page : 2/9     
 1  [2]  3  4  5  6  7  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0044042 glucan metabolic process 0.00 0.00 11,691 301 2,522 101
Biological Process 6 GO:0006073 cellular glucan metabolic process 0.00 0.00 11,691 301 2,522 101
Biological Process 7 GO:0019941 modification-dependent protein catabolic process 0.00 0.00 11,691 261 2,522 90
Biological Process 4 GO:0009266 response to temperature stimulus 0.00 0.00 11,691 423 2,522 133
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 2,522 77
Biological Process 4 GO:0009314 response to radiation 0.00 0.00 11,691 635 2,522 187
Biological Process 4 GO:0009812 flavonoid metabolic process 0.00 0.00 11,691 78 2,522 36
Biological Process 4 GO:1901575 organic substance catabolic process 0.00 0.00 11,691 1,253 2,522 337
Biological Process 8 GO:0019252 starch biosynthetic process 0.00 0.00 11,691 174 2,522 65
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 2,522 77
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 2,522 77
Biological Process 7 GO:0071484 cellular response to light intensity 0.00 0.00 11,691 19 2,522 14
Biological Process 5 GO:0044264 cellular polysaccharide metabolic process 0.00 0.00 11,691 351 2,522 113
Biological Process 5 GO:0019742 pentacyclic triterpenoid metabolic process 0.00 0.00 11,691 17 2,522 13
Biological Process 6 GO:0019745 pentacyclic triterpenoid biosynthetic process 0.00 0.00 11,691 17 2,522 13
Biological Process 7 GO:0016104 triterpenoid biosynthetic process 0.00 0.00 11,691 17 2,522 13
Biological Process 7 GO:0006722 triterpenoid metabolic process 0.00 0.00 11,691 17 2,522 13
Biological Process 5 GO:0030163 protein catabolic process 0.00 0.00 11,691 425 2,522 132
Biological Process 6 GO:0043632 modification-dependent macromolecule catabolic process 0.00 0.00 11,691 270 2,522 91
Biological Process 5 GO:0033517 myo-inositol hexakisphosphate metabolic process 0.00 0.00 11,691 53 2,522 27
Biological Process 6 GO:0010264 myo-inositol hexakisphosphate biosynthetic process 0.00 0.00 11,691 53 2,522 27
Biological Process 7 GO:0010304 PSII associated light-harvesting complex II catabolic process 0.00 0.00 11,691 34 2,522 20
Biological Process 7 GO:0005983 starch catabolic process 0.00 0.00 11,691 34 2,522 20
Biological Process 5 GO:0005976 polysaccharide metabolic process 0.00 0.00 11,691 369 2,522 117
Biological Process 6 GO:0006721 terpenoid metabolic process 0.00 0.00 11,691 206 2,522 73
Biological Process 6 GO:0009637 response to blue light 0.00 0.00 11,691 103 2,522 43
Biological Process 4 GO:0046148 pigment biosynthetic process 0.00 0.00 11,691 265 2,522 89
Biological Process 6 GO:0016114 terpenoid biosynthetic process 0.00 0.00 11,691 183 2,522 66
Biological Process 4 GO:0006790 sulfur compound metabolic process 0.00 0.00 11,691 557 2,522 164
Biological Process 5 GO:0006631 fatty acid metabolic process 0.00 0.00 11,691 359 2,522 113
Biological Process 7 GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 0.00 0.00 11,691 139 2,522 53
Biological Process 4 GO:0006979 response to oxidative stress 0.00 0.00 11,691 299 2,522 97
Biological Process 5 GO:0015995 chlorophyll biosynthetic process 0.00 0.00 11,691 157 2,522 58
Biological Process 4 GO:1901700 response to oxygen-containing compound 0.00 0.00 11,691 763 2,522 214
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.00 11,691 315 2,522 101
Biological Process 5 GO:1901565 organonitrogen compound catabolic process 0.00 0.00 11,691 666 2,522 190
Biological Process 6 GO:0010117 photoprotection 0.00 0.00 11,691 23 2,522 15
Biological Process 7 GO:0043248 proteasome assembly 0.00 0.00 11,691 97 2,522 40
Biological Process 2 GO:0098754 detoxification 0.00 0.00 11,691 111 2,522 44
Biological Process 6 GO:0032958 inositol phosphate biosynthetic process 0.00 0.00 11,691 60 2,522 28
Biological Process 7 GO:0010224 response to UV-B 0.00 0.00 11,691 60 2,522 28
Biological Process 5 GO:0043436 oxoacid metabolic process 0.00 0.00 11,691 1,435 2,522 371
Biological Process 7 GO:0070141 response to UV-A 0.00 0.00 11,691 17 2,522 12
Biological Process 8 GO:0071486 cellular response to high light intensity 0.00 0.00 11,691 17 2,522 12
Biological Process 8 GO:0071490 cellular response to far red light 0.00 0.00 11,691 17 2,522 12
Biological Process 8 GO:0071491 cellular response to red light 0.00 0.00 11,691 17 2,522 12
Biological Process 8 GO:0071492 cellular response to UV-A 0.00 0.00 11,691 17 2,522 12
Biological Process 6 GO:0000023 maltose metabolic process 0.00 0.00 11,691 134 2,522 50
Biological Process 5 GO:0072524 pyridine-containing compound metabolic process 0.00 0.00 11,691 322 2,522 101
Biological Process 5 GO:0009057 macromolecule catabolic process 0.00 0.00 11,691 672 2,522 189
 1  [2]  3  4  5  6  7  8  9