Home >

GO ( DEGs set 1 > DEGs set 1 3 Ett 4 24h vs Ett 25 )


GO Up     Go Down

    Total Count : 420
Page : 6/9     
 1  2  3  4  5  [6]  7  8  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0016128 phytosteroid metabolic process 0.00 0.03 11,691 27 2,522 13
Biological Process 6 GO:0016129 phytosteroid biosynthetic process 0.00 0.03 11,691 27 2,522 13
Biological Process 6 GO:1901659 glycosyl compound biosynthetic process 0.00 0.03 11,691 128 2,522 42
Biological Process 5 GO:0055085 transmembrane transport 0.00 0.03 11,691 822 2,522 211
Biological Process 5 GO:0010269 response to selenium ion 0.00 0.03 11,691 4 2,522 4
Biological Process 6 GO:0032509 endosome transport via multivesicular body sorting pathway 0.00 0.03 11,691 4 2,522 4
Biological Process 6 GO:0071985 multivesicular body sorting pathway 0.00 0.03 11,691 4 2,522 4
Biological Process 8 GO:0015700 arsenite transport 0.00 0.03 11,691 4 2,522 4
Biological Process 6 GO:0006754 ATP biosynthetic process 0.00 0.03 11,691 136 2,522 44
Biological Process 5 GO:0008202 steroid metabolic process 0.00 0.03 11,691 81 2,522 29
Biological Process 6 GO:0000266 mitochondrial fission 0.00 0.03 11,691 6 2,522 5
Biological Process 7 GO:0033387 putrescine biosynthetic process from ornithine 0.00 0.03 11,691 6 2,522 5
Biological Process 7 GO:0005987 sucrose catabolic process 0.00 0.03 11,691 6 2,522 5
Biological Process 6 GO:0034622 cellular protein-containing complex assembly 0.00 0.03 11,691 540 2,522 144
Biological Process 5 GO:0009873 ethylene-activated signaling pathway 0.00 0.03 11,691 40 2,522 17
Biological Process 5 GO:0016042 lipid catabolic process 0.00 0.03 11,691 194 2,522 59
Biological Process 5 GO:0034404 nucleobase-containing small molecule biosynthetic process 0.00 0.03 11,691 167 2,522 52
Biological Process 6 GO:0010498 proteasomal protein catabolic process 0.00 0.03 11,691 210 2,522 63
Biological Process 5 GO:0034976 response to endoplasmic reticulum stress 0.00 0.04 11,691 145 2,522 46
Biological Process 7 GO:0006595 polyamine metabolic process 0.00 0.04 11,691 31 2,522 14
Biological Process 5 GO:0006644 phospholipid metabolic process 0.00 0.04 11,691 385 2,522 106
Biological Process 8 GO:0009127 purine nucleoside monophosphate biosynthetic process 0.00 0.04 11,691 157 2,522 49
Biological Process 9 GO:0009168 purine ribonucleoside monophosphate biosynthetic process 0.00 0.04 11,691 157 2,522 49
Biological Process 8 GO:0009145 purine nucleoside triphosphate biosynthetic process 0.00 0.04 11,691 138 2,522 44
Biological Process 9 GO:0009206 purine ribonucleoside triphosphate biosynthetic process 0.00 0.04 11,691 138 2,522 44
Biological Process 7 GO:0006636 unsaturated fatty acid biosynthetic process 0.00 0.04 11,691 86 2,522 30
Biological Process 5 GO:2000142 regulation of DNA-templated transcription, initiation 0.00 0.04 11,691 11 2,522 7
Biological Process 5 GO:2000144 positive regulation of DNA-templated transcription, initiation 0.00 0.04 11,691 11 2,522 7
Biological Process 5 GO:0002183 cytoplasmic translational initiation 0.00 0.04 11,691 11 2,522 7
Biological Process 6 GO:0060260 regulation of transcription initiation from RNA polymerase II promoter 0.00 0.04 11,691 11 2,522 7
Biological Process 6 GO:0060261 positive regulation of transcription initiation from RNA polymerase II promoter 0.00 0.04 11,691 11 2,522 7
Biological Process 7 GO:0045899 positive regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.00 0.04 11,691 11 2,522 7
Biological Process 7 GO:0045898 regulation of RNA polymerase II transcriptional preinitiation complex assembly 0.00 0.04 11,691 11 2,522 7
Biological Process 7 GO:0009144 purine nucleoside triphosphate metabolic process 0.00 0.04 11,691 169 2,522 52
Biological Process 4 GO:0044093 positive regulation of molecular function 0.00 0.04 11,691 220 2,522 65
Biological Process 4 GO:0046677 response to antibiotic 0.00 0.04 11,691 240 2,522 70
Biological Process 6 GO:0034285 response to disaccharide 0.00 0.04 11,691 101 2,522 34
Biological Process 7 GO:0009744 response to sucrose 0.00 0.04 11,691 101 2,522 34
Biological Process 6 GO:0071482 cellular response to light stimulus 0.00 0.04 11,691 65 2,522 24
Biological Process 5 GO:0046034 ATP metabolic process 0.00 0.04 11,691 158 2,522 49
Biological Process 7 GO:0071489 cellular response to red or far red light 0.00 0.04 11,691 38 2,522 16
Biological Process 6 GO:0071369 cellular response to ethylene stimulus 0.00 0.04 11,691 48 2,522 19
Biological Process 5 GO:0009308 amine metabolic process 0.00 0.05 11,691 76 2,522 27
Biological Process 5 GO:0019395 fatty acid oxidation 0.00 0.05 11,691 124 2,522 40
Biological Process 5 GO:0044106 cellular amine metabolic process 0.00 0.05 11,691 69 2,522 25
Biological Process 5 GO:0042743 hydrogen peroxide metabolic process 0.00 0.05 11,691 128 2,522 41
Biological Process 4 GO:0009725 response to hormone 0.00 0.05 11,691 564 2,522 148
Biological Process 5 GO:0051604 protein maturation 0.00 0.05 11,691 117 2,522 38
Biological Process 8 GO:0009205 purine ribonucleoside triphosphate metabolic process 0.00 0.05 11,691 163 2,522 50
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 2,522 668
 1  2  3  4  5  [6]  7  8  9