Home >

GO ( DEGs set 1 > DEGs set 1 3 Ett 4 24h vs Ett 25 )


GO Up     Go Down

    Total Count : 420
Page : 8/9     
 1  2  3  4  5  6  7  [8]  9 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 6 GO:0010287 plastoglobule 0.00 0.00 11,691 76 2,522 31
Cellular Component 4 GO:0009521 photosystem 0.00 0.00 11,691 100 2,522 38
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.00 11,691 100 2,522 38
Cellular Component 5 GO:0005769 early endosome 0.00 0.00 11,691 10 2,522 8
Cellular Component 3 GO:0048046 apoplast 0.00 0.00 11,691 145 2,522 50
Cellular Component 1 GO:0005575 cellular_component 0.00 0.00 11,691 9,730 2,522 2,157
Cellular Component 5 GO:0031597 cytosolic proteasome complex 0.00 0.00 11,691 13 2,522 9
Cellular Component 6 GO:0009509 chromoplast 0.00 0.00 11,691 13 2,522 9
Cellular Component 5 GO:0005773 vacuole 0.00 0.00 11,691 449 2,522 127
Cellular Component 3 GO:0008541 proteasome regulatory particle, lid subcomplex 0.00 0.00 11,691 11 2,522 8
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.00 11,691 98 2,522 36
Cellular Component 4 GO:0042644 chloroplast nucleoid 0.00 0.01 11,691 7 2,522 6
Cellular Component 4 GO:0010008 endosome membrane 0.00 0.01 11,691 84 2,522 31
Cellular Component 4 GO:0044437 vacuolar part 0.00 0.01 11,691 269 2,522 80
Cellular Component 4 GO:0005774 vacuolar membrane 0.00 0.01 11,691 269 2,522 80
Cellular Component 5 GO:0005744 TIM23 mitochondrial import inner membrane translocase complex 0.00 0.01 11,691 10 2,522 7
Cellular Component 3 GO:0005886 plasma membrane 0.00 0.01 11,691 1,320 2,522 327
Cellular Component 4 GO:0000815 ESCRT III complex 0.00 0.02 11,691 8 2,522 6
Cellular Component 5 GO:0044440 endosomal part 0.00 0.02 11,691 88 2,522 31
Cellular Component 5 GO:0031977 thylakoid lumen 0.00 0.02 11,691 57 2,522 22
Cellular Component 4 GO:0044429 mitochondrial part 0.00 0.02 11,691 352 2,522 98
Cellular Component 3 GO:0071944 cell periphery 0.00 0.02 11,691 1,459 2,522 356
Cellular Component 5 GO:0005743 mitochondrial inner membrane 0.00 0.02 11,691 200 2,522 60
Cellular Component 5 GO:0031595 nuclear proteasome complex 0.00 0.02 11,691 11 2,522 7
Cellular Component 4 GO:0031966 mitochondrial membrane 0.00 0.03 11,691 236 2,522 69
Cellular Component 3 GO:0005852 eukaryotic translation initiation factor 3 complex 0.00 0.03 11,691 14 2,522 8
Cellular Component 5 GO:0005740 mitochondrial envelope 0.00 0.03 11,691 258 2,522 74
Cellular Component 4 GO:0070993 translation preinitiation complex 0.00 0.03 11,691 9 2,522 6
Cellular Component 5 GO:0016282 eukaryotic 43S preinitiation complex 0.00 0.03 11,691 9 2,522 6
Cellular Component 5 GO:0033290 eukaryotic 48S preinitiation complex 0.00 0.03 11,691 9 2,522 6
Cellular Component 4 GO:0044433 cytoplasmic vesicle part 0.00 0.03 11,691 137 2,522 43
Cellular Component 2 GO:0009295 nucleoid 0.01 0.04 11,691 36 2,522 15
Cellular Component 3 GO:0044446 intracellular organelle part 0.01 0.04 11,691 3,397 2,522 785
Cellular Component 2 GO:0044422 organelle part 0.01 0.04 11,691 3,433 2,522 792
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.00 11,691 75 2,522 39
Molecular Function 5 GO:0015036 disulfide oxidoreductase activity 0.00 0.00 11,691 52 2,522 30
Molecular Function 3 GO:0043167 ion binding 0.00 0.00 11,691 2,978 2,522 746
Molecular Function 3 GO:0048037 cofactor binding 0.00 0.00 11,691 658 2,522 198
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 2,522 302
Molecular Function 5 GO:0015399 primary active transmembrane transporter activity 0.00 0.00 11,691 225 2,522 80
Molecular Function 6 GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 0.00 0.00 11,691 225 2,522 80
Molecular Function 2 GO:0016209 antioxidant activity 0.00 0.00 11,691 73 2,522 33
Molecular Function 6 GO:0015035 protein disulfide oxidoreductase activity 0.00 0.00 11,691 38 2,522 21
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.00 11,691 65 2,522 30
Molecular Function 6 GO:0004176 ATP-dependent peptidase activity 0.00 0.00 11,691 31 2,522 18
Molecular Function 7 GO:0042626 ATPase activity, coupled to transmembrane movement of substances 0.00 0.00 11,691 199 2,522 69
Molecular Function 3 GO:0004784 superoxide dismutase activity 0.00 0.00 11,691 7 2,522 7
Molecular Function 4 GO:0016721 oxidoreductase activity, acting on superoxide radicals as acceptor 0.00 0.00 11,691 7 2,522 7
Molecular Function 7 GO:0003743 translation initiation factor activity 0.00 0.00 11,691 65 2,522 29
Molecular Function 4 GO:0004602 glutathione peroxidase activity 0.00 0.00 11,691 9 2,522 8
 1  2  3  4  5  6  7  [8]  9