Home >

GO ( DEGs set 3 > DEGs set 3 2 Ett Hetero vs Ett 25 )


GO Up     Go Down

    Total Count : 322
Page : 3/7     
 1  2  [3]  4  5  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 3 GO:0007275 multicellular organism development 0.00 0.00 11,691 1,532 1,050 179
Biological Process 4 GO:0006790 sulfur compound metabolic process 0.00 0.00 11,691 557 1,050 77
Biological Process 8 GO:0006596 polyamine biosynthetic process 0.00 0.00 11,691 18 1,050 8
Biological Process 6 GO:0009642 response to light intensity 0.00 0.00 11,691 184 1,050 33
Biological Process 5 GO:0044106 cellular amine metabolic process 0.00 0.00 11,691 69 1,050 17
Biological Process 4 GO:0055086 nucleobase-containing small molecule metabolic process 0.00 0.00 11,691 765 1,050 99
Biological Process 2 GO:0032502 developmental process 0.00 0.00 11,691 1,773 1,050 202
Biological Process 5 GO:0048467 gynoecium development 0.00 0.00 11,691 83 1,050 19
Biological Process 2 GO:0032501 multicellular organismal process 0.00 0.00 11,691 1,660 1,050 190
Biological Process 6 GO:0016485 protein processing 0.00 0.00 11,691 52 1,050 14
Biological Process 6 GO:1902680 positive regulation of RNA biosynthetic process 0.00 0.00 11,691 254 1,050 41
Biological Process 6 GO:0045893 positive regulation of transcription, DNA-templated 0.00 0.00 11,691 254 1,050 41
Biological Process 7 GO:1903508 positive regulation of nucleic acid-templated transcription 0.00 0.00 11,691 254 1,050 41
Biological Process 5 GO:0051254 positive regulation of RNA metabolic process 0.00 0.00 11,691 271 1,050 43
Biological Process 6 GO:0046686 response to cadmium ion 0.00 0.00 11,691 214 1,050 36
Biological Process 4 GO:0099402 plant organ development 0.00 0.00 11,691 454 1,050 64
Biological Process 4 GO:0048437 floral organ development 0.00 0.00 11,691 160 1,050 29
Biological Process 5 GO:0009416 response to light stimulus 0.00 0.00 11,691 602 1,050 80
Biological Process 4 GO:1901135 carbohydrate derivative metabolic process 0.00 0.00 11,691 1,077 1,050 130
Biological Process 4 GO:0048608 reproductive structure development 0.00 0.00 11,691 733 1,050 94
Biological Process 5 GO:0061458 reproductive system development 0.00 0.00 11,691 733 1,050 94
Biological Process 4 GO:1901700 response to oxygen-containing compound 0.00 0.01 11,691 763 1,050 97
Biological Process 7 GO:0006595 polyamine metabolic process 0.00 0.01 11,691 31 1,050 10
Biological Process 4 GO:0009891 positive regulation of biosynthetic process 0.00 0.01 11,691 302 1,050 46
Biological Process 6 GO:0017038 protein import 0.00 0.01 11,691 179 1,050 31
Biological Process 5 GO:0009445 putrescine metabolic process 0.00 0.01 11,691 12 1,050 6
Biological Process 6 GO:0009446 putrescine biosynthetic process 0.00 0.01 11,691 12 1,050 6
Biological Process 4 GO:0090342 regulation of cell aging 0.00 0.01 11,691 5 1,050 4
Biological Process 3 GO:0048856 anatomical structure development 0.00 0.01 11,691 1,740 1,050 195
Biological Process 4 GO:0022613 ribonucleoprotein complex biogenesis 0.00 0.01 11,691 503 1,050 68
Biological Process 5 GO:0045935 positive regulation of nucleobase-containing compound metabolic process 0.00 0.01 11,691 282 1,050 43
Biological Process 6 GO:0006782 protoporphyrinogen IX biosynthetic process 0.00 0.01 11,691 17 1,050 7
Biological Process 6 GO:0046501 protoporphyrinogen IX metabolic process 0.00 0.01 11,691 17 1,050 7
Biological Process 4 GO:0044255 cellular lipid metabolic process 0.00 0.01 11,691 911 1,050 111
Biological Process 4 GO:0009314 response to radiation 0.00 0.01 11,691 635 1,050 82
Biological Process 3 GO:0009893 positive regulation of metabolic process 0.00 0.01 11,691 433 1,050 60
Biological Process 7 GO:0005982 starch metabolic process 0.00 0.01 11,691 201 1,050 33
Biological Process 5 GO:0031328 positive regulation of cellular biosynthetic process 0.00 0.01 11,691 286 1,050 43
Biological Process 4 GO:0044283 small molecule biosynthetic process 0.00 0.01 11,691 1,003 1,050 120
Biological Process 6 GO:0006591 ornithine metabolic process 0.00 0.01 11,691 9 1,050 5
Biological Process 6 GO:1901607 alpha-amino acid biosynthetic process 0.00 0.01 11,691 278 1,050 42
Biological Process 5 GO:0090407 organophosphate biosynthetic process 0.00 0.01 11,691 801 1,050 99
Biological Process 3 GO:0042445 hormone metabolic process 0.00 0.01 11,691 195 1,050 32
Biological Process 5 GO:0010557 positive regulation of macromolecule biosynthetic process 0.00 0.01 11,691 279 1,050 42
Biological Process 8 GO:0006090 pyruvate metabolic process 0.00 0.01 11,691 340 1,050 49
Biological Process 5 GO:0009965 leaf morphogenesis 0.00 0.01 11,691 109 1,050 21
Biological Process 5 GO:0051604 protein maturation 0.00 0.01 11,691 117 1,050 22
Biological Process 7 GO:0016108 tetraterpenoid metabolic process 0.00 0.01 11,691 148 1,050 26
Biological Process 8 GO:0016116 carotenoid metabolic process 0.00 0.01 11,691 148 1,050 26
Biological Process 3 GO:0003006 developmental process involved in reproduction 0.00 0.01 11,691 864 1,050 105
 1  2  [3]  4  5  6  7