Home >

GO ( DEGs set 3 > DEGs set 3 2 Ett Hetero vs Ett 25 )


GO Up     Go Down

    Total Count : 322
Page : 2/7     
 1  [2]  3  4  5  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0048316 seed development 0.00 0.00 11,691 388 1,050 63
Biological Process 5 GO:0016053 organic acid biosynthetic process 0.00 0.00 11,691 744 1,050 104
Biological Process 6 GO:0046394 carboxylic acid biosynthetic process 0.00 0.00 11,691 744 1,050 104
Biological Process 5 GO:0010154 fruit development 0.00 0.00 11,691 390 1,050 63
Biological Process 4 GO:0061024 membrane organization 0.00 0.00 11,691 360 1,050 59
Biological Process 5 GO:0008652 cellular amino acid biosynthetic process 0.00 0.00 11,691 346 1,050 57
Biological Process 5 GO:0019742 pentacyclic triterpenoid metabolic process 0.00 0.00 11,691 17 1,050 9
Biological Process 6 GO:0019745 pentacyclic triterpenoid biosynthetic process 0.00 0.00 11,691 17 1,050 9
Biological Process 7 GO:0006722 triterpenoid metabolic process 0.00 0.00 11,691 17 1,050 9
Biological Process 7 GO:0016104 triterpenoid biosynthetic process 0.00 0.00 11,691 17 1,050 9
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.00 11,691 220 1,050 41
Biological Process 4 GO:0009408 response to heat 0.00 0.00 11,691 154 1,050 32
Biological Process 5 GO:0048367 shoot system development 0.00 0.00 11,691 509 1,050 76
Biological Process 4 GO:0044249 cellular biosynthetic process 0.00 0.00 11,691 3,324 1,050 361
Biological Process 4 GO:0010016 shoot system morphogenesis 0.00 0.00 11,691 208 1,050 39
Biological Process 5 GO:0005984 disaccharide metabolic process 0.00 0.00 11,691 164 1,050 33
Biological Process 5 GO:0033013 tetrapyrrole metabolic process 0.00 0.00 11,691 263 1,050 46
Biological Process 5 GO:0009308 amine metabolic process 0.00 0.00 11,691 76 1,050 20
Biological Process 5 GO:0019438 aromatic compound biosynthetic process 0.00 0.00 11,691 1,664 1,050 198
Biological Process 5 GO:0018130 heterocycle biosynthetic process 0.00 0.00 11,691 1,640 1,050 195
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.00 11,691 315 1,050 52
Biological Process 5 GO:0009704 de-etiolation 0.00 0.00 11,691 8 1,050 6
Biological Process 6 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 0.00 0.00 11,691 215 1,050 39
Biological Process 6 GO:0071806 protein transmembrane transport 0.00 0.00 11,691 120 1,050 26
Biological Process 5 GO:0031163 metallo-sulfur cluster assembly 0.00 0.00 11,691 93 1,050 22
Biological Process 5 GO:0016226 iron-sulfur cluster assembly 0.00 0.00 11,691 93 1,050 22
Biological Process 6 GO:0046490 isopentenyl diphosphate metabolic process 0.00 0.00 11,691 217 1,050 39
Biological Process 6 GO:0009240 isopentenyl diphosphate biosynthetic process 0.00 0.00 11,691 217 1,050 39
Biological Process 5 GO:0008610 lipid biosynthetic process 0.00 0.00 11,691 689 1,050 94
Biological Process 4 GO:1901576 organic substance biosynthetic process 0.00 0.00 11,691 3,452 1,050 369
Biological Process 7 GO:0035304 regulation of protein dephosphorylation 0.00 0.00 11,691 88 1,050 21
Biological Process 4 GO:0009790 embryo development 0.00 0.00 11,691 418 1,050 63
Biological Process 6 GO:0065002 intracellular protein transmembrane transport 0.00 0.00 11,691 102 1,050 23
Biological Process 3 GO:0009058 biosynthetic process 0.00 0.00 11,691 3,519 1,050 374
Biological Process 7 GO:0033387 putrescine biosynthetic process from ornithine 0.00 0.00 11,691 6 1,050 5
Biological Process 5 GO:0044271 cellular nitrogen compound biosynthetic process 0.00 0.00 11,691 2,001 1,050 228
Biological Process 7 GO:0045038 protein import into chloroplast thylakoid membrane 0.00 0.00 11,691 9 1,050 6
Biological Process 5 GO:0006783 heme biosynthetic process 0.00 0.00 11,691 41 1,050 13
Biological Process 4 GO:0006091 generation of precursor metabolites and energy 0.00 0.00 11,691 583 1,050 81
Biological Process 7 GO:0035303 regulation of dephosphorylation 0.00 0.00 11,691 91 1,050 21
Biological Process 4 GO:0048438 floral whorl development 0.00 0.00 11,691 127 1,050 26
Biological Process 6 GO:0006576 cellular biogenic amine metabolic process 0.00 0.00 11,691 66 1,050 17
Biological Process 5 GO:0048440 carpel development 0.00 0.00 11,691 79 1,050 19
Biological Process 3 GO:0042221 response to chemical 0.00 0.00 11,691 1,544 1,050 181
Biological Process 4 GO:0048481 plant ovule development 0.00 0.00 11,691 73 1,050 18
Biological Process 5 GO:0035670 plant-type ovary development 0.00 0.00 11,691 73 1,050 18
Biological Process 5 GO:0010628 positive regulation of gene expression 0.00 0.00 11,691 285 1,050 46
Biological Process 5 GO:0009311 oligosaccharide metabolic process 0.00 0.00 11,691 181 1,050 33
Biological Process 4 GO:0042168 heme metabolic process 0.00 0.00 11,691 43 1,050 13
Biological Process 4 GO:0010035 response to inorganic substance 0.00 0.00 11,691 547 1,050 76
 1  [2]  3  4  5  6  7