Home >

GO ( DEGs set 3 > DEGs set 3 2 Ett Hetero vs Ett 25 )


GO Up     Go Down

    Total Count : 322
Page : 5/7     
 1  2  3  4  [5]  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 6 GO:0048366 leaf development 0.00 0.02 11,691 175 1,050 28
Biological Process 5 GO:0010103 stomatal complex morphogenesis 0.00 0.02 11,691 66 1,050 14
Biological Process 5 GO:0019758 glycosinolate biosynthetic process 0.00 0.03 11,691 96 1,050 18
Biological Process 6 GO:0016144 S-glycoside biosynthetic process 0.00 0.03 11,691 96 1,050 18
Biological Process 6 GO:0019761 glucosinolate biosynthetic process 0.00 0.03 11,691 96 1,050 18
Biological Process 6 GO:0009117 nucleotide metabolic process 0.00 0.03 11,691 669 1,050 82
Biological Process 4 GO:0010604 positive regulation of macromolecule metabolic process 0.00 0.03 11,691 397 1,050 53
Biological Process 6 GO:0006364 rRNA processing 0.00 0.03 11,691 361 1,050 49
Biological Process 5 GO:0000302 response to reactive oxygen species 0.00 0.03 11,691 194 1,050 30
Biological Process 5 GO:0072594 establishment of protein localization to organelle 0.00 0.03 11,691 353 1,050 48
Biological Process 6 GO:0042214 terpene metabolic process 0.00 0.03 11,691 22 1,050 7
Biological Process 7 GO:0016119 carotene metabolic process 0.00 0.03 11,691 22 1,050 7
Biological Process 9 GO:0016122 xanthophyll metabolic process 0.00 0.03 11,691 22 1,050 7
Biological Process 6 GO:0033365 protein localization to organelle 0.00 0.03 11,691 382 1,050 51
Biological Process 5 GO:0042737 drug catabolic process 0.00 0.03 11,691 154 1,050 25
Biological Process 7 GO:0006418 tRNA aminoacylation for protein translation 0.00 0.03 11,691 83 1,050 16
Biological Process 7 GO:0045037 protein import into chloroplast stroma 0.00 0.03 11,691 17 1,050 6
Biological Process 7 GO:0010731 protein glutathionylation 0.00 0.03 11,691 4 1,050 3
Biological Process 7 GO:0060215 primitive hemopoiesis 0.00 0.03 11,691 4 1,050 3
Biological Process 5 GO:0009813 flavonoid biosynthetic process 0.00 0.03 11,691 69 1,050 14
Biological Process 8 GO:0010155 regulation of proton transport 0.00 0.04 11,691 48 1,050 11
Biological Process 4 GO:0045184 establishment of protein localization 0.00 0.04 11,691 814 1,050 96
Biological Process 5 GO:0043038 amino acid activation 0.00 0.04 11,691 84 1,050 16
Biological Process 6 GO:0043039 tRNA aminoacylation 0.00 0.04 11,691 84 1,050 16
Biological Process 8 GO:0016072 rRNA metabolic process 0.00 0.04 11,691 367 1,050 49
Biological Process 6 GO:0006733 oxidoreduction coenzyme metabolic process 0.00 0.04 11,691 358 1,050 48
Biological Process 6 GO:0010117 photoprotection 0.00 0.04 11,691 23 1,050 7
Biological Process 5 GO:0072524 pyridine-containing compound metabolic process 0.00 0.04 11,691 322 1,050 44
Biological Process 6 GO:0034765 regulation of ion transmembrane transport 0.00 0.04 11,691 100 1,050 18
Biological Process 4 GO:0010817 regulation of hormone levels 0.00 0.04 11,691 225 1,050 33
Biological Process 7 GO:0015724 formate transport 0.00 0.04 11,691 8 1,050 4
Biological Process 7 GO:0009298 GDP-mannose biosynthetic process 0.00 0.04 11,691 8 1,050 4
Biological Process 5 GO:0015031 protein transport 0.00 0.04 11,691 798 1,050 94
Biological Process 5 GO:0006796 phosphate-containing compound metabolic process 0.00 0.04 11,691 1,875 1,050 200
Biological Process 5 GO:0034248 regulation of cellular amide metabolic process 0.00 0.04 11,691 101 1,050 18
Biological Process 6 GO:0006417 regulation of translation 0.00 0.04 11,691 101 1,050 18
Biological Process 4 GO:0006793 phosphorus metabolic process 0.00 0.04 11,691 1,907 1,050 203
Biological Process 2 GO:0022414 reproductive process 0.00 0.04 11,691 988 1,050 113
Biological Process 4 GO:0008104 protein localization 0.00 0.04 11,691 869 1,050 101
Biological Process 4 GO:0001101 response to acid chemical 0.00 0.04 11,691 407 1,050 53
Biological Process 6 GO:0044743 protein transmembrane import into intracellular organelle 0.00 0.04 11,691 86 1,050 16
Biological Process 5 GO:0034637 cellular carbohydrate biosynthetic process 0.00 0.04 11,691 298 1,050 41
Biological Process 3 GO:0006457 protein folding 0.00 0.04 11,691 245 1,050 35
Biological Process 5 GO:0034762 regulation of transmembrane transport 0.00 0.04 11,691 102 1,050 18
Biological Process 4 GO:0009850 auxin metabolic process 0.00 0.04 11,691 30 1,050 8
Biological Process 4 GO:0006979 response to oxidative stress 0.00 0.04 11,691 299 1,050 41
Biological Process 3 GO:0051641 cellular localization 0.00 0.04 11,691 922 1,050 106
Biological Process 4 GO:0042446 hormone biosynthetic process 0.00 0.05 11,691 169 1,050 26
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 1,050 226
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 1,050 223
 1  2  3  4  [5]  6  7 


A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Unable to load dynamic library '/usr/lib/php/20151012/php_pdo_pgsql.dll' - /usr/lib/php/20151012/php_pdo_pgsql.dll: cannot open shared object file: No such file or directory

Filename: Unknown

Line Number: 0

Backtrace: