Home >

GO ( DEGs set 3 > DEGs set 3 2 Ett Hetero vs Ett 25 )


GO Up     Go Down

    Total Count : 322
Page : 6/7     
 1  2  3  4  5  [6]  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 1,050 326
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 1,050 331
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 1,050 122
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 1,050 120
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 1,050 116
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 1,050 114
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 1,050 683
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 1,050 93
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 1,050 71
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 1,050 573
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 1,050 82
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 1,050 73
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 1,050 153
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 1,050 150
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 1,050 73
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 1,050 69
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 1,050 80
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 1,050 74
Cellular Component 3 GO:0005852 eukaryotic translation initiation factor 3 complex 0.00 0.00 11,691 14 1,050 10
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 1,050 49
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.00 11,691 240 1,050 48
Cellular Component 4 GO:0070993 translation preinitiation complex 0.00 0.00 11,691 9 1,050 7
Cellular Component 5 GO:0033290 eukaryotic 48S preinitiation complex 0.00 0.00 11,691 9 1,050 7
Cellular Component 5 GO:0016282 eukaryotic 43S preinitiation complex 0.00 0.00 11,691 9 1,050 7
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.00 11,691 98 1,050 24
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.00 11,691 100 1,050 24
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.00 11,691 300 1,050 49
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 1,050 98
Cellular Component 4 GO:0010007 magnesium chelatase complex 0.00 0.00 11,691 10 1,050 6
Cellular Component 4 GO:0000815 ESCRT III complex 0.00 0.00 11,691 8 1,050 5
Cellular Component 3 GO:0044446 intracellular organelle part 0.00 0.00 11,691 3,397 1,050 354
Cellular Component 2 GO:0044422 organelle part 0.00 0.01 11,691 3,433 1,050 356
Cellular Component 3 GO:0044424 intracellular part 0.00 0.01 11,691 8,012 1,050 766
Cellular Component 3 GO:0031090 organelle membrane 0.00 0.01 11,691 982 1,050 117
Cellular Component 5 GO:0033281 TAT protein transport complex 0.00 0.01 11,691 3 1,050 3
Cellular Component 3 GO:0005622 intracellular 0.00 0.01 11,691 8,088 1,050 771
Cellular Component 1 GO:0005575 cellular_component 0.00 0.02 11,691 9,730 1,050 907
Cellular Component 5 GO:0005739 mitochondrion 0.00 0.02 11,691 1,166 1,050 132
Cellular Component 2 GO:0016020 membrane 0.00 0.03 11,691 3,183 1,050 324
Cellular Component 3 GO:0036452 ESCRT complex 0.00 0.03 11,691 18 1,050 6
Cellular Component 4 GO:0005618 cell wall 0.00 0.04 11,691 185 1,050 28
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.04 11,691 6,259 1,050 603
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.01 0.04 11,691 6,414 1,050 616
Cellular Component 3 GO:0030312 external encapsulating structure 0.01 0.04 11,691 188 1,050 28
Molecular Function 3 GO:0016491 oxidoreductase activity 0.00 0.00 11,691 1,081 1,050 151
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.00 11,691 75 1,050 24
Molecular Function 7 GO:0003743 translation initiation factor activity 0.00 0.00 11,691 65 1,050 22
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.00 11,691 65 1,050 21
Molecular Function 6 GO:0008135 translation factor activity, RNA binding 0.00 0.00 11,691 120 1,050 28
Molecular Function 7 GO:0004422 hypoxanthine phosphoribosyltransferase activity 0.00 0.00 11,691 5 1,050 5
 1  2  3  4  5  [6]  7