Home >

GO ( Clustering set 3 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 255
Page : 3/6     
 1  2  [3]  4  5  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 7 GO:0002181 cytoplasmic translation 0.00 0.02 11,691 43 439 7
Biological Process 3 GO:0009791 post-embryonic development 0.00 0.02 11,691 938 439 54
Biological Process 5 GO:0072524 pyridine-containing compound metabolic process 0.00 0.02 11,691 322 439 24
Biological Process 4 GO:1901564 organonitrogen compound metabolic process 0.00 0.02 11,691 4,002 439 181
Biological Process 3 GO:0007275 multicellular organism development 0.00 0.02 11,691 1,532 439 80
Biological Process 6 GO:0033365 protein localization to organelle 0.00 0.02 11,691 382 439 27
Biological Process 4 GO:0009266 response to temperature stimulus 0.00 0.02 11,691 423 439 29
Biological Process 6 GO:0044257 cellular protein catabolic process 0.00 0.02 11,691 405 439 28
Biological Process 4 GO:1901001 negative regulation of response to salt stress 0.00 0.02 11,691 2 439 2
Biological Process 5 GO:0051176 positive regulation of sulfur metabolic process 0.00 0.02 11,691 2 439 2
Biological Process 5 GO:0010157 response to chlorate 0.00 0.02 11,691 2 439 2
Biological Process 6 GO:0080056 petal vascular tissue pattern formation 0.00 0.02 11,691 2 439 2
Biological Process 6 GO:0080057 sepal vascular tissue pattern formation 0.00 0.02 11,691 2 439 2
Biological Process 6 GO:0045048 protein insertion into ER membrane 0.00 0.02 11,691 2 439 2
Biological Process 4 GO:0010035 response to inorganic substance 0.00 0.02 11,691 547 439 35
Biological Process 3 GO:0042221 response to chemical 0.00 0.02 11,691 1,544 439 80
Biological Process 7 GO:0006221 pyrimidine nucleotide biosynthetic process 0.00 0.02 11,691 102 439 11
Biological Process 6 GO:0042744 hydrogen peroxide catabolic process 0.00 0.02 11,691 59 439 8
Biological Process 6 GO:0000023 maltose metabolic process 0.00 0.02 11,691 134 439 13
Biological Process 4 GO:0009793 embryo development ending in seed dormancy 0.00 0.03 11,691 352 439 25
Biological Process 6 GO:0006220 pyrimidine nucleotide metabolic process 0.00 0.03 11,691 104 439 11
Biological Process 7 GO:0009165 nucleotide biosynthetic process 0.00 0.03 11,691 373 439 26
Biological Process 6 GO:0006406 mRNA export from nucleus 0.00 0.03 11,691 62 439 8
Biological Process 6 GO:0071427 mRNA-containing ribonucleoprotein complex export from nucleus 0.00 0.03 11,691 62 439 8
Biological Process 6 GO:1901293 nucleoside phosphate biosynthetic process 0.00 0.03 11,691 378 439 26
Biological Process 4 GO:0010016 shoot system morphogenesis 0.00 0.03 11,691 208 439 17
Biological Process 5 GO:1901605 alpha-amino acid metabolic process 0.00 0.03 11,691 418 439 28
Biological Process 4 GO:0061024 membrane organization 0.00 0.03 11,691 360 439 25
Biological Process 6 GO:0006364 rRNA processing 0.00 0.03 11,691 361 439 25
Biological Process 5 GO:0010628 positive regulation of gene expression 0.00 0.03 11,691 285 439 21
Biological Process 5 GO:0009965 leaf morphogenesis 0.00 0.04 11,691 109 439 11
Biological Process 5 GO:0051188 cofactor biosynthetic process 0.00 0.04 11,691 526 439 33
Biological Process 8 GO:0016072 rRNA metabolic process 0.00 0.04 11,691 367 439 25
Biological Process 2 GO:0032502 developmental process 0.00 0.04 11,691 1,773 439 88
Biological Process 4 GO:0048316 seed development 0.00 0.04 11,691 388 439 26
Biological Process 6 GO:0006576 cellular biogenic amine metabolic process 0.00 0.04 11,691 66 439 8
Biological Process 7 GO:0045037 protein import into chloroplast stroma 0.00 0.04 11,691 17 439 4
Biological Process 5 GO:0010154 fruit development 0.00 0.04 11,691 390 439 26
Biological Process 5 GO:0072594 establishment of protein localization to organelle 0.00 0.05 11,691 353 439 24
Biological Process 6 GO:0016123 xanthophyll biosynthetic process 0.00 0.05 11,691 9 439 3
Biological Process 6 GO:0006591 ornithine metabolic process 0.00 0.05 11,691 9 439 3
Biological Process 7 GO:0045038 protein import into chloroplast thylakoid membrane 0.00 0.05 11,691 9 439 3
Biological Process 5 GO:0019682 glyceraldehyde-3-phosphate metabolic process 0.00 0.05 11,691 315 439 22
Biological Process 6 GO:0019362 pyridine nucleotide metabolic process 0.00 0.05 11,691 315 439 22
Biological Process 7 GO:0046496 nicotinamide nucleotide metabolic process 0.00 0.05 11,691 315 439 22
Biological Process 6 GO:0060319 primitive erythrocyte differentiation 0.00 0.05 11,691 3 439 2
Biological Process 8 GO:0006421 asparaginyl-tRNA aminoacylation 0.00 0.05 11,691 3 439 2
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 439 165
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 439 162
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 439 108
 1  2  [3]  4  5  6