Home >

GO ( Clustering set 3 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 255
Page : 2/6     
 1  [2]  3  4  5  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0051186 cofactor metabolic process 0.00 0.00 11,691 915 439 57
Biological Process 3 GO:0042440 pigment metabolic process 0.00 0.00 11,691 329 439 27
Biological Process 3 GO:0009058 biosynthetic process 0.00 0.00 11,691 3,519 439 168
Biological Process 5 GO:0006783 heme biosynthetic process 0.00 0.00 11,691 41 439 8
Biological Process 5 GO:0009704 de-etiolation 0.00 0.00 11,691 8 439 4
Biological Process 4 GO:1901576 organic substance biosynthetic process 0.00 0.00 11,691 3,452 439 165
Biological Process 6 GO:0017038 protein import 0.00 0.00 11,691 179 439 18
Biological Process 3 GO:0006457 protein folding 0.00 0.00 11,691 245 439 22
Biological Process 6 GO:0034622 cellular protein-containing complex assembly 0.00 0.00 11,691 540 439 38
Biological Process 5 GO:0033013 tetrapyrrole metabolic process 0.00 0.00 11,691 263 439 23
Biological Process 6 GO:0010117 photoprotection 0.00 0.00 11,691 23 439 6
Biological Process 6 GO:0043604 amide biosynthetic process 0.00 0.00 11,691 563 439 39
Biological Process 4 GO:0042168 heme metabolic process 0.00 0.00 11,691 43 439 8
Biological Process 4 GO:0051640 organelle localization 0.00 0.00 11,691 151 439 16
Biological Process 6 GO:0009642 response to light intensity 0.00 0.01 11,691 184 439 18
Biological Process 7 GO:0010304 PSII associated light-harvesting complex II catabolic process 0.00 0.01 11,691 34 439 7
Biological Process 6 GO:0015994 chlorophyll metabolic process 0.00 0.01 11,691 220 439 20
Biological Process 4 GO:0006081 cellular aldehyde metabolic process 0.00 0.01 11,691 400 439 30
Biological Process 5 GO:0022618 ribonucleoprotein complex assembly 0.00 0.01 11,691 83 439 11
Biological Process 5 GO:0065003 protein-containing complex assembly 0.00 0.01 11,691 597 439 40
Biological Process 7 GO:0042793 plastid transcription 0.00 0.01 11,691 70 439 10
Biological Process 4 GO:0043933 protein-containing complex subunit organization 0.00 0.01 11,691 639 439 42
Biological Process 6 GO:0046501 protoporphyrinogen IX metabolic process 0.00 0.01 11,691 17 439 5
Biological Process 6 GO:0006782 protoporphyrinogen IX biosynthetic process 0.00 0.01 11,691 17 439 5
Biological Process 4 GO:0006091 generation of precursor metabolites and energy 0.00 0.01 11,691 583 439 39
Biological Process 5 GO:0051205 protein insertion into membrane 0.00 0.01 11,691 10 439 4
Biological Process 3 GO:0044085 cellular component biogenesis 0.00 0.01 11,691 1,272 439 71
Biological Process 7 GO:0035304 regulation of protein dephosphorylation 0.00 0.01 11,691 88 439 11
Biological Process 5 GO:0071826 ribonucleoprotein complex subunit organization 0.00 0.01 11,691 89 439 11
Biological Process 7 GO:0009218 pyrimidine ribonucleotide metabolic process 0.00 0.01 11,691 89 439 11
Biological Process 8 GO:0009220 pyrimidine ribonucleotide biosynthetic process 0.00 0.01 11,691 89 439 11
Biological Process 7 GO:0042256 mature ribosome assembly 0.00 0.01 11,691 5 439 3
Biological Process 5 GO:0009308 amine metabolic process 0.00 0.01 11,691 76 439 10
Biological Process 5 GO:0017001 antibiotic catabolic process 0.00 0.01 11,691 63 439 9
Biological Process 7 GO:0009644 response to high light intensity 0.00 0.01 11,691 167 439 16
Biological Process 7 GO:0071484 cellular response to light intensity 0.00 0.01 11,691 19 439 5
Biological Process 4 GO:0055086 nucleobase-containing small molecule metabolic process 0.00 0.01 11,691 765 439 47
Biological Process 6 GO:0071806 protein transmembrane transport 0.00 0.01 11,691 120 439 13
Biological Process 7 GO:0035303 regulation of dephosphorylation 0.00 0.01 11,691 91 439 11
Biological Process 5 GO:0009416 response to light stimulus 0.00 0.01 11,691 602 439 39
Biological Process 5 GO:0043603 cellular amide metabolic process 0.00 0.01 11,691 664 439 42
Biological Process 5 GO:0042254 ribosome biogenesis 0.00 0.01 11,691 462 439 32
Biological Process 5 GO:1901565 organonitrogen compound catabolic process 0.00 0.01 11,691 666 439 42
Biological Process 5 GO:0030163 protein catabolic process 0.00 0.01 11,691 425 439 30
Biological Process 6 GO:0009117 nucleotide metabolic process 0.00 0.01 11,691 669 439 42
Biological Process 5 GO:0006508 proteolysis 0.00 0.01 11,691 799 439 48
Biological Process 5 GO:0006753 nucleoside phosphate metabolic process 0.00 0.01 11,691 673 439 42
Biological Process 4 GO:0009314 response to radiation 0.00 0.02 11,691 635 439 40
Biological Process 4 GO:0099402 plant organ development 0.00 0.02 11,691 454 439 31
Biological Process 7 GO:0033387 putrescine biosynthetic process from ornithine 0.00 0.02 11,691 6 439 3
 1  [2]  3  4  5  6