Home >

GO ( Clustering set 3 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 255
Page : 4/6     
 1  2  3  [4]  5  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 439 107
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 439 275
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 439 311
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 439 57
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 439 57
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 439 58
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 439 56
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 439 48
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 439 38
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 439 39
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 439 43
Cellular Component 3 GO:0005852 eukaryotic translation initiation factor 3 complex 0.00 0.00 11,691 14 439 9
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 439 39
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 439 36
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 439 39
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 439 41
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 439 71
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 439 72
Cellular Component 4 GO:0070993 translation preinitiation complex 0.00 0.00 11,691 9 439 6
Cellular Component 5 GO:0016282 eukaryotic 43S preinitiation complex 0.00 0.00 11,691 9 439 6
Cellular Component 5 GO:0033290 eukaryotic 48S preinitiation complex 0.00 0.00 11,691 9 439 6
Cellular Component 3 GO:0005622 intracellular 0.00 0.00 11,691 8,088 439 346
Cellular Component 3 GO:0044424 intracellular part 0.00 0.00 11,691 8,012 439 343
Cellular Component 3 GO:0043227 membrane-bounded organelle 0.00 0.00 11,691 6,414 439 286
Cellular Component 4 GO:0042170 plastid membrane 0.00 0.00 11,691 246 439 25
Cellular Component 4 GO:0043231 intracellular membrane-bounded organelle 0.00 0.00 11,691 6,259 439 280
Cellular Component 5 GO:0031969 chloroplast membrane 0.00 0.00 11,691 240 439 24
Cellular Component 4 GO:0010007 magnesium chelatase complex 0.00 0.00 11,691 10 439 5
Cellular Component 2 GO:0044422 organelle part 0.00 0.00 11,691 3,433 439 169
Cellular Component 3 GO:0044446 intracellular organelle part 0.00 0.00 11,691 3,397 439 167
Cellular Component 2 GO:0044464 cell part 0.00 0.00 11,691 8,648 439 357
Cellular Component 2 GO:0005623 cell 0.00 0.00 11,691 8,675 439 357
Cellular Component 3 GO:0043229 intracellular organelle 0.00 0.00 11,691 6,692 439 285
Cellular Component 2 GO:0043226 organelle 0.00 0.00 11,691 6,818 439 289
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.01 11,691 730 439 45
Cellular Component 1 GO:0005575 cellular_component 0.00 0.01 11,691 9,730 439 389
Cellular Component 6 GO:0009706 chloroplast inner membrane 0.00 0.01 11,691 98 439 11
Cellular Component 5 GO:0005739 mitochondrion 0.00 0.01 11,691 1,166 439 64
Cellular Component 5 GO:0009528 plastid inner membrane 0.00 0.01 11,691 100 439 11
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.01 11,691 300 439 22
Cellular Component 5 GO:0005829 cytosol 0.00 0.02 11,691 1,526 439 78
Cellular Component 4 GO:0009508 plastid chromosome 0.00 0.02 11,691 8 439 3
Cellular Component 5 GO:0000229 cytoplasmic chromosome 0.00 0.02 11,691 8 439 3
Cellular Component 7 GO:0042807 central vacuole 0.00 0.02 11,691 3 439 2
Cellular Component 3 GO:0031090 organelle membrane 0.01 0.04 11,691 982 439 52
Cellular Component 5 GO:0009505 plant-type cell wall 0.01 0.05 11,691 47 439 6
Molecular Function 7 GO:0003743 translation initiation factor activity 0.00 0.00 11,691 65 439 15
Molecular Function 4 GO:0016875 ligase activity, forming carbon-oxygen bonds 0.00 0.00 11,691 80 439 14
Molecular Function 5 GO:0004812 aminoacyl-tRNA ligase activity 0.00 0.00 11,691 80 439 14
Molecular Function 6 GO:0008135 translation factor activity, RNA binding 0.00 0.00 11,691 120 439 17
 1  2  3  [4]  5  6 


A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Unable to load dynamic library '/usr/lib/php/20151012/php_pdo_pgsql.dll' - /usr/lib/php/20151012/php_pdo_pgsql.dll: cannot open shared object file: No such file or directory

Filename: Unknown

Line Number: 0

Backtrace: