Home >

GO ( Clustering set 3 > GO C1 )


GO C1     Go C2     Go C3     Go C4     Go C5     Go C6

    Total Count : 255
Page : 5/6     
 1  2  3  4  [5]  6 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Molecular Function 4 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 0.00 0.00 11,691 75 439 13
Molecular Function 7 GO:0004222 metalloendopeptidase activity 0.00 0.00 11,691 65 439 12
Molecular Function 6 GO:0004176 ATP-dependent peptidase activity 0.00 0.00 11,691 31 439 8
Molecular Function 4 GO:0051002 ligase activity, forming nitrogen-metal bonds 0.00 0.00 11,691 10 439 5
Molecular Function 5 GO:0051003 ligase activity, forming nitrogen-metal bonds, forming coordination complexes 0.00 0.00 11,691 10 439 5
Molecular Function 6 GO:0016851 magnesium chelatase activity 0.00 0.00 11,691 10 439 5
Molecular Function 4 GO:0140101 catalytic activity, acting on a tRNA 0.00 0.00 11,691 157 439 18
Molecular Function 3 GO:0016874 ligase activity 0.00 0.01 11,691 314 439 26
Molecular Function 5 GO:0015450 P-P-bond-hydrolysis-driven protein transmembrane transporter activity 0.00 0.01 11,691 24 439 6
Molecular Function 6 GO:0004175 endopeptidase activity 0.00 0.01 11,691 253 439 22
Molecular Function 4 GO:0016765 transferase activity, transferring alkyl or aryl (other than methyl) groups 0.00 0.01 11,691 85 439 11
Molecular Function 4 GO:0008320 protein transmembrane transporter activity 0.00 0.01 11,691 27 439 6
Molecular Function 4 GO:0022884 macromolecule transmembrane transporter activity 0.00 0.01 11,691 27 439 6
Molecular Function 5 GO:0015036 disulfide oxidoreductase activity 0.00 0.02 11,691 52 439 8
Molecular Function 3 GO:0008144 drug binding 0.00 0.02 11,691 1,359 439 73
Molecular Function 5 GO:0043023 ribosomal large subunit binding 0.00 0.02 11,691 6 439 3
Molecular Function 5 GO:0016670 oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor 0.00 0.02 11,691 6 439 3
Molecular Function 6 GO:0004586 ornithine decarboxylase activity 0.00 0.02 11,691 6 439 3
Molecular Function 5 GO:0016831 carboxy-lyase activity 0.00 0.02 11,691 69 439 9
Molecular Function 6 GO:0008237 metallopeptidase activity 0.00 0.02 11,691 130 439 13
Molecular Function 4 GO:0045435 lycopene epsilon cyclase activity 0.00 0.02 11,691 2 439 2
Molecular Function 4 GO:0030613 oxidoreductase activity, acting on phosphorus or arsenic in donors 0.00 0.02 11,691 2 439 2
Molecular Function 5 GO:0008987 quinolinate synthetase A activity 0.00 0.02 11,691 2 439 2
Molecular Function 5 GO:0030614 oxidoreductase activity, acting on phosphorus or arsenic in donors, disulfide as acceptor 0.00 0.02 11,691 2 439 2
Molecular Function 5 GO:0008794 arsenate reductase (glutaredoxin) activity 0.00 0.02 11,691 2 439 2
Molecular Function 6 GO:0046408 chlorophyll synthetase activity 0.00 0.02 11,691 2 439 2
Molecular Function 6 GO:0004476 mannose-6-phosphate isomerase activity 0.00 0.02 11,691 2 439 2
Molecular Function 6 GO:0004793 threonine aldolase activity 0.00 0.02 11,691 2 439 2
Molecular Function 6 GO:0004839 ubiquitin activating enzyme activity 0.00 0.02 11,691 2 439 2
Molecular Function 7 GO:0030794 (S)-coclaurine-N-methyltransferase activity 0.00 0.02 11,691 2 439 2
Molecular Function 7 GO:0008768 UDP-sugar diphosphatase activity 0.00 0.02 11,691 2 439 2
Molecular Function 7 GO:0051741 2-methyl-6-phytyl-1,4-benzoquinone methyltransferase activity 0.00 0.02 11,691 2 439 2
Molecular Function 4 GO:0016830 carbon-carbon lyase activity 0.00 0.02 11,691 118 439 12
Molecular Function 4 GO:0009055 electron transfer activity 0.00 0.02 11,691 88 439 10
Molecular Function 3 GO:0051540 metal cluster binding 0.00 0.03 11,691 137 439 13
Molecular Function 4 GO:0051536 iron-sulfur cluster binding 0.00 0.03 11,691 137 439 13
Molecular Function 5 GO:0035639 purine ribonucleoside triphosphate binding 0.00 0.03 11,691 1,374 439 72
Molecular Function 5 GO:0016861 intramolecular oxidoreductase activity, interconverting aldoses and ketoses 0.00 0.03 11,691 16 439 4
Molecular Function 4 GO:0032553 ribonucleotide binding 0.00 0.03 11,691 1,412 439 73
Molecular Function 5 GO:0017076 purine nucleotide binding 0.00 0.03 11,691 1,413 439 73
Molecular Function 6 GO:0015035 protein disulfide oxidoreductase activity 0.00 0.03 11,691 38 439 6
Molecular Function 5 GO:0032555 purine ribonucleotide binding 0.00 0.03 11,691 1,393 439 72
Molecular Function 4 GO:0043168 anion binding 0.00 0.04 11,691 1,781 439 88
Molecular Function 3 GO:0097367 carbohydrate derivative binding 0.00 0.04 11,691 1,430 439 73
Molecular Function 4 GO:0005524 ATP binding 0.00 0.04 11,691 1,177 439 62
Molecular Function 4 GO:0030611 arsenate reductase activity 0.00 0.04 11,691 3 439 2
Molecular Function 4 GO:0044183 protein binding involved in protein folding 0.00 0.04 11,691 3 439 2
Molecular Function 5 GO:0043399 tRNA A64-2'-O-ribosylphosphate transferase activity 0.00 0.04 11,691 3 439 2
Molecular Function 6 GO:0009977 proton motive force dependent protein transmembrane transporter activity 0.00 0.04 11,691 3 439 2
Molecular Function 6 GO:0004816 asparagine-tRNA ligase activity 0.00 0.04 11,691 3 439 2
 1  2  3  4  [5]  6