Home >

GO ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 330
Page : 3/7     
 1  2  [3]  4  5  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 4 GO:0048438 floral whorl development 0.00 0.00 11,691 127 1,152 27
Biological Process 5 GO:0090150 establishment of protein localization to membrane 0.00 0.00 11,691 155 1,152 31
Biological Process 4 GO:0044550 secondary metabolite biosynthetic process 0.00 0.00 11,691 170 1,152 33
Biological Process 3 GO:0009628 response to abiotic stimulus 0.00 0.00 11,691 1,198 1,152 156
Biological Process 5 GO:0006644 phospholipid metabolic process 0.00 0.00 11,691 385 1,152 61
Biological Process 9 GO:0055076 transition metal ion homeostasis 0.00 0.00 11,691 59 1,152 16
Biological Process 5 GO:0010628 positive regulation of gene expression 0.00 0.00 11,691 285 1,152 48
Biological Process 4 GO:0046677 response to antibiotic 0.00 0.00 11,691 240 1,152 42
Biological Process 3 GO:1990748 cellular detoxification 0.00 0.00 11,691 14 1,152 7
Biological Process 7 GO:0010218 response to far red light 0.00 0.00 11,691 85 1,152 20
Biological Process 5 GO:0044264 cellular polysaccharide metabolic process 0.00 0.00 11,691 351 1,152 56
Biological Process 3 GO:0019725 cellular homeostasis 0.00 0.00 11,691 227 1,152 40
Biological Process 5 GO:0008654 phospholipid biosynthetic process 0.00 0.01 11,691 346 1,152 55
Biological Process 6 GO:0046686 response to cadmium ion 0.00 0.01 11,691 214 1,152 38
Biological Process 4 GO:0072593 reactive oxygen species metabolic process 0.00 0.01 11,691 170 1,152 32
Biological Process 4 GO:0051649 establishment of localization in cell 0.00 0.01 11,691 828 1,152 112
Biological Process 6 GO:0009073 aromatic amino acid family biosynthetic process 0.00 0.01 11,691 81 1,152 19
Biological Process 6 GO:0072657 protein localization to membrane 0.00 0.01 11,691 164 1,152 31
Biological Process 5 GO:0097237 cellular response to toxic substance 0.00 0.01 11,691 15 1,152 7
Biological Process 5 GO:0006801 superoxide metabolic process 0.00 0.01 11,691 15 1,152 7
Biological Process 6 GO:1902680 positive regulation of RNA biosynthetic process 0.00 0.01 11,691 254 1,152 43
Biological Process 6 GO:0045893 positive regulation of transcription, DNA-templated 0.00 0.01 11,691 254 1,152 43
Biological Process 7 GO:1903508 positive regulation of nucleic acid-templated transcription 0.00 0.01 11,691 254 1,152 43
Biological Process 6 GO:1901463 regulation of tetrapyrrole biosynthetic process 0.00 0.01 11,691 29 1,152 10
Biological Process 4 GO:0006810 transport 0.00 0.01 11,691 2,264 1,152 268
Biological Process 4 GO:0006790 sulfur compound metabolic process 0.00 0.01 11,691 557 1,152 80
Biological Process 6 GO:0006605 protein targeting 0.00 0.01 11,691 391 1,152 60
Biological Process 3 GO:0051641 cellular localization 0.00 0.01 11,691 922 1,152 122
Biological Process 5 GO:0016050 vesicle organization 0.00 0.01 11,691 46 1,152 13
Biological Process 5 GO:0010038 response to metal ion 0.00 0.01 11,691 288 1,152 47
Biological Process 6 GO:0009637 response to blue light 0.00 0.01 11,691 103 1,152 22
Biological Process 5 GO:0045324 late endosome to vacuole transport 0.00 0.01 11,691 8 1,152 5
Biological Process 5 GO:0098657 import into cell 0.00 0.01 11,691 197 1,152 35
Biological Process 5 GO:0034637 cellular carbohydrate biosynthetic process 0.00 0.01 11,691 298 1,152 48
Biological Process 6 GO:0033692 cellular polysaccharide biosynthetic process 0.00 0.01 11,691 275 1,152 45
Biological Process 5 GO:0033517 myo-inositol hexakisphosphate metabolic process 0.00 0.01 11,691 53 1,152 14
Biological Process 6 GO:0010264 myo-inositol hexakisphosphate biosynthetic process 0.00 0.01 11,691 53 1,152 14
Biological Process 3 GO:0055114 oxidation-reduction process 0.00 0.01 11,691 1,047 1,152 135
Biological Process 6 GO:0032958 inositol phosphate biosynthetic process 0.00 0.01 11,691 60 1,152 15
Biological Process 6 GO:0006733 oxidoreduction coenzyme metabolic process 0.00 0.01 11,691 358 1,152 55
Biological Process 4 GO:0009891 positive regulation of biosynthetic process 0.00 0.01 11,691 302 1,152 48
Biological Process 6 GO:0006098 pentose-phosphate shunt 0.00 0.01 11,691 186 1,152 33
Biological Process 5 GO:0051254 positive regulation of RNA metabolic process 0.00 0.01 11,691 271 1,152 44
Biological Process 5 GO:0042743 hydrogen peroxide metabolic process 0.00 0.01 11,691 128 1,152 25
Biological Process 7 GO:0032787 monocarboxylic acid metabolic process 0.00 0.01 11,691 840 1,152 111
Biological Process 5 GO:0005976 polysaccharide metabolic process 0.00 0.01 11,691 369 1,152 56
Biological Process 7 GO:0006536 glutamate metabolic process 0.00 0.01 11,691 32 1,152 10
Biological Process 7 GO:0046218 indolalkylamine catabolic process 0.00 0.01 11,691 17 1,152 7
Biological Process 7 GO:0070141 response to UV-A 0.00 0.01 11,691 17 1,152 7
Biological Process 7 GO:0045037 protein import into chloroplast stroma 0.00 0.01 11,691 17 1,152 7
 1  2  [3]  4  5  6  7