Home >

GO ( DEGs set 2 > DEGs set 2 1 Ett 42 1h vs Ett 25 )


GO Up     Go Down

    Total Count : 330
Page : 5/7     
 1  2  3  4  [5]  6  7 
GOType Level GOID GOName p_value corr_pvalue Pop_total Pop_hits Total Gene_count Genes
Biological Process 5 GO:0019632 shikimate metabolic process 0.00 0.04 11,691 4 1,152 3
Biological Process 6 GO:0097052 L-kynurenine metabolic process 0.00 0.04 11,691 4 1,152 3
Biological Process 6 GO:1902418 (+)-abscisic acid D-glucopyranosyl ester transmembrane transport 0.00 0.04 11,691 4 1,152 3
Biological Process 7 GO:1901656 glycoside transport 0.00 0.04 11,691 4 1,152 3
Biological Process 7 GO:0010731 protein glutathionylation 0.00 0.04 11,691 4 1,152 3
Biological Process 8 GO:0015700 arsenite transport 0.00 0.04 11,691 4 1,152 3
Biological Process 8 GO:0042946 glucoside transport 0.00 0.04 11,691 4 1,152 3
Biological Process 8 GO:0006842 tricarboxylic acid transport 0.00 0.04 11,691 4 1,152 3
Biological Process 8 GO:0035674 tricarboxylic acid transmembrane transport 0.00 0.04 11,691 4 1,152 3
Biological Process 5 GO:0072348 sulfur compound transport 0.00 0.04 11,691 33 1,152 9
Biological Process 6 GO:0009639 response to red or far red light 0.00 0.04 11,691 223 1,152 35
Biological Process 5 GO:0016192 vesicle-mediated transport 0.00 0.04 11,691 553 1,152 74
Biological Process 6 GO:0016485 protein processing 0.00 0.05 11,691 52 1,152 12
Biological Process 3 GO:0044281 small molecule metabolic process 0.00 0.05 11,691 2,198 1,152 251
Biological Process 5 GO:0034605 cellular response to heat 0.00 0.05 11,691 22 1,152 7
Biological Process 5 GO:0009683 indoleacetic acid metabolic process 0.00 0.05 11,691 22 1,152 7
Biological Process 6 GO:0042436 indole-containing compound catabolic process 0.00 0.05 11,691 22 1,152 7
Biological Process 6 GO:0009684 indoleacetic acid biosynthetic process 0.00 0.05 11,691 22 1,152 7
Biological Process 4 GO:0010016 shoot system morphogenesis 0.00 0.05 11,691 208 1,152 33
Biological Process 5 GO:0043467 regulation of generation of precursor metabolites and energy 0.00 0.05 11,691 46 1,152 11
Biological Process 4 GO:0022900 electron transport chain 0.00 0.05 11,691 116 1,152 21
Biological Process 5 GO:0010103 stomatal complex morphogenesis 0.00 0.05 11,691 66 1,152 14
Biological Process 4 GO:0006520 cellular amino acid metabolic process 0.00 0.05 11,691 583 1,152 77
Biological Process 4 GO:0006413 translational initiation 0.00 0.05 11,691 73 1,152 15
Biological Process 4 GO:0009624 response to nematode 0.00 0.05 11,691 28 1,152 8
Biological Process 5 GO:1901605 alpha-amino acid metabolic process 0.00 0.05 11,691 418 1,152 58
Cellular Component 4 GO:0044435 plastid part 0.00 0.00 11,691 1,117 1,152 259
Cellular Component 5 GO:0044434 chloroplast part 0.00 0.00 11,691 1,102 1,152 256
Cellular Component 6 GO:0009507 chloroplast 0.00 0.00 11,691 2,031 1,152 377
Cellular Component 5 GO:0009536 plastid 0.00 0.00 11,691 2,089 1,152 382
Cellular Component 5 GO:0031976 plastid thylakoid 0.00 0.00 11,691 389 1,152 117
Cellular Component 6 GO:0009534 chloroplast thylakoid 0.00 0.00 11,691 387 1,152 115
Cellular Component 4 GO:0009579 thylakoid 0.00 0.00 11,691 457 1,152 126
Cellular Component 5 GO:0055035 plastid thylakoid membrane 0.00 0.00 11,691 310 1,152 93
Cellular Component 6 GO:0009535 chloroplast thylakoid membrane 0.00 0.00 11,691 308 1,152 91
Cellular Component 4 GO:0042651 thylakoid membrane 0.00 0.00 11,691 326 1,152 94
Cellular Component 5 GO:0009532 plastid stroma 0.00 0.00 11,691 575 1,152 133
Cellular Component 3 GO:0034357 photosynthetic membrane 0.00 0.00 11,691 334 1,152 94
Cellular Component 6 GO:0009570 chloroplast stroma 0.00 0.00 11,691 563 1,152 131
Cellular Component 5 GO:0009526 plastid envelope 0.00 0.00 11,691 598 1,152 136
Cellular Component 6 GO:0009941 chloroplast envelope 0.00 0.00 11,691 584 1,152 133
Cellular Component 4 GO:0044436 thylakoid part 0.00 0.00 11,691 354 1,152 96
Cellular Component 4 GO:0044444 cytoplasmic part 0.00 0.00 11,691 5,113 1,152 651
Cellular Component 3 GO:0031975 envelope 0.00 0.00 11,691 953 1,152 181
Cellular Component 4 GO:0031967 organelle envelope 0.00 0.00 11,691 932 1,152 178
Cellular Component 4 GO:0031984 organelle subcompartment 0.00 0.00 11,691 730 1,152 145
Cellular Component 4 GO:0005737 cytoplasm 0.00 0.00 11,691 6,274 1,152 743
Cellular Component 2 GO:0016020 membrane 0.00 0.00 11,691 3,183 1,152 429
Cellular Component 3 GO:0031090 organelle membrane 0.00 0.00 11,691 982 1,152 160
Cellular Component 4 GO:0019866 organelle inner membrane 0.00 0.00 11,691 300 1,152 64
 1  2  3  4  [5]  6  7